The calorie content of boiled-smoked pork brisket is of interest to many gourmets who care about their figure and health. This product is unique in taste and smell. It is already completely ready to eat and can be served both at the holiday and at the dinner table.
Boiled – smoked pork belly is loved by many gourmets.
Related Products
Pork Chop (150 cal) Pork Tenderloin (133 cal) Pork Loin (173 cal) Pork Loin (150 cal) Pork Ribs (332 cal) Pork Back Ribs (239 cal) Pork Shoulder (156 cal) ) Baked Pork Steak (158 cal) Ground Pork (260 cal) BBQ Pork (271 cal) Ground Pork (260 cal) Grilled Pork (140 cal) Pork Roll (278 cal) Pork Liver (150 cal) ) Roast Pork (240 cal) Pork Bacon (558 cal) Cooked Pork (240 cal) Roast Pork (134 cal) Pork Knuckle (299 cal)
Vitamin content
Table 1
Vitamins | Content | Daily norm |
E (α-, β-, γ-tocopherols) | 0.4 mg | 4 % |
B1 (thiamine) | 0.69 mg | 46 % |
B2 (riboflavin) | 0.18 mg | 10 % |
B3 (PP) (nicotinamide) | 7.3 mg | 38.42 % |
B4 (choline) | 75 mg | 15 % |
B6 (pyridoxine) | 0.3 mcg | 15 % |
B9 (folacin) | 4.1 mcg | 2.05 % |
Boiled-smoked pork belly contains vitamins with high, medium and low levels, if we consider them according to the approved standards for the significance of the nutritional value of the product.
At the highest level of importance in the food value chain are:
- B1, required to normalize the nervous and muscular systems.
- PP, participates in the formation of hemoglobin.
- B4, is involved in the biosynthesis of heme and proteins, cell proliferation, and tissue respiration.
- B6, participates in the metabolism of lipids and amino acids.
Vitamin B2 is at a medium level of importance; it maintains body tone.
Vitamins of low content include:
- E, keeps the muscular system in good shape.
- B9, supports the hematopoietic and digestive system.
Composition of nutrients, BJU
Pork belly
For quantity: 100 grams | ||
Calories — 518 | Calories from fat - 477 | |
BJU | ||
Total fat content | 53.01 | |
Saturated | 19.33 | |
Polyunsaturated | 5.65g | |
Monounsaturated | 24.7g | |
Cholesterol | 72mg | |
Total carbohydrate content | 0g | |
Dietary fiber | 0g | |
Sugar | 0g | |
Squirrels | 9.34g |
Vitamins and microelements | ||
A - 3 µg | C - 0.3 mg | |
B-6 – 0.13 mg | B-12 - 0.84 µg | |
D - 0mcg | E - 0.39 mg | |
Calcium 5 µg | Iron 0.52mg | |
Magnesium 4mg | Zinc 1.02mg | |
Potassium 185 mg | Sodium 32mg | |
Distribution of calories for BJU:Carbohydrates (1%) Fats (92%) Proteins (7%) |
Pork calorie table
@ Artem Shadrin – stock.adobe.com
Share:
A calorie deficit is the main catalyst for the weight loss process. We can say that this is the most important condition. That is why those who want to keep their body in shape always have to calculate their daily caloric intake and take into account the nutritional value of the foods they consume. The pork calorie table will help you calculate the calorie content of meat and pork by-products, as well as pork dishes.
Product | Calorie content, kcal | Proteins, g per 100 g | Fats, g per 100 g | Carbohydrates, g per 100 g |
Bacon | 393 | 13,66 | 37,13 | 0 |
Lightly salted bacon, cooked | 541 | 37,04 | 41,78 | 1,43 |
Bacon fried in a pan | 468 | 33,92 | 35,09 | 1,7 |
Bacon, Canadian | 110 | 20,31 | 2,62 | 1,34 |
Bacon, baked | 548 | 35,73 | 43,27 | 1,35 |
Microwaved bacon | 476 | 39,01 | 34,12 | 0,48 |
Ham in its own juices, upper part of the ham on the bone | 200 | 19,7 | 13,26 | 0,43 |
Ham in its own juices, upper part of the ham on the bone, baked | 177 | 22,47 | 9,39 | 0,6 |
Ham in its own juices, upper part of the ham on the bone, lean meat | 122 | 22,71 | 3,47 | 0,43 |
Ham in its own juices, upper part of the ham on the bone, lean meat, baked | 137 | 24,14 | 4,25 | 0,48 |
Ham in its own juices, spiral-sliced | 129 | 18,66 | 5,75 | 1,18 |
Ham in its own juices, spiral-sliced, baked | 139 | 22,18 | 5,1 | 1,06 |
Ham in its own juices, spiral sliced, lean meat | 109 | 19,25 | 3,26 | 1,22 |
Ham in its own juices, spiral sliced, lean meat, baked | 126 | 22,56 | 3,78 | 1,08 |
Ham in its own juices, cut on the bone | 159 | 22,82 | 7,4 | 0,17 |
Ham in its own juices, cut on the bone, fried in a pan | 118 | 20,89 | 3,4 | 1,04 |
Ham in its own juices, cut on the bone, fried | 180 | 26,18 | 8,28 | 0,17 |
Ham in its own juices, cut on the bone, lean meat | 123 | 24,34 | 2,87 | 0 |
Ham in its own juices, cut on the bone, lean meat, fried in a pan | 150 | 27,75 | 4,38 | 0 |
Ham in its own juices, sliced, lean meat, fried in a pan | 116 | 20,95 | 3,16 | 1,05 |
Ham in its own juices, whole ham | 112 | 19,38 | 3,43 | 1,02 |
Ham in its own juices, whole ham, baked | 114 | 20,54 | 3,13 | 0,84 |
Ham in its own juices, whole ham, lean meat | 111 | 19,44 | 3,21 | 1,03 |
Ham in its own juices, whole ham, lean meat, baked | 113 | 20,57 | 3,01 | 0,84 |
Ham in own juice, shank | 191 | 22,35 | 11,11 | 0,32 |
Ham in its own juices, shank, baked | 191 | 22,88 | 10,93 | 0,33 |
Ham in its own juice, shank, lean meat | 130 | 25,11 | 3,33 | 0,3 |
Ham in its own juices, shank, lean meat, baked | 145 | 24,95 | 4,97 | 0,34 |
Canned ham | 144 | 17,97 | 7,46 | 0 |
Canned ham, baked | 167 | 20,94 | 8,43 | 0,49 |
Low fat ham | 162 | 18,26 | 8,39 | 2,28 |
Lean ham, cut on the bone, fried in a pan | 148 | 27,18 | 4,09 | 0,74 |
Lean ham, about 4% fat, canned | 120 | 18,49 | 4,56 | 0 |
Lean ham, about 4% fat, canned, fried | 136 | 21,16 | 4,88 | 0,52 |
Lean ham, about 5% fat, baked | 145 | 20,93 | 5,53 | 1,5 |
Lean ham, steak | 122 | 19,56 | 4,25 | 0 |
Chopped ham | 315 | 12,78 | 28,19 | 1,69 |
Lightly salted ham, low fat (about 5% fat), fried | 145 | 20,9 | 5,5 | 1,5 |
Lightly salted ham, lean meat, fried | 165 | 22 | 7,7 | 0,5 |
Lightly salted ham, cooked | 172 | 22,3 | 8,3 | 0,3 |
Ham, about 11% fat, baked | 178 | 22,62 | 9,02 | 0 |
Ham, about 13% fat, canned, baked | 226 | 20,53 | 15,2 | 0,42 |
Ham cooked with more than 10% water, bone-in top of ham | 179 | 16,09 | 12,13 | 1,35 |
Ham, cooked with more than 10% water, bone-in top of ham, fried | 186 | 19,46 | 11,48 | 1,15 |
Ham cooked with more than 10% water, bone-in top of ham, lean meat | 107 | 17,93 | 3,38 | 1,24 |
Ham, cooked with more than 10% water, bone-in top of ham, lean meat, roasted | 131 | 21,28 | 4,7 | 1,15 |
Ham, cooked with more than 10% water, sliced, boneless, pan-fried | 124 | 15,08 | 5,13 | 4,69 |
Ham cooked with more than 10% water, cut into bones | 149 | 13,69 | 9,29 | 2,72 |
Ham, cooked with water (more than 10%), cut on the bone, fried in a pan | 155 | 19,85 | 7,78 | 1,41 |
Ham cooked with more than 10% water, bone-in, lean meat | 103 | 14,47 | 3,78 | 2,82 |
Ham cooked with more than 10% water, bone-in, lean, pan-fried | 122 | 20,9 | 3,63 | 1,35 |
Ham, cooked with more than 10% water, sliced, lean, boneless, pan-fried | 123 | 15,09 | 5,06 | 4,69 |
Ham cooked with more than 10% water, whole ham, boneless | 117 | 14,05 | 4,99 | 4,21 |
Ham, cooked with more than 10% water, whole ham, boneless, roasted | 123 | 13,88 | 5,46 | 4,61 |
Ham cooked with more than 10% water, whole ham, boneless, lean meat | 116 | 14,07 | 4,86 | 4,22 |
Ham, cooked with more than 10% water, whole ham, boneless, lean, roasted | 123 | 13,88 | 5,46 | 4,61 |
Ham cooked with water (more than 10%), lean meat | 113 | 17,53 | 4,18 | 1,2 |
Ham cooked with water (more than 10%), shank | 243 | 14,28 | 20 | 1,42 |
Ham, cooked with water (more than 10%), shank, fried | 234 | 18,17 | 17,29 | 1,42 |
Ham, cooked with more than 10% water, knuckle, lean meat, fried | 132 | 21,69 | 4,45 | 1,26 |
Ham, cooked with water (not more than 10%), upper part of the ham on the bone | 172 | 13,99 | 12,5 | 0,8 |
Ham, cooked with the addition of water (not more than 10%), upper part of the ham on the bone, fried | 161 | 20,1 | 8,56 | 0,99 |
Ham cooked with water (no more than 10%), bone-in top of ham, lean meat | 95 | 15,43 | 3,48 | 0,67 |
Ham, cooked with water (not more than 10%), bone-in top of ham, lean meat, fried | 121 | 21,41 | 3,56 | 0,87 |
Ham, cooked with the addition of water (no more than 10%), sliced, boneless, fried in a pan | 125 | 18,62 | 5,05 | 1,72 |
Ham, cooked with water (no more than 10%), sliced, boneless, fried | 126 | 17,77 | 5,48 | 1,54 |
Ham, cooked with water (no more than 10%), sliced, boneless, lean meat, fried in a pan | 119 | 18,82 | 4,09 | 1,75 |
Ham, cooked with water (no more than 10%), cut into bones | 164 | 15,73 | 10,77 | 1,1 |
Ham, cooked with water (no more than 10%), cut on the bone, fried in a pan | 166 | 20,8 | 8,73 | 1,54 |
Ham, cooked with water (no more than 10%), cut into bones, lean meat | 95 | 17,38 | 2,29 | 1,23 |
Ham, cooked with the addition of water (no more than 10%), cut into bones, lean meat, fried in a pan | 131 | 22,04 | 4,3 | 1,48 |
Ham cooked with the addition of water (not more than 10%), whole ham without bone | 121 | 17,06 | 5,38 | 1,42 |
Ham, cooked with the addition of water (not more than 10%), whole ham without bone, fried | 117 | 17,99 | 4,39 | 1,57 |
Ham cooked with water (no more than 10%), whole ham without bone, lean meat | 110 | 17,34 | 3,97 | 1,45 |
Ham, cooked with water (no more than 10%), shank | 167 | 16,65 | 11,02 | 0,66 |
Ham cooked with water (no more than 10%), bone-in shank, lean meat | 91 | 18,65 | 1,87 | 0,71 |
Ham, cooked with water (no more than 10%), knuckle, baked | 200 | 18,62 | 13,37 | 1,35 |
Ham, cooked with water (not more than 10%), knuckle, lean meat, fried | 128 | 20,92 | 4,43 | 1,2 |
Ham, middle part | 203 | 20,17 | 12,9 | 0,05 |
Ham, middle part, country style, lean meat | 195 | 27,8 | 8,32 | 0,3 |
Pork goulash, canned | 333 | 13,1 | 29,4 | 3,9 |
Pork stomach | 159 | 16,85 | 10,14 | 0 |
Pork stomach, simmered | 157 | 21,4 | 7,26 | 0,09 |
Tourist breakfast (pork), canned food | 347 | 16,9 | 31 | 0,2 |
Pork intestines | 182 | 7,64 | 16,61 | 0 |
Pork intestines, simmered | 233 | 12,49 | 20,32 | 0 |
Minced ham sausage, canned | 234 | 13,2 | 18,9 | 2,8 |
Amateur sausage mince, canned food | 313 | 11 | 28,5 | 3 |
Separate minced sausage, canned | 279 | 13,6 | 23,7 | 2,9 |
Minced pork cutlets | 466 | 13,6 | 45,7 | 0 |
Pork chops | 470 | 17,5 | 40,3 | 8,8 |
Pork blood, dry | 335 | 83,7 | 0 | 0 |
Pork lung | 85 | 14,08 | 2,72 | 0 |
Light pork stew | 99 | 16,6 | 3,1 | 0 |
Pig brains | 127 | 10,28 | 9,21 | 0 |
Pork brains, stewed | 138 | 12,14 | 9,51 | 0 |
Meat in white sauce, canned food | 202 | 18 | 12,8 | 3,8 |
Pork legs (hooves) | 212 | 23,16 | 12,59 | 0 |
Pork legs (hooves), boiled over low heat | 238 | 21,94 | 16,05 | 0 |
Fried dumplings | 303 | 11 | 22,5 | 14,1 |
Boiled dumplings | 219 | 9,9 | 13,9 | 13,5 |
Pork liver | 134 | 21,39 | 3,65 | 2,47 |
Pork liver, stewed | 165 | 26,02 | 4,4 | 3,76 |
Baked pies with minced meat and onions | 245 | 12,2 | 5,7 | 35,5 |
Pork roast | 524 | 15,7 | 49,3 | 4,2 |
Pork pancreas | 199 | 18,56 | 13,24 | 0 |
Pork pancreas, stewed | 219 | 28,5 | 10,8 | 0 |
Roasted pig | 147 | 26,4 | 4,5 | 0,2 |
Pig meat | 109 | 20,6 | 3 | 0 |
Pork kidneys | 100 | 16,46 | 3,25 | 0 |
Pork kidneys, stewed | 151 | 25,4 | 4,7 | 0 |
Pies with meat and onions | 254 | 12,1 | 6,4 | 36,4 |
Raw pork belly fat | 857 | 1,76 | 94,16 | 0 |
Oriental style pork, dried (dehydrated) | 615 | 11,8 | 62,4 | 1,4 |
Pork bacon | 318 | 17 | 27,8 | 0 |
Fried pork | 314 | 19,6 | 26,2 | 0 |
Pork is fatty | 491 | 11,7 | 49,3 | 0 |
Fatty pork, canned | 486 | 11,5 | 48,9 | 0 |
Salted pork, shoulder | 269 | 16,47 | 21,98 | 0 |
Salted pork, shoulder, baked | 287 | 17,28 | 23,48 | 0,37 |
Boiled pork | 373 | 22,5 | 31,5 | 0 |
Salted pork, cut for breakfast | 388 | 11,74 | 37,16 | 0,7 |
Pork stew | 235 | 9 | 20,4 | 3,5 |
Stewed pork, canned | 349 | 14,9 | 32,2 | 0,2 |
Pork, top fillet (carb) | 166 | 21,34 | 8,33 | 0 |
Pork, top loin (carb), baked | 192 | 26,45 | 8,82 | 0 |
Pork, top sirloin (carb), lean | 132 | 22,39 | 4,06 | 0 |
Pork, top loin (carb), lean, baked | 173 | 27,23 | 6,28 | 0 |
Pork, top fillet (carb), with added brine | 171 | 19,45 | 10,26 | 0 |
Pork, top loin (carb), brine added, fire roasted | 198 | 28,33 | 9,42 | 0,02 |
Pork, top loin (carb), brine added, lean | 117 | 21,09 | 3,48 | 0,22 |
Pork, top loin (carb), brine added, lean, fire roasted | 170 | 29,65 | 5,73 | 0 |
Pork, top fillet (carb, or pork cutlet) | 155 | 21,55 | 6,94 | 0 |
Pork, top fillet (carb, or pork cutlet), fire-roasted | 196 | 26,62 | 9,14 | 0 |
Pork, top fillet (carb, or pork cutlet), pan-fried | 196 | 29,36 | 7,86 | 0 |
Pork, top fillet (carb, or pork cutlet), lean meat | 127 | 22,41 | 3,42 | 0 |
Pork, top loin (carb, or pork cutlet), lean meat, stewed | 170 | 30,54 | 4,34 | 0 |
Pork, top loin (carb, or pork cutlet), meat only, fire-roasted | 173 | 27,58 | 6,08 | 0 |
Pork, top fillet (carb, or pork cutlet), meat only, pan-fried | 172 | 30,46 | 4,62 | 0 |
Pork, top fillet (carb, or pork cutlet), stewed | 200 | 29,2 | 8,31 | 0 |
Pork, shoulder ham, baked | 280 | 20,43 | 21,35 | 0 |
Pork, shoulder ham, lean meat, baked | 170 | 24,94 | 7,04 | 0 |
Pork, tenderloin | 142 | 19,4 | 7,1 | 0 |
Fire-roasted pork tenderloin | 201 | 29,86 | 8,11 | 0 |
Pork, tenderloin, baked | 147 | 26,04 | 3,96 | 0 |
Pork, tenderloin, lean meat | 109 | 20,95 | 2,17 | 0 |
Pork, tenderloin, lean meat, fire-roasted | 187 | 30,42 | 6,33 | 0 |
Pork, tenderloin, lean meat, baked | 143 | 26,17 | 3,51 | 0 |
Pork, brisket pulp | 602 | 8 | 63,3 | 0 |
Pork, chest and shoulder, boneless, meat with fat, fire-roasted | 162 | 28,47 | 4,49 | 0 |
Pork, shoulder, boneless, meat with fat, raw | 127 | 22,54 | 3,4 | 0 |
Pork, goulash (loin and shoulder), lean meat | 144 | 21,23 | 5,88 | 0 |
Pork, goulash (loin and shoulder), lean meat, cooked | 211 | 29,47 | 9,44 | 0 |
Pork, goulash (loin and shoulder), cooked | 235 | 26,07 | 13,66 | 0 |
Pork, fat separated from ham | 579 | 5,68 | 61,41 | 0,09 |
Pork, fat separated from ham, baked | 591 | 7,64 | 61,86 | 0 |
Pork, hind knuckle | 193 | 19,87 | 11,96 | 0 |
Pork, hind knuckle, baked | 232 | 25,96 | 13,42 | 0 |
Pork, hind knuckle, lean meat | 119 | 21,66 | 2,95 | 0 |
Pork, hind knuckle, lean meat, baked | 175 | 28,69 | 5,83 | 0 |
Pork, loin in general | 198 | 19,74 | 12,58 | 0 |
Pork, whole loin, fire roasted | 242 | 27,32 | 13,92 | 0 |
Pork, whole loin, baked | 248 | 27,09 | 14,65 | 0 |
Pork, loin in general, lean meat | 143 | 21,43 | 5,66 | 0 |
Pork, whole loin, lean meat, fried | 204 | 28,57 | 9,12 | 0 |
Pork, whole loin, lean meat, fire roasted | 210 | 28,57 | 9,8 | 0 |
Pork, whole loin, lean meat, baked | 209 | 28,62 | 9,63 | 0 |
Pork, whole loin, stewed | 239 | 27,23 | 13,62 | 0 |
Pork, loin pulp | 384 | 13,7 | 36,5 | 0 |
Pork, rump | 133 | 22,49 | 4,05 | 0 |
Pork, rump on the bone | 168 | 20,48 | 8,96 | 0 |
Pork, rump on the bone, roasted on fire | 222 | 26,96 | 11,82 | 0 |
Pork, rump on the bone, baked | 230 | 26,64 | 12,87 | 0 |
Pork, rump on the bone, lean meat | 129 | 21,65 | 4,02 | 0 |
Pork, rump on the bone, lean meat, fire-roasted | 174 | 29,29 | 5,45 | 0 |
Pork, rump on the bone, lean meat, baked | 204 | 27,78 | 9,44 | 0 |
Pork, rump on the bone, lean meat, stewed | 195 | 31 | 6,9 | 0 |
Pork, rump on the bone, stewed | 234 | 28,81 | 12,31 | 0 |
Pork, rump, roasted on fire | 170 | 28,19 | 5,53 | 0 |
Pork, rump, baked | 192 | 29,62 | 7,32 | 0 |
Pork, rump, lean meat, fire-roasted | 161 | 28,6 | 4,36 | 0 |
Pork, rump, lean meat, baked | 178 | 30,39 | 5,31 | 0 |
Pork, rump, lean meat, raw | 121 | 22,81 | 2,59 | 0 |
Pork, rump, lean meat, stew | 163 | 28,75 | 4,5 | 0 |
Pork, rump, stewed | 171 | 28,41 | 5,47 | 0 |
Pork, cutlet meat | 421 | 11,4 | 41,7 | 0 |
Pork, boneless shoulder | 186 | 17,42 | 12,36 | 0 |
Pork, boneless shoulder, fire-roasted | 259 | 25,58 | 16,61 | 0 |
Pork, boneless shoulder, baked | 269 | 23,11 | 18,86 | 0 |
Pork, boneless shoulder, lean meat | 132 | 18,73 | 5,71 | 0 |
Pork, boneless shoulder, lean meat, fire-roasted | 227 | 26,74 | 12,54 | 0 |
Pork, boneless shoulder, lean meat, baked | 232 | 24,21 | 14,3 | 0 |
Pork, boneless shoulder, lean meat, stewed | 233 | 26,57 | 13,2 | 0 |
Pork, boneless shoulder, braised | 267 | 25,07 | 17,69 | 0 |
Pork, shoulder | 325 | 14,7 | 29,4 | 0 |
Pork, shoulder of the loin without bone | 157 | 20,54 | 7,94 | 0,76 |
Pork, boneless shoulder of the loin, fire-roasted | 202 | 24,73 | 11,13 | 0,83 |
Pork, boneless shoulder loin, baked | 199 | 26,48 | 10,32 | 0 |
Pork, boneless shoulder of the loin, lean meat | 123 | 21,35 | 3,78 | 0,82 |
Pork, boneless shoulder of the loin, lean meat, fire-roasted | 169 | 26,14 | 6,74 | 0,89 |
Pork, boneless shoulder of the loin, lean meat, baked | 175 | 27,58 | 7,14 | 0 |
Pork, shoulder of the loin on the bone | 194 | 19,56 | 12,27 | 0 |
Pork, shoulder of the loin on the bone, roasted on fire | 231 | 23,72 | 14,35 | 0 |
Pork, shoulder loin on the bone, baked | 254 | 24,29 | 16,71 | 0 |
Pork, shoulder of the loin on the bone, meat and fat separately, fried in a frying pan | 256 | 25,02 | 16,56 | 0 |
Pork, shoulder of loin on the bone, lean meat | 143 | 21,22 | 5,84 | 0 |
Pork, shoulder of loin on the bone, lean meat, fire-roasted | 193 | 24,99 | 9,56 | 0 |
Pork, shoulder of the loin on the bone, lean meat, fried in a pan | 222 | 26,38 | 12,14 | 0 |
Pork, shoulder loin on the bone, lean meat, baked | 217 | 25,7 | 11,89 | 0 |
Pork, shoulder of loin on the bone, lean meat, stewed | 222 | 28,02 | 11,29 | 0 |
Pork, shoulder of loin on the bone, stewed | 255 | 26,54 | 15,71 | 0 |
Pork, shoulder, baked | 292 | 23,28 | 21,39 | 0 |
Pork, shoulder, lean meat | 148 | 19,55 | 7,14 | 0 |
Pork, shoulder, lean meat, baked | 230 | 25,33 | 13,54 | 0 |
Pork, marinated shank | 171 | 19,11 | 10,54 | 0 |
Pork, ham pulp, stewed | 156 | 31,11 | 2,56 | 0 |
Pork, meat from the middle ribs | 211 | 19,9 | 14,01 | 0 |
Pork, middle rib meat, fire-roasted | 260 | 27,63 | 15,76 | 0 |
Pork, meat from the middle part of the ribs, fried in a frying pan. | 273 | 25,82 | 18,05 | 0 |
Pork, middle rib meat, baked | 252 | 26,99 | 15,15 | 0 |
Pork, middle rib meat, stewed | 255 | 26,29 | 15,79 | 0 |
Pork, cut into pieces (legs, fillets, shoulders and ribs), meat with fat | 211 | 18,22 | 14,79 | 0 |
Pork, flank (peritoneum) | 518 | 9,34 | 53,01 | 0 |
Pork, shoulder | 193 | 18,71 | 12,51 | 0 |
Pork, shoulder, baked | 317 | 23,47 | 24,01 | 0 |
Pork, shoulder, lean, baked | 228 | 26,68 | 12,62 | 0 |
Pork, shoulder, lean, stewed | 194 | 26,76 | 8,87 | 0 |
Pork, shoulder, braised | 235 | 24,88 | 14,33 | 0 |
Pork, roast (leg, fillet, shoulder and ribs) | 216 | 18,95 | 14,95 | 0 |
Pork, roast (leg, fillet, shoulder), lean meat, cooked | 201 | 27,51 | 9,21 | 0 |
Pork, roast (from ham, fillet and shoulder), lean meat | 134 | 21,2 | 4,86 | 0 |
Pork, subscapularis | 128 | 21,65 | 3,91 | 0 |
Pork, subscapular, fire-roasted | 155 | 27,47 | 4,23 | 0 |
Pork, lean meat from the middle ribs | 152 | 21,8 | 6,48 | 0 |
Pork, lean meat from the middle ribs, fire-roasted | 216 | 29,46 | 10,05 | 0 |
Pork, lean meat from the middle ribs, pan-fried | 224 | 27,68 | 11,8 | 0 |
Pork, lean meat from the middle ribs, baked | 214 | 28,81 | 10,13 | 0 |
Pork, lean meat from the middle ribs, stewed | 211 | 27,95 | 10,14 | 0 |
Pork, ribs with a thin layer of meat from the brisket | 277 | 15,47 | 23,4 | 0 |
Pork, brisket ribs with a thin layer of meat, baked | 361 | 20,89 | 30,86 | 0 |
Pork, ribs with a thin layer of meat on the brisket, stewed | 397 | 29,06 | 30,3 | 0 |
Pork, ribs from the shoulder | 189 | 19,34 | 11,82 | 0 |
Pork, boneless shoulder ribs, fire-roasted | 247 | 26,28 | 15,73 | 0 |
Pork, boneless shoulder ribs, baked | 270 | 26,4 | 18,31 | 0 |
Pork, shoulder ribs, fire-roasted | 260 | 25,58 | 17,56 | 0 |
Pork, shoulder ribs, baked | 359 | 21,75 | 29,46 | 0 |
Pork, shoulder ribs, lean meat | 140 | 20,76 | 5,64 | 0 |
Pork, shoulder ribs, lean, bone-in, fire-roasted | 216 | 27,83 | 11,65 | 0 |
Pork, shoulder ribs, lean, bone-in, baked | 227 | 29,2 | 11,38 | 0 |
Pork, shoulder ribs, lean meat, stewed | 247 | 27,74 | 14,26 | 0 |
Pork, shoulder ribs, boneless meat only, fire-roasted | 216 | 27,83 | 11,65 | 0 |
Pork, shoulder ribs, meat only, boneless, baked | 219 | 29,2 | 11,38 | 0 |
Pork, ribs from the shoulder, stewed | 273 | 26,49 | 17,71 | 0 |
Pork, back ribs | 224 | 19,07 | 16,33 | 0 |
Pork, back ribs, baked | 292 | 23,01 | 21,51 | 0 |
Pork, back ribs, on the bone, meat only | 172 | 20,85 | 9,84 | 0 |
Pork, back ribs, bone-in, meat only, baked | 255 | 24,15 | 17,65 | 0 |
Pork, middle ribs with meat | 186 | 20,28 | 11,04 | 0 |
Pork, middle ribs with meat, grilled | 222 | 24,42 | 13,04 | 0 |
Pork, middle ribs with meat, baked | 248 | 26,99 | 14,68 | 0 |
Pork, middle ribs with meat, lean meat | 136 | 21,79 | 4,8 | 0 |
Pork, middle ribs with meat, lean meat, fire roasted | 186 | 25,79 | 8,36 | 0 |
Pork, middle ribs with meat, lean meat, pan-fried | 211 | 28,84 | 9,73 | 0 |
Pork, middle ribs with meat, lean meat, baked | 206 | 28,82 | 9,21 | 0 |
Pork, middle ribs with meat, lean meat, stew | 208 | 29,03 | 9,32 | 0 |
Pork, middle ribs with meat, stewed | 261 | 26,66 | 16,28 | 0 |
Pork, lard | 748 | 5,05 | 80,5 | 0 |
Pork, fresh, shoulder, front leg, separated lean meat, raw | 120 | 20,26 | 3,77 | 0 |
Pork, fresh, meat mix from different parts of the carcass and offal, mechanically separated, raw | 304 | 15,03 | 26,54 | 0 |
Pork, fresh, seasoned, sirloin, middle, lean, raw | 106 | 20,39 | 2,09 | 0 |
Pork, fresh, trimmed, cut into pieces (loin and shoulder), meat with fat, raw | 177 | 20,08 | 10,14 | 0 |
Pork, middle fillet on the bone | 170 | 20,71 | 9,03 | 0 |
Pork, middle fillet on the bone, fire-roasted | 209 | 25,61 | 11,06 | 0 |
Pork, middle fillet on the bone, fried in a pan | 238 | 27,63 | 13,32 | 0 |
Pork, middle fillet on the bone, baked | 231 | 27,01 | 12,8 | 0 |
Pork, middle fillet on the bone, lean meat | 127 | 21,99 | 3,71 | 0 |
Pork, middle fillet, bone-in, lean, fire-roasted | 180 | 26,76 | 7,29 | 0 |
Pork, middle fillet on the bone, lean meat, pan-fried | 195 | 29,56 | 7,66 | 0 |
Pork, middle fillet on the bone, lean meat, baked | 194 | 28,58 | 7,95 | 0 |
Pork, middle fillet on the bone, lean meat, stewed | 200 | 30,2 | 7,86 | 0 |
Pork, middle fillet on the bone, stewed | 242 | 28,21 | 13,51 | 0 |
Pork, ham steak, boneless, meat with fat, fire-roasted | 158 | 27,57 | 4,41 | 0 |
Pork, leg steak, boneless, meat with fat, raw | 123 | 21,64 | 3,39 | 0 |
Pork, thigh | 305 | 15 | 27,2 | 0 |
Pork, carcass, meat with fat, raw | 376 | 13,91 | 35,07 | 0 |
Pork, neck (pulp) | 343 | 13,6 | 31,9 | 0 |
Pork back fat, raw | 812 | 2,92 | 88,69 | 0 |
Pork fat | 632 | 9,25 | 65,7 | 0 |
Pork fat separated from ham | 515 | 7,5 | 53 | 1,87 |
Pork fat, separated from ham, heated | 507 | 8,77 | 51,57 | 2 |
Pork fat, cooked | 626 | 7,06 | 66,1 | 0 |
Pork fat, rendered from bacon, cooked | 898 | 0,07 | 99,5 | 0 |
Salted pork feet (hooves) | 140 | 11,63 | 10,02 | 0,01 |
Pork spleen | 100 | 17,86 | 2,59 | 0 |
Pork spleen, stewed | 149 | 28,2 | 3,2 | 0 |
Pork heart | 118 | 17,27 | 4,36 | 1,33 |
Pork heart, stewed | 148 | 23,6 | 5,05 | 0,4 |
Pig ears | 234 | 22,45 | 15,1 | 0,6 |
Pork ears, simmered | 166 | 15,95 | 10,8 | 0,2 |
Minced pork, 21% fat | 263 | 16,88 | 21,19 | 0 |
Minced pork, 21% fat, cooked | 297 | 25,69 | 20,77 | 0 |
Minced pork, 72% meat/28% fat, fried in a pan | 377 | 22,59 | 31,42 | 1,08 |
Minced pork, 72% meat/28% fat, cooked | 393 | 22,83 | 32,93 | 1,39 |
Minced pork, 84% meat/16% fat | 218 | 17,99 | 16 | 0,44 |
Minced pork, 84% meat/16% fat, fried in a pan | 301 | 27,14 | 21,39 | 0 |
Minced pork, 84% meat/16% fat, cooked | 289 | 26,69 | 20,04 | 0,58 |
Minced pork, 96% meat/4% fat | 121 | 21,1 | 4 | 0,21 |
Minced pork, 96% meat/4% fat, fried in a pan | 185 | 31,69 | 6,2 | 0,57 |
Minced pork, 96% meat/4% fat, cooked | 187 | 30,55 | 7,15 | 0 |
Minced pork, sausage, canned food | 244 | 10,6 | 20,4 | 4,3 |
Pig tail | 378 | 17,75 | 33,5 | 0 |
Pork tail meat and bone | 422 | 16,8 | 39,4 | 0 |
Pork tail, simmered | 396 | 17 | 35,8 | 0 |
Pork chop schnitzel | 403 | 19 | 32,2 | 8,8 |
Chopped pork schnitzel | 473 | 13,5 | 42,5 | 9 |
Pork cheek (cheeks, sideburns) | 655 | 6,38 | 69,61 | 0 |
