Standards for squats with a barbell of the federations AWPC and WPC, WRPF and WEPF, RDFPF, WUAP and WUAP PRO
If you look at the website of the Moscow Region Powerlifting Federation https://wpcmoscow.ru/normativy (AWPC and WPC federations), you will notice that they simply do not have standards for barbell squats.
There are standards for the bench press, deadlift and classic powerlifting (the sum of three exercises - bench press, deadlift and squat), and even for the folk press (as well as the standing press and biceps curl), but there are no separate standards for squats (there are only for the GPC federation, but there will be a separate section about it).
Therefore, we are skipping the AWPC and WPC federations.
Exactly the same situation exists in the federations WRPF and WEPF, RDFPF, WUAP and WUAP PRO. Therefore, let’s immediately move on to those federations for which we were able to find regulatory tables.
How the competition is held
- A day before the tournament, the athletes are weighed and divided into weight categories. Also, 2 hours before the competition, athletes are weighed again - these are mandatory conditions for subsequent participation in competitions.
- Also, in any tournament, the following must be appointed: a speaker, time controllers, secretaries, assistants on the platform, who perform the function of monitoring and scoring the exercise.
- Athletes declare their working weight in advance, therefore, after establishing the working weight on the platform, the athlete has no right to change the declared weight.
- The first athlete to perform is the one who declared the least weight in the attempt. Next, athletes compete in ascending order. It is not possible to change the weight to a smaller one within one approach after another athlete, with the exception of setting the wrong weight. You can change the declared weight no later than five minutes before performing the approach.
- Attempts are made in three rounds. A fourth approach is also possible, but only if there is at least one successful attempt, with the permission of the chief judge.
- Athletes perform exercises according to the rules of discipline, which are monitored by judges. Violation of any rules specified in the competition regulations may result in failure or disqualification of the athlete at the discretion of the head judge.
- At any sanctioned competition of the above organizations, records can be set. To do this, the athlete or his coach must fill out a record form and send it by email to the competition organizer within 30 days.
Standards for squats with a barbell of the SPR and NAP federations
SPR - Union of Russian Powerlifters. NAP - National Powerlifting Association. The tables below present data for these two federations simultaneously (all data assumes no equipment).
A search for data on standards for the IPF federation did not give us results, and ultimately brought us to the data of the above federations on the website https://frs24.ru/st/prisedaniya-so-shtangoj-normativ/.
With doping control
Men
Weight category | Federation | MSMK | MS | KMS | I category | II category | III category |
52 kg | SPR | 162.5 | 140 | 120 | 102.5 | 92.5 | 77.5 |
NAP | 155 | 135 | 127.5 | 115 | 97.5 | 82.5 | |
56 kg | SPR | 175 | 150 | 130 | 112.5 | 102.5 | 85 |
NAP | 165 | 145 | 135 | 122.5 | 105 | 87.5 | |
60 kg | SPR | 187.5 | 160 | 137.5 | 120 | 107.5 | 92.5 |
NAP | 177.5 | 155 | 147.5 | 132.5 | 112.5 | 92.5 | |
67.5 kg | SPR | 207.5 | 180 | 155 | 135 | 122.5 | 102.5 |
NAP | 202.5 | 175 | 167.5 | 147.5 | 125 | 105 | |
75 kg | SPR | 222.5 | 192.5 | 167.5 | 145 | 132.5 | 112.5 |
NAP | 225 | 195 | 185 | 165 | 135 | 115 | |
82.5 kg | SPR | 235 | 205 | 175 | 152.5 | 140 | 117.5 |
NAP | 240 | 207.5 | 197.5 | 180 | 147.5 | 125 | |
90 kg | SPR | 247.5 | 215 | 187.5 | 162.5 | 147.5 | 125 |
NAP | 257.5 | 222.5 | 210 | 190 | 157.5 | 135 | |
100 kg | SPR | 260 | 225 | 195 | 170 | 155 | 132.5 |
NAP | 272.5 | 237.5 | 225 | 202.5 | 170 | 142.5 | |
110 kg | SPR | 267.5 | 232.5 | 200 | 175 | 160 | 137.5 |
NAP | 285 | 250 | 232.5 | 205 | 172.5 | 150 | |
125 kg | SPR | 280 | 242.5 | 210 | 185 | 170 | 145 |
NAP | 302.5 | 265 | 242.5 | 215 | 180 | 157.5 | |
140 kg | SPR | 287.5 | 250 | 217.5 | 190 | 175 | 150 |
NAP | 315 | 272.5 | 245 | 217.5 | 182.5 | 165 | |
140+ kg | SPR | 295 | 255 | 222.5 | 195 | 180 | 155 |
NAP | 320 | 277.5 | 247.5 | 220 | 185 | 167.5 |
Women
Weight category | Federation | MSMK | MS | KMS | I category | II category | III category |
44 kg | SPR | 95 | 80 | 67.5 | 60 | 52.5 | 40 |
NAP | 100 | 87.5 | 77.5 | 70 | 60 | 55 | |
48 kg | SPR | 107.5 | 90 | 77.5 | 65 | 57.5 | 45 |
NAP | 107.5 | 97.5 | 85 | 75 | 67.5 | 60 | |
52 kg | SPR | 115 | 97.5 | 82.5 | 72.5 | 62.5 | 50 |
NAP | 117.5 | 105 | 92.5 | 82.5 | 72.5 | 65 | |
56 kg | SPR | 125 | 105 | 90 | 77.5 | 67.5 | 55 |
NAP | 125 | 112.5 | 97.5 | 87.5 | 77.5 | 67.5 | |
60 kg | SPR | 130 | 112.5 | 95 | 82.5 | 72.5 | 60 |
NAP | 132.5 | 117.5 | 105 | 92.5 | 80 | 72.5 | |
67.5 kg | SPR | 140 | 120 | 102.5 | 90 | 80 | 65 |
NAP | 147.5 | 127.5 | 117.5 | 102.5 | 87.5 | 77.5 | |
75 kg | SPR | 150 | 127.5 | 107.5 | 95 | 82.5 | 67.5 |
NAP | 160 | 137.5 | 122.5 | 110 | 95 | 85 | |
82.5 kg | SPR | 155 | 135 | 115 | 100 | 87.5 | 72.5 |
NAP | 172.5 | 145 | 127.5 | 115 | 100 | 87.5 | |
90 kg | SPR | 162.5 | 137.5 | 117.5 | 102.5 | 90 | 75 |
NAP | 182.5 | 157.5 | 140 | 125 | 105 | 95 | |
90+ kg | SPR | 167.5 | 142.5 | 122.5 | 107.5 | 92.5 | 77.5 |
NAP | 185 | 162.5 | 150 | 135 | 110 | 97.5 |
No doping control
Men
Weight category | Federation | MSMK | MS | KMS | I category | II category | III category |
52 kg | SPR | 182.5 | 155 | 142.5 | 125 | 112.5 | 92.5 |
NAP | 185 | 165 | 145 | 127.5 | 112.5 | 100 | |
56 kg | SPR | 197.5 | 170 | 152.5 | 135 | 120 | 102.5 |
NAP | 200 | 177.5 | 157.5 | 137.5 | 122.5 | 107.5 | |
60 kg | SPR | 212.5 | 180 | 165 | 145 | 130 | 107.5 |
NAP | 212.5 | 190 | 167.5 | 147.5 | 130 | 115 | |
67.5 kg | SPR | 235 | 200 | 182.5 | 160 | 142.5 | 120 |
NAP | 235 | 210 | 185 | 162.5 | 145 | 127.5 | |
75 kg | SPR | 252.5 | 217.5 | 195 | 172.5 | 155 | 130 |
NAP | 252.5 | 225 | 197.5 | 175 | 155 | 137.5 | |
82.5 kg | SPR | 267.5 | 230 | 207.5 | 182.5 | 162.5 | 137.5 |
NAP | 267.5 | 237.5 | 210 | 185 | 165 | 145 | |
90 kg | SPR | 280 | 240 | 215 | 192.5 | 170 | 145 |
NAP | 280 | 250 | 220 | 195 | 172.5 | 152.5 | |
100 kg | SPR | 292.5 | 252.5 | 225 | 200 | 177.5 | 150 |
NAP | 292.5 | 262.5 | 230 | 205 | 180 | 160 | |
110 kg | SPR | 302.5 | 260 | 232.5 | 207.5 | 185 | 157.5 |
NAP | 302.5 | 270 | 237.5 | 210 | 187.5 | 165 | |
125 kg | SPR | 315 | 270 | 242.5 | 215 | 192.5 | 162.5 |
NAP | 315 | 280 | 247.5 | 220 | 195 | 172.5 | |
140 kg | SPR | 325 | 277.5 | 250 | 222.5 | 197.5 | 167.5 |
NAP | 325 | 290 | 255 | 225 | 200 | 177.5 | |
140+ kg | SPR | 330 | 285 | 255 | 227.5 | 202.5 | 170 |
NAP | 332.5 | 297.5 | 262.5 | 232.5 | 205 | 180 |
Women
Weight category | Federation | MSMK | MS | KMS | I category | II category | III category |
44 kg | SPR | 112.5 | 95 | 80 | 70 | 62.5 | 50 |
NAP | 115 | 102.5 | 90 | 80 | 72.5 | 62.5 | |
48 kg | SPR | 125 | 105 | 90 | 77.5 | 67.5 | 55 |
NAP | 127.5 | 112.5 | 100 | 87.5 | 77.5 | 70 | |
52 kg | SPR | 135 | 115 | 97.5 | 85 | 75 | 60 |
NAP | 137.5 | 122.5 | 107.5 | 95 | 85 | 75 | |
56 kg | SPR | 145 | 122.5 | 105 | 90 | 80 | 65 |
NAP | 145 | 130 | 115 | 102.5 | 90 | 80 | |
60 kg | SPR | 152.5 | 130 | 110 | 97.5 | 85 | 70 |
NAP | 155 | 137.5 | 120 | 107.5 | 95 | 85 | |
67.5 kg | SPR | 162.5 | 140 | 120 | 105 | 92.5 | 75 |
NAP | 167.5 | 150 | 130 | 117.5 | 102.5 | 90 | |
75 kg | SPR | 172.5 | 147.5 | 125 | 110 | 97.5 | 80 |
NAP | 177.5 | 157.5 | 140 | 122.5 | 110 | 97.5 | |
82.5 kg | SPR | 180 | 155 | 132.5 | 115 | 102.5 | 85 |
NAP | 185 | 165 | 145 | 130 | 115 | 100 | |
90 kg | SPR | 187.5 | 160 | 137.5 | 120 | 107.5 | 90 |
NAP | 192.5 | 172.5 | 150 | 132.5 | 117.5 | 105 | |
90+ kg | SPR | 192.5 | 165 | 142.5 | 125 | 112.5 | 95 |
NAP | 202.5 | 180 | 157.5 | 140 | 125 | 110 |
Note: on the website https://zhimlezha.ru/normativyi-po-prisedaniyam.php there is a more detailed set of tables with data on standards in the IPA (NAP) and SPR federations. But they are slightly different from those above. We do not have reliable information about which ones are more correct.
WDFPF/RDFPF (Russia)
— A doping-free federation. For the use of dope - lifelong disqualification.
Class standards WDFPF-RDFPF powerlifting
click on the picture to enlarge
Rank standards WDFPF-RDFPF powerlifting veterans
click on the picture to enlarge
AGPC/GPC Bench Press Standards
AGPC
Raw classic (squat WITH BANDAGES)
Men
Weight category | Elite | MSMK | MS | KMS | I | II | III |
52 | 177,5 | 152,5 | 135 | 120 | 107,5 | 92,5 | 77,5 |
56 | 192,5 | 165 | 145 | 127,5 | 115 | 102,5 | 85 |
60 | 207,5 | 177,5 | 157,5 | 137,5 | 122,5 | 110 | 92,5 |
67,5 | 230 | 200 | 175 | 152,5 | 135 | 122,5 | 107,5 |
75 | 250 | 217,5 | 187,5 | 165 | 147,5 | 135 | 115 |
82,5 | 270 | 235 | 200 | 175 | 157,5 | 145 | 122,5 |
90 | 285 | 247,5 | 212,5 | 185 | 165 | 150 | 130 |
100 | 300 | 262,5 | 225 | 195 | 175 | 157,5 | 135 |
110 | 310 | 272,5 | 235 | 205 | 182,5 | 165 | 145 |
125 | 320 | 280 | 242,5 | 212,5 | 192,5 | 170 | 150 |
140 | 327,5 | 287,5 | 250 | 220 | 200 | 177,5 | 155 |
140+ | 335 | 295 | 255 | 225 | 205 | 182,5 | 157,5 |
Women
Weight category | Elite | MSMK | MS | KMS | I | II | III |
44 | 117,5 | 105 | 87,5 | 75 | 65 | 57,5 | 52,5 |
48 | 127,5 | 112,5 | 95 | 82,5 | 72,5 | 62,5 | 57,5 |
52 | 135 | 120 | 100 | 87,5 | 77,5 | 67,5 | 60 |
56 | 142,5 | 127,5 | 107,5 | 92,5 | 82,5 | 72,5 | 65 |
60 | 150 | 135 | 115 | 97,5 | 87,5 | 77,5 | 67,5 |
67,5 | 165 | 147,5 | 125 | 105 | 95 | 82,5 | 72,5 |
75 | 177,5 | 160 | 135 | 112,5 | 100 | 90 | 77,5 |
82,5 | 190 | 170 | 145 | 120 | 107,5 | 95 | 80 |
90 | 200 | 177,5 | 152,5 | 127,5 | 112,5 | 100 | 85 |
90+ | 210 | 185 | 160 | 132,5 | 117,5 | 102,5 | 87,5 |
In equipment (without layer restrictions)
Men
Weight category | Elite | MSMK | MS | KMS | I | II | III |
52 | 200 | 170 | 152,5 | 132,5 | 120 | 105 | 85 |
56 | 215 | 185 | 162,5 | 142,5 | 127,5 | 115 | 95 |
60 | 232,5 | 200 | 175 | 152,5 | 137,5 | 122,5 | 105 |
67,5 | 257,5 | 222,5 | 195 | 170 | 152,5 | 137,5 | 120 |
75 | 280 | 242,5 | 210 | 185 | 167,5 | 152,5 | 127,5 |
82,5 | 305 | 262,5 | 222,5 | 200 | 175 | 162,5 | 137,5 |
90 | 317,5 | 275 | 235 | 210 | 185 | 167,5 | 142,5 |
100 | 337,5 | 295 | 252,5 | 222,5 | 195 | 175 | 152,5 |
110 | 350 | 305 | 262,5 | 232,5 | 205 | 185 | 162,5 |
125 | 360 | 315 | 270 | 240 | 212,5 | 190 | 167,5 |
140 | 370 | 322,5 | 277,5 | 247,5 | 217,5 | 200 | 170 |
140+ | 377,5 | 330 | 285 | 252,5 | 222,5 | 205 | 175 |
Women
Weight category | Elite | MSMK | MS | KMS | I | II | III |
44 | 130 | 115 | 97,5 | 82,5 | 72,5 | 62,5 | 57,5 |
48 | 140 | 125 | 105 | 90 | 80 | 70 | 62,5 |
52 | 147,5 | 132,5 | 110 | 97,5 | 85 | 75 | 65 |
56 | 157,5 | 140 | 117,5 | 102,5 | 90 | 80 | 72,5 |
60 | 165 | 147,5 | 127,5 | 107,5 | 97,5 | 85 | 75 |
67,5 | 182,5 | 162,5 | 137,5 | 115 | 105 | 90 | 80 |
75 | 195 | 175 | 147,5 | 125 | 110 | 100 | 85 |
82,5 | 210 | 187,5 | 160 | 132,5 | 117,5 | 105 | 87,5 |
90 | 220 | 195 | 167,5 | 140 | 125 | 110 | 92,5 |
90+ | 230 | 202,5 | 175 | 145 | 130 | 112,5 | 97,5 |
GPC
Raw classic (squat WITH BANDAGES)
Men
Weight category | Elite | MSMK | MS | KMS | I | II | III |
52 | 215,0 | 187,5 | 165,0 | 150,0 | 125,0 | 112,5 | 102,5 |
56 | 232,5 | 210,0 | 180,0 | 160,0 | 132,5 | 122,5 | 107,5 |
60 | 245,0 | 225,0 | 195,0 | 165,0 | 145,0 | 127,5 | 112,5 |
67,5 | 272,5 | 247,5 | 212,5 | 180,0 | 155,0 | 142,5 | 122,5 |
75 | 297,5 | 267,5 | 225,0 | 192,5 | 165,0 | 152,5 | 135,0 |
82,5 | 302,5 | 285,0 | 240,0 | 207,5 | 180,0 | 160,0 | 142,5 |
90 | 327,5 | 297,5 | 252,5 | 212,5 | 190,0 | 165,0 | 147,5 |
100 | 340,0 | 310,0 | 265,0 | 220,0 | 200,0 | 175,0 | 157,5 |
110 | 352,5 | 322,5 | 272,5 | 232,5 | 205,0 | 182,5 | 162,5 |
125 | 367,5 | 332,5 | 285,0 | 242,5 | 215,0 | 190,0 | 167,5 |
140 | 377,5 | 342,5 | 295,0 | 250,0 | 222,5 | 195,0 | 170,0 |
140+ | 387,5 | 350,0 | 307,5 | 255,0 | 227,5 | 200,0 | 175,0 |
Women
Weight category | Elite | MSMK | MS | KMS | I | II | III |
44 | 137,5 | 122,5 | 97,5 | 85,0 | 75,0 | 67,5 | 62,5 |
48 | 155,0 | 132,5 | 110,0 | 95,0 | 82,5 | 72,5 | 67,5 |
52 | 167,5 | 137,5 | 117,5 | 105,0 | 90,0 | 80,0 | 70,0 |
56 | 175,0 | 147,5 | 125,0 | 110,0 | 97,5 | 85,0 | 75,0 |
60 | 192,5 | 157,5 | 137,5 | 115,0 | 105,0 | 90,0 | 80,0 |
67,5 | 207,5 | 170,0 | 150,0 | 122,5 | 115,0 | 97,5 | 85,0 |
75 | 222,5 | 185,0 | 157,5 | 132,5 | 120,0 | 107,5 | 92,5 |
82,5 | 232,5 | 192,5 | 162,5 | 137,5 | 125,0 | 112,5 | 95,0 |
90 | 240,0 | 202,5 | 170,0 | 142,5 | 130,0 | 117,5 | 100,0 |
90+ | 250,0 | 212,5 | 177,5 | 152,5 | 135,0 | 120,0 | 105,0 |
In equipment (without layer restrictions)
Men
Weight category | Elite | MSMK | MS | KMS | I | II | III |
52 | 240,0 | 210,0 | 180,0 | 155,0 | 145,0 | 127,5 | 115,0 |
56 | 265,0 | 222,5 | 195,0 | 167,5 | 155,0 | 135,0 | 125,0 |
60 | 270,0 | 230,0 | 207,5 | 175,0 | 162,5 | 145,0 | 130,0 |
67,5 | 292,5 | 262,5 | 227,5 | 200,0 | 175,0 | 157,5 | 135,0 |
75 | 335,0 | 285,0 | 245,0 | 225,0 | 192,5 | 170,0 | 145,0 |
82,5 | 350,0 | 302,5 | 260,0 | 232,5 | 205,0 | 180,0 | 162,5 |
90 | 355,0 | 315,0 | 270,0 | 245,0 | 217,5 | 192,5 | 170,0 |
100 | 365,0 | 332,5 | 285,0 | 250,0 | 227,5 | 202,5 | 177,5 |
110 | 387,5 | 342,5 | 295,0 | 267,5 | 240,0 | 210,0 | 187,5 |
125 | 412,5 | 357,5 | 312,5 | 292,5 | 252,5 | 225,0 | 195,0 |
140 | 417,5 | 365,0 | 322,5 | 297,5 | 260,0 | 227,5 | 202,5 |
140+ | 422,5 | 375,0 | 337,5 | 302,5 | 265,0 | 235,0 | 207,5 |
Women
Weight category | Elite | MSMK | MS | KMS | I | II | III |
44 | 147,5 | 122,5 | 107,5 | 95,0 | 82,5 | 72,5 | 62,5 |
48 | 162,5 | 132,5 | 120,0 | 105,0 | 92,5 | 80,0 | 72,5 |
52 | 172,5 | 145,0 | 130,0 | 115,0 | 102,5 | 87,5 | 75,0 |
56 | 190,0 | 155,0 | 137,5 | 122,5 | 107,5 | 95,0 | 82,5 |
60 | 200,0 | 162,5 | 147,5 | 127,5 | 115,0 | 102,5 | 95,0 |
67,5 | 212,5 | 180,0 | 162,5 | 132,5 | 122,5 | 110,0 | 100,0 |
75 | 230,0 | 192,5 | 170,0 | 152,5 | 130,0 | 120,0 | 107,5 |
82,5 | 242,5 | 197,5 | 180,0 | 160,0 | 142,5 | 125,0 | 112,5 |
90 | 252,5 | 210,0 | 190,0 | 165,0 | 147,5 | 130,0 | 115,0 |
90+ | 262,5 | 220,0 | 200,0 | 175,0 | 157,5 | 137,5 | 120,0 |
Sports equipment for powerlifting
Powerlifting equipment can be of two types: supportive and non-supportive. The second is allowed in all competitions, but usually equipment is understood as the type that supports it, which consists of the following elements:
- a belt for powerlifting (weightlifting) or a wide belt for triathlon;
- tights for powerlifting (wrestling) made of elastic material;
- a T-shirt with sleeves or a special T-shirt;
- powerlifting knee wraps;
- weightlifting shoes – special shoes;
- gaiters, shin guards or gaiters.
Also acceptable:
- special shoes for squats and deadlifts;
- neoprene knee pads;
- wrist bandages;
- special overalls.
The main purpose of support equipment is to protect the athlete from injury. It is designed to reduce stress on the muscles and allow the athlete to maintain the correct position.
IPA Bench Press Standards
In equipment
Men
Weight category | ELITE | MSMK | MS | KMS | I | II | III |
52 | 245.0 | 215.0 | 190.0 | 167.5 | 150.0 | 132.5 | 117.5 |
56 | 267.5 | 232.5 | 207.5 | 182.5 | 162.5 | 142.5 | 127.5 |
60 | 287.5 | 250.0 | 222.5 | 197.5 | 175.0 | 155.0 | 135.0 |
67.5 | 320.0 | 280.0 | 250.0 | 220.0 | 195.0 | 172.5 | 152.5 |
75 | 350.0 | 305.0 | 272.5 | 240.0 | 212.5 | 187.5 | 165.0 |
82.5 | 372.5 | 325.0 | 290.0 | 257.5 | 227.5 | 200.0 | 177.5 |
90 | 395.0 | 345.0 | 307.5 | 270.0 | 240.0 | 212.5 | 187.5 |
100 | 415.0 | 362.5 | 325.0 | 285.0 | 252.5 | 225.0 | 197.5 |
110 | 432.5 | 380.0 | 337.5 | 297.5 | 265.0 | 232.5 | 207.5 |
125 | 455.0 | 397.5 | 355.0 | 312.5 | 275.0 | 245.0 | 215.0 |
140 | 470.0 | 412.5 | 365.0 | 322.5 | 285.0 | 252.5 | 222.5 |
140+ | 480.0 | 422.5 | 377.5 | 332.5 | 295.0 | 260.0 | 230.0 |
Women
Weight category | ELITE | MSMK | MS | KMS | I | II | III |
44 | 155.0 | 140.0 | 125.0 | 110.0 | 97.5 | 85.0 | 75.0 |
48 | 172.5 | 155.0 | 137.5 | 120.0 | 107.5 | 95.0 | 85.0 |
52 | 185.0 | 167.5 | 150.0 | 132.5 | 117.5 | 102.5 | 90.0 |
56 | 200.0 | 180.0 | 160.0 | 140.0 | 125.0 | 110.0 | 97.5 |
60 | 210.0 | 190.0 | 170.0 | 150.0 | 132.5 | 117.5 | 105.0 |
67.5 | 232.5 | 210.0 | 187.5 | 165.0 | 145.0 | 127.5 | 115.0 |
75 | 245.0 | 222.5 | 200.0 | 175.0 | 155.0 | 137.5 | 122.5 |
82.5 | 260.0 | 235.0 | 210.0 | 185.0 | 165.0 | 145.0 | 127.5 |
90 | 270.0 | 245.0 | 220.0 | 192.5 | 170.0 | 152.5 | 135.0 |
90+ | 280.0 | 260.0 | 232.5 | 205.0 | 182.5 | 160.0 | 142.5 |
Without equipment
Men
Weight category | ELITE | MSMK | MS | KMS | I | II | III |
52 | 205.0 | 185.0 | 165.0 | 145.0 | 127.5 | 112.5 | 100.0 |
56 | 222.5 | 200.0 | 177.5 | 157.5 | 137.5 | 122.5 | 107.5 |
60 | 235.0 | 212.5 | 190.0 | 167.5 | 147.5 | 130.0 | 115.0 |
67.5 | 260.0 | 235.0 | 210.0 | 185.0 | 162.5 | 145.0 | 127.5 |
75 | 280.0 | 252.5 | 225.0 | 197.5 | 175.0 | 155.0 | 137.5 |
82.5 | 297.5 | 267.5 | 237.5 | 210.0 | 185.0 | 165.0 | 145.0 |
90 | 310.0 | 280.0 | 250.0 | 220.0 | 195.0 | 172.5 | 152.5 |
100 | 322.5 | 292.5 | 262.5 | 230.0 | 205.0 | 180.0 | 160.0 |
110 | 335.0 | 302.5 | 270.0 | 237.5 | 210.0 | 187.5 | 165.0 |
125 | 350.0 | 315.0 | 280.0 | 247.5 | 220.0 | 195.0 | 172.5 |
140 | 360.0 | 325.0 | 290.0 | 255.0 | 225.0 | 200.0 | 177.5 |
140+ | 365.0 | 332.5 | 297.5 | 262.5 | 232.5 | 205.0 | 180.0 |
Women
Weight category | ELITE | MSMK | MS | KMS | I | II | III |
44 | 127.5 | 115.0 | 102.5 | 90.0 | 80.0 | 72.5 | 62.5 |
48 | 142.5 | 127.5 | 112.5 | 100.0 | 87.5 | 77.5 | 70.0 |
52 | 152.5 | 137.5 | 122.5 | 107.5 | 95.0 | 85.0 | 75.0 |
56 | 160.0 | 145.0 | 130.0 | 115.0 | 102.5 | 90.0 | 80.0 |
60 | 172.5 | 155.0 | 137.5 | 120.0 | 107.5 | 95.0 | 85.0 |
67.5 | 185.0 | 167.5 | 150.0 | 130.0 | 117.5 | 102.5 | 90.0 |
75 | 197.5 | 177.5 | 157.5 | 140.0 | 122.5 | 110.0 | 97.5 |
82.5 | 205.0 | 185.0 | 165.0 | 145.0 | 130.0 | 115.0 | 100.0 |
90 | 212.5 | 192.5 | 172.5 | 150.0 | 132.5 | 117.5 | 105.0 |
90+ | 220.0 | 202.5 | 180.0 | 157.5 | 140.0 | 125.0 | 110.0 |
Types of squats
These variations are performed to work the muscles more deeply, or to work on the weak points of the power movement in powerlifting.
Frontal
The barbell is held on the chest, a clear approach is required. The body cannot tilt forward.
Zerchera
The barbell is held by bending the elbow, at waist level. The movement serves to correct excessive forward lean in the classic barbell squat.
Read also: Purple French manicure (42 photos)
Hackenschmidt
The barbell is grasped with a straight grip behind the back. Some believe that this works the hamstrings and buttocks better.
One of the scissoring movements that corrects leg imbalances is essentially one foot placed slightly back on the toes and the athlete simply lowers into a squat from that position.
The athlete stands on the box, stretches forward or simply lowers the non-supporting leg and performs the movement first with one leg, then with the other. This is necessary to correct the “difference in strength” of the legs.
Powerlifting
or
powerlifting
(eng. powerlifting; power - “strength, power” + lifting - “lifting”) is a strength sport with the main goal of mastering the heaviest possible weight. There are men's and women's powerlifting.
Classic powerlifting includes three types of exercises:
- bench press;
- back squats;
The International Powerlifting Federation (IPF - International Powerlifting Federation) is the largest international governing organization in powerlifting. Founded in 1971.
The National Powerlifting Association (NAP) is the largest powerlifting organization in Russia in terms of the number of athletes competing. Founded on November 18, 2010.
The World Powerlifting Congress (WPC) unites more than 30 countries and is the most powerful alternative powerlifting federation in the world. Founded in 1986 by Ernie Franz.
Amateur branch of the World Powerlifting Congress (AWPC).
Federation Bench Press Standards RAW/RAW+
RAW (without equipment)
Men
RAW AMATEUR
Weight category | MSMK | MS | KMS | I | II | III |
44.00 | ||||||
48.00 | ||||||
52.00 | 172.50 | 150.00 | 130.00 | 112.50 | 102.50 | 87.50 |
56.00 | 185.00 | 160.00 | 140.00 | 122.50 | 112.50 | 95.00 |
60.00 | 197.50 | 170.00 | 147.50 | 130.00 | 117.50 | 102.50 |
67.50 | 217.50 | 190.00 | 160.00 | 145.00 | 132.50 | 112.50 |
75.00 | 237.50 | 207.50 | 182.50 | 160.00 | 147.50 | 127.50 |
82.50 | 250.00 | 220.00 | 190.00 | 167.50 | 155.00 | 132.50 |
90.00 | 262.50 | 230.00 | 202.50 | 177.50 | 162.50 | 140.00 |
100.00 | 275.00 | 240.00 | 210.00 | 185.00 | 170.00 | 147.50 |
110.00 | 287.50 | 252.50 | 220.00 | 195.00 | 180.00 | 157.50 |
125.00 | 300.00 | 262.50 | 230.00 | 205.00 | 190.00 | 165.00 |
140.00 | 307.50 | 270.00 | 237.50 | 210.00 | 195.00 | 170.00 |
140 + | 315.00 | 275.00 | 242.50 | 215.00 | 200.00 | 175.00 |
RAW PRO (professionals)
Weight category | MSMK | MS | KMS | I | II | III |
44.00 | ||||||
48.00 | ||||||
52.00 | 192.50 | 165.00 | 152.50 | 135.00 | 122.50 | 102.50 |
56.00 | 207.50 | 180.00 | 162.50 | 145.00 | 130.00 | 112.50 |
60.00 | 222.50 | 190.00 | 175.00 | 155.00 | 140.00 | 117.50 |
67.50 | 245.00 | 210.00 | 192.50 | 170.00 | 152.50 | 130.00 |
75.00 | 267.50 | 232.50 | 210.00 | 187.50 | 170.00 | 145.00 |
82.50 | 282.50 | 245.00 | 222.50 | 197.50 | 177.50 | 152.50 |
90.00 | 295.00 | 255.00 | 230.00 | 207.50 | 185.00 | 160.00 |
100.00 | 307.50 | 267.50 | 240.00 | 215.00 | 192.50 | 165.00 |
110.00 | 322.50 | 280.00 | 252.50 | 227.50 | 205.00 | 177.50 |
125.00 | 335.00 | 290.00 | 262.50 | 235.00 | 212.50 | 182.50 |
140.00 | 345.00 | 297.50 | 270.00 | 242.50 | 217.50 | 187.50 |
140 + | 350.00 | 305.00 | 275.00 | 247.50 | 222.50 | 192.50 |
Women
RAW AMATEUR
Weight category | MSMK | MS | KMS | I | II | III |
44.00 | 102.50 | 87.50 | 72.50 | 65.00 | 57.50 | 47.50 |
48.00 | 115.00 | 97.50 | 85.00 | 70.00 | 62.50 | 50.00 |
52.00 | 125.00 | 105.00 | 90.00 | 77.50 | 70.00 | 55.00 |
56.00 | 135.00 | 112.50 | 97.50 | 85.00 | 75.00 | 60.00 |
60.00 | 140.00 | 120.00 | 102.50 | 90.00 | 80.00 | 65.00 |
67.50 | 150.00 | 130.00 | 110.00 | 97.50 | 87.50 | 70.00 |
75.00 | 162.50 | 137.50 | 115.00 | 102.50 | 92.50 | 75.00 |
82.50 | 167.50 | 145.00 | 125.00 | 107.50 | 97.50 | 80.00 |
90.00 | 175.00 | 150.00 | 130.00 | 112.50 | 102.50 | 85.00 |
90.00+ | 180.00 | 155.00 | 135.00 | 117.50 | 107.50 | 90.00 |
RAW PRO (professionals)
Weight category | MSMK | MS | KMS | I | II | III |
44.00 | 120.00 | 102.50 | 85.00 | 75.00 | 67.50 | 55.00 |
48.00 | 132.50 | 112.50 | 97.50 | 85.00 | 72.50 | 60.00 |
52.00 | 145.00 | 122.50 | 105.00 | 90.00 | 80.00 | 65.00 |
56.00 | 155.00 | 132.50 | 112.50 | 97.50 | 85.00 | 70.00 |
60.00 | 162.50 | 137.50 | 117.50 | 105.00 | 92.50 | 75.00 |
67.50 | 175.00 | 150.00 | 127.50 | 112.50 | 97.50 | 80.00 |
75.00 | 185.00 | 157.50 | 135.00 | 117.50 | 105.00 | 87.50 |
82.50 | 192.50 | 177.50 | 142.50 | 122.50 | 110.00 | 92.50 |
90.00 | 200.00 | 172.50 | 147.50 | 130.00 | 115.00 | 97.50 |
90.00+ | 205.00 | 177.50 | 152.50 | 135.00 | 120.00 | 102.50 |
RAW+ (without knee wraps)
Men
RAW AMATEUR
