Soya beans
They are the richest type of legume in protein: Cooked soybeans provide about 28 grams of protein per cup, which is about the same amount of protein as 150 grams of chicken. More importantly. soybeans are one of two plant proteins that contain all the amino acids. The second is considered quinoa.
A serving of soybeans also contains 17 grams of carbohydrates and 15 grams of fat, 58 of which are unsaturated fatty acids. The fiber in beans improves gut health, and the unsaturated fats are good for cardiovascular health.
Protein Content: 28.6 g per cup (brewed).
Fruits
Fiber-rich foods - list for weight loss
Not everyone knows that protein can be found not only in vegetables and nuts, but also in fruits. The leaders in this list are avocado, dried apricots and dates. There is slightly less of it in coconut, kiwi, figs and bananas.
There are contraindications! Dates should not be eaten by diabetics due to their high glycemic index. The high calorie content of avocado can interfere with the fight against extra pounds. Kiwi is not suitable for those with high acidity.
Having a correct idea of which vegetables have a lot of protein, you can replace animal protein with plant protein without compromising your health.
Edamame beans
These protein-packed crumbs have probably already made their way onto your plate or, in any case, were served as a side dish for sushi at your favorite Japanese restaurant. You probably didn't know how rich in protein they are, but don't let the small size fool you - they're very healthy.
Edamame—unripened soybeans that are boiled or steamed right in the pod—contains 22 grams of protein per 1 cup. Pair them with your favorite protein meal and you'll have no problem reaching the recommended 30g of protein per meal.
Protein Content: 16.9 g per cup (cooked).
Why is protein food important?
Although amino acids are different chemicals found in many different foods, they are held together in the body by peptide bonds.
Without enough varied protein sources in your diet, you risk becoming deficient in certain amino acids. Low energy, complex muscle mass structure, poor concentration and memory, mood swings, unstable blood sugar levels and problems maintaining or losing weight.
Proteins are used every day to keep the body moving. Because they are used to develop, grow, and maintain virtually every part of our body—from our skin and hair to our digestive enzymes and antibodies to the body's immune system—they are continuously broken down and must be replaced.
Lentils
From green beans to chickpeas, beans are a great source of plant-based protein. When it comes to legumes, lentils are among the leaders. They contain about 18 grams of protein per cup when cooked, and about 230 calories per serving, so they're good for those counting calories.
Lentils are also an excellent source of fiber and folate, as well as thiamine, phosphorus and iron. Add them to a salad, use them in soup, or simply make them into meatless patties.
Protein Content: 17.9 g per cup (cooked).
Calorie table for foods and ready meals
Name of the dish | Squirrels | Fats | Carbohydrates |
Azu | 11,9 | 14,2 | 10,2 |
Beef Stroganoff | 16,7 | 11,3 | 5,9 |
Steak | 27,8 | 29,6 | 1,7 |
Pancakes | 6,1 | 12,3 | 26,0 |
Ukrainian borscht | 1,1 | 2,2 | 6,7 |
Boiled pork | 16,4 | 18,3 | 1,0 |
Dumplings with potatoes | 4,4 | 3,7 | 18,5 |
Beef goulash | 14,0 | 9,2 | 2,6 |
Cottage cheese casserole | 17,6 | 4,2 | 14,2 |
Potato zrazy with cabbage | 3,3 | 3,9 | 15,0 |
Dumplings | 5,0 | 4,8 | 25,8 |
Chicken cutlets | 18,2 | 10,4 | 13,8 |
Boiled chicken fillet | 30,4 | 3,5 | 0,0 |
Chicken thighs | 21,3 | 11,0 | 0,1 |
Lagman | 4,3 | 8,9 | 13,3 |
Pasta boiled with fat | 3,4 | 5,0 | 19,0 |
Vegetable stew (4 seasons) | 0,5 | 0,1 | 3,8 |
Meat okroshka with kvass | 2,1 | 1,7 | 6,3 |
Dumplings | 11,9 | 12,4 | 29,0 |
Pilaf with lamb (4 seasons) | 4,2 | 6,0 | 14,9 |
Rassolnik | 1,4 | 2,0 | 5,0 |
Crab salad | 9,2 | 7,4 | 5,9 |
Mimosa salad | 5,7 | 14,8 | 7,2 |
Caesar salad | 15,0 | 10,0 | 9,0 |
Samsa with chicken | 11,0 | 24,0 | 17,0 |
Beetroot | 0,5 | 2,0 | 4,2 |
Pork stew | 9,8 | 20,3 | 3,2 |
Homemade Solyanka | 3,5 | 3,5 | 4,3 |
Pea soup | 4,4 | 2,4 | 8,9 |
Milk soup with pasta | 2,2 | 1,9 | 7,9 |
Kharcho soup with meat | 3,1 | 4,5 | 5,5 |
Curd cheesecake | 18,6 | 3,6 | 18,2 |
Pork meatballs | 7,0 | 10,0 | 12,0 |
Ear | 3,4 | 1,0 | 5,5 |
Chakhokhbili with beans (4 seasons) | 6,2 | 5,5 | 3,4 |
Fresh cabbage soup with potatoes | 1,0 | 3,8 | 2,1 |
Escalope | 19,0 | 42,8 | 6,8 |
Milk and dairy products | Squirrels | Fats | Carbohydrates |
Brynza (cow's milk cheese) | 17,9 | 20,1 | 0,0 |
Natural yogurt, 2% fat, | 4,3 | 2,0 | 6,2 |
Kefir 3.2% fat | 2,8 | 3,2 | 4,1 |
Kefir 1% low-fat | 2,8 | 1,0 | 4,0 |
Milk 3.2% | 2,9 | 3,2 | 4,7 |
Milk 2.5% | 2,8 | 2,5 | 4,7 |
Condensed milk without sugar | 6,6 | 7,5 | 9,4 |
Condensed milk with sugar | 7,2 | 8,5 | 56,0 |
Whole milk powder | 26,0 | 25,0 | 37,5 |
Yogurt 2.5% | 2,9 | 2,5 | 4,1 |
Ryazhenka 2.5% | 2,9 | 2,5 | 4,2 |
Cream 10% (low-fat) | 3,0 | 10,0 | 4,0 |
Cream 20% (medium fat content) | 2,8 | 20,0 | 3,7 |
Sour cream 10% (low-fat) | 3,0 | 10,0 | 2,9 |
Sour cream 20% (medium fat content) | 2,8 | 20,0 | 3,2 |
Dutch cheese | 26,0 | 26,8 | 0,0 |
Processed cheese | 16,8 | 11,2 | 23,8 |
Poshekhonsky cheese | 26,0 | 26,5 | 0,0 |
Russian cheese | 24,1 | 29,5 | 0,3 |
Swiss cheese | 24,9 | 31,8 | 0,0 |
Curd | 7,1 | 23,0 | 27,5 |
Low-fat cottage cheese | 16,5 | 0,0 | 1,3 |
Cottage cheese 5% low-fat | 17,2 | 5,0 | 1,8 |
Cottage cheese 9% semi-fat | 16,7 | 9,0 | 2,0 |
Bread and bakery products | Squirrels | Fats | Carbohydrates |
Baranki | 16,0 | 1,0 | 0,0 |
1st grade wheat flour | 10,6 | 1,3 | 67,6 |
Wheat flour 2nd grade | 11,7 | 1,8 | 63,7 |
Wheat flour, grade | 10,3 | 1,1 | 68,9 |
Seeded rye flour | 6,9 | 1,4 | 67,3 |
Rusks for tea | 10,0 | 2,3 | 73,8 |
Drying poppy seeds | 11,3 | 4,4 | 70,5 |
Wheat bread | 8,1 | 1,0 | 48,8 |
Rye bread | 13,0 | 3,0 | 40,0 |
Sliced loaf | 7,5 | 2,9 | 50,9 |
Loaf of Moscow Region | 7,5 | 2,6 | 50,6 |
Fats, butter and margarine | Squirrels | Fats | Carbohydrates |
Confectionery fat | 0,0 | 99,8 | 0,0 |
Mayonnaise Provencal | 3,1 | 67,0 | 2,6 |
Table margarine 40% | 0,0 | 40,0 | 0,0 |
Milk margarine | 0,3 | 82,0 | 1,0 |
Vegetable oil | 0,0 | 99,0 | 0,0 |
Butter 72.5% | 1,0 | 72,5 | 1,4 |
Butter 82% | 0,7 | 82,0 | 0,7 |
Palm oil | 0,0 | 99,9 | 0,0 |
Cereals | Squirrels | Fats | Carbohydrates |
Hercules | 12,5 | 6,2 | 61,0 |
Buckwheat (done) | 9,5 | 2,3 | 65,9 |
Buckwheat kernels (buckwheat) | 12,6 | 3,3 | 62,1 |
Corn grits | 8,3 | 1,2 | 75,0 |
Semolina | 10,3 | 1,0 | 67,4 |
Oat groats | 12,3 | 6,1 | 59,5 |
Pearl barley | 9,3 | 1,1 | 73,7 |
Wheat groats | 11,5 | 1,3 | 62,0 |
Millet cereal | 11,5 | 3,3 | 69,3 |
White rice | 6,7 | 0,7 | 78,9 |
Oatmeal | 12,5 | 6,0 | 64,9 |
Barley | 10,4 | 1,3 | 66,3 |
Vegetables | Squirrels | Fats | Carbohydrates |
Eggplant | 1,2 | 0,1 | 4,5 |
Swede | 1,2 | 0,1 | 7,7 |
Green peas | 5,0 | 0,2 | 13,8 |
Green bean | 4,0 | 0,0 | 4,3 |
Zucchini | 0,6 | 0,3 | 4,6 |
White cabbage | 1,8 | 0,1 | 4,7 |
Red cabbage | 1,8 | 0,0 | 7,6 |
Cauliflower | 2,5 | 0,3 | 5,4 |
Potato | 2,0 | 0,4 | 16,1 |
Green onion (feather) | 1,3 | 0,0 | 4,6 |
Leek | 2,0 | 0,0 | 8,2 |
Bulb onions | 1,4 | 0,0 | 10,4 |
Carrot | 1,3 | 0,1 | 6,9 |
Ground cucumbers | 0,8 | 0,1 | 2,8 |
Greenhouse cucumbers | 0,7 | 0,0 | 1,8 |
Sweet yellow pepper | 1,3 | 0,0 | 5,3 |
Sweet green pepper | 1,3 | 0,0 | 6,9 |
Sweet red pepper | 1,3 | 0,0 | 5,3 |
Parsley (greens) | 3,7 | 0,0 | 8,1 |
Parsley (root) | 1,5 | 0,0 | 11,0 |
Rhubarb (petiole) | 0,7 | 0,0 | 2,9 |
Radish | 1,2 | 0,1 | 3,4 |
Radish | 1,9 | 0,0 | 7,0 |
Salad | 1,5 | 0,0 | 2,2 |
Beet | 1,5 | 0,1 | 8,8 |
Tomatoes | 1,1 | 0,2 | 3,7 |
Cheremsha | 2,4 | 0,1 | 6,5 |
Garlic | 6,5 | 0,5 | 29,9 |
Spinach | 2,9 | 0,3 | 2,0 |
Sorrel | 1,5 | 0,0 | 2,9 |
Fruits | Squirrels | Fats | Carbohydrates |
Apricots | 0,9 | 0,0 | 9,0 |
Quince | 0,6 | 0,0 | 9,8 |
Cherry plum | 0,2 | 0,0 | 6,9 |
A pineapple | 0,4 | 0,0 | 10,6 |
Bananas | 1,5 | 0,0 | 21,8 |
Cherry | 0,8 | 0,0 | 11,3 |
Pomegranate | 0,9 | 0,0 | 11,8 |
Pear | 0,4 | 0,0 | 10,7 |
Figs | 0,7 | 0,0 | 13,9 |
Peaches | 0,9 | 0,0 | 10,4 |
Garden plum | 0,8 | 0,0 | 9,9 |
Dates | 2,5 | 0,0 | 72,1 |
Persimmon | 0,5 | 0,0 | 15,9 |
Cherries | 1,1 | 0,0 | 12,3 |
Apples | 0,4 | 0,0 | 11,3 |
Orange | 0,9 | 0,0 | 8,4 |
Grapefruit | 0,9 | 0,0 | 7,3 |
Lemon | 0,9 | 0,0 | 3,6 |
Mandarin | 0,8 | 0,0 | 8,6 |
Grape | 0,4 | 0,0 | 17,5 |
Blackberry | 2,0 | 0,0 | 5,3 |
Strawberries | 1,8 | 0,0 | 8,1 |
Cranberry | 0,5 | 0,0 | 4,8 |
Gooseberry | 0,7 | 0,0 | 9,9 |
Raspberries | 0,8 | 0,0 | 9,0 |
White currant | 0,3 | 0,0 | 8,7 |
Black currant | 1,0 | 0,0 | 8,0 |
Blueberry | 1,1 | 0,0 | 8,6 |
Fresh rosehip | 1,6 | 0,0 | 24,0 |
Dried rose hips | 4,0 | 0,0 | 60,0 |
Dried fruits | Squirrels | Fats | Carbohydrates |
Dried apricots | 5,0 | 0,0 | 67,5 |
Dried apricots | 5,2 | 0,0 | 65,9 |
Raisins with pit | 1,8 | 0,0 | 70,9 |
Raisins sultanas | 2,3 | 0,0 | 71,2 |
Cherry | 1,5 | 0,0 | 73,0 |
Pear | 2,3 | 0,0 | 62,1 |
Peaches | 3,0 | 0,0 | 68,5 |
Prunes | 2,3 | 0,0 | 65,6 |
Apples | 3,2 | 0,0 | 68,0 |
Legumes | Squirrels | Fats | Carbohydrates |
Beans | 6,0 | 0,1 | 8,3 |
Peas | 23,0 | 1,6 | 57,7 |
Whole peas | 23,0 | 1,2 | 53,3 |
Soybeans | 34,9 | 17,3 | 26,5 |
Beans | 22,3 | 1,7 | 54,5 |
Lentils | 24,8 | 1,1 | 53,7 |
Mushrooms | Squirrels | Fats | Carbohydrates |
White fresh | 3,2 | 0,7 | 1,6 |
White dried | 27,6 | 6,8 | 10,0 |
Fresh boletus | 2,3 | 0,9 | 3,7 |
Fresh boletuses | 3,3 | 0,5 | 3,4 |
Meat, poultry and offal | Squirrels | Fats | Carbohydrates |
Mutton | 16,3 | 15,3 | 0,0 |
Beef | 18,9 | 12,4 | 0,0 |
horsemeat | 20,2 | 7,0 | 0,0 |
Rabbit | 20,7 | 12,9 | 0,0 |
Pork lean | 16,4 | 27,8 | 0,0 |
Pork is fatty | 11,4 | 49,3 | 0,0 |
Veal | 19,7 | 1,2 | 0,0 |
Beef liver | 17,4 | 3,1 | 0,0 |
Beef Kidneys | 12,5 | 1,8 | 0,0 |
Beef Udder | 12,3 | 13,7 | 0,0 |
Beef Heart | 15,0 | 3,0 | 0,0 |
Beef Tongue | 13,6 | 12,1 | 0,0 |
Pork kidneys | 13,0 | 3,1 | 0,0 |
Pork liver | 18,8 | 3,6 | 0,0 |
Pork heart | 15,1 | 3,2 | 0,0 |
Pork tongue | 14,2 | 16,8 | 0,0 |
Geese | 16,1 | 33,3 | 0,0 |
Turkey | 21,6 | 12,0 | 0,8 |
Chickens | 20,8 | 8,8 | 0,6 |
Chickens | 18,7 | 7,8 | 0,4 |
Ducks | 16,5 | 61,2 | 0,0 |
Sausage | Squirrels | Fats | Carbohydrates |
Boiled sausage Diabetic | 12,1 | 22,8 | 0,0 |
Boiled sausage Dietary | 12,1 | 13,5 | 0,0 |
Boiled sausage Doctorskaya | 13,7 | 22,8 | 0,0 |
Boiled sausage Lyubitelskaya | 12,2 | 28,0 | 0,0 |
Boiled sausage Milk | 11,7 | 22,8 | 0,0 |
Boiled sausage Separate | 10,1 | 20,1 | 1,8 |
Boiled veal sausage | 12,5 | 29,6 | 0,0 |
Pork sausages | 10,1 | 31,6 | 1,9 |
Dairy sausages | 12,3 | 25,3 | 0,0 |
Russian sausages | 12,0 | 19,1 | 0,0 |
Pork sausages | 11,8 | 30,8 | 0,0 |
Boiled-smoked Amateur | 17,3 | 39,0 | 0,0 |
Boiled-smoked Cervelat | 28,2 | 27,5 | 0,0 |
Semi-smoked Krakow | 16,2 | 44,6 | 0,0 |
Semi-smoked Minsk | 23,0 | 17,4 | 2,7 |
Semi-smoked Poltavskaya | 16,4 | 39,0 | 0,0 |
Semi-smoked Ukrainian | 16,5 | 34,4 | 0,0 |
Raw smoked Amateur | 20,9 | 47,8 | 0,0 |
Raw smoked Moscow | 24,8 | 41,5 | 0,0 |
Canned meat and smoked meats | Squirrels | Fats | Carbohydrates |
Beef stew | 16,8 | 18,3 | 0,0 |
Pork stew | 14,9 | 32,2 | 0,0 |
Raw smoked brisket | 7,6 | 66,8 | 0,0 |
Raw smoked loin | 10,5 | 47,2 | 0,0 |
Ham | 22,6 | 20,9 | 0,0 |
Eggs | Squirrels | Fats | Carbohydrates |
Chicken egg | 12,7 | 10,9 | 0,7 |
Egg powder | 45,0 | 37,3 | 7,1 |
Protein powder | 73,3 | 1,8 | 7,0 |
Dry yolk | 34,2 | 52,2 | 4,4 |
Quail egg | 11,9 | 13,1 | 0,6 |
Fresh fish and seafood | Squirrels | Fats | Carbohydrates |
Pink salmon | 20,5 | 6,5 | 0,0 |
Flounder | 16,5 | 1,8 | 0,0 |
crucian carp | 17,7 | 1,8 | 0,0 |
Carp | 16,0 | 5,6 | 0,0 |
Chum salmon | 22,0 | 5,6 | 0,0 |
Smelt | 15,4 | 4,5 | 0,0 |
Bream | 17,1 | 4,1 | 0,0 |
Salmon | 20,8 | 15,1 | 0,0 |
Macrurus | 13,2 | 0,8 | 0,0 |
Pollock | 15,9 | 0,7 | 0,0 |
capelin | 13,4 | 11,5 | 0,0 |
Navaga | 16,1 | 1,0 | 0,0 |
Burbot | 18,8 | 0,6 | 0,0 |
Sea bass | 17,6 | 5,2 | 0,0 |
River perch | 18,5 | 0,9 | 0,0 |
Sturgeon | 16,4 | 10,9 | 0,0 |
Halibut | 18,9 | 3,0 | 0,0 |
Blue whiting | 16,1 | 0,9 | 0,0 |
Carp | 18,4 | 5,3 | 0,0 |
Large saury | 18,6 | 20,8 | 0,0 |
Small saury | 20,4 | 0,8 | 0,0 |
Salaka | 17,3 | 5,6 | 0,0 |
Herring | 17,7 | 19,5 | 0,0 |
Whitefish | 19,0 | 7,5 | 0,0 |
Mackerel | 18,0 | 9,0 | 0,0 |
Som | 16,8 | 8,5 | 0,0 |
Horse mackerel | 18,5 | 5,0 | 0,0 |
Sterlet | 17,0 | 6,1 | 0,0 |
Zander | 19,0 | 0,8 | 0,0 |
Cod | 17,5 | 0,6 | 0,0 |
Tuna | 22,7 | 0,7 | 0,0 |
coal fish | 13,2 | 11,6 | 0,0 |
Sea eel | 19,1 | 1,9 | 0,0 |
Acne | 14,5 | 30,5 | 0,0 |
Hake | 16,6 | 2,2 | 0,0 |
Pike | 18,4 | 0,8 | 0,0 |
Ide | 18,2 | 1,0 | 0,0 |
Cod liver | 4,2 | 65,7 | 0,0 |
Squid | 18,0 | 0,3 | 0,0 |
Crab | 16,0 | 0,5 | 0,0 |
Shrimp | 18,0 | 0,8 | 0,0 |
Sea kale | 0,8 | 0,2 | 3,0 |
Nuts | Squirrels | Fats | Carbohydrates |
Hazelnut | 16,1 | 66,9 | 9,9 |
Almond | 18,6 | 57,7 | 13,6 |
Walnut | 15,2 | 61,3 | 10,2 |
Peanut | 26,3 | 45,2 | 9,7 |
sunflower seed | 20,7 | 52,9 | 5,0 |
Sweets | Squirrels | Fats | Carbohydrates |
Honey | 0,8 | 0,0 | 80,3 |
Marshmallow | 0,8 | 0,0 | 78,3 |
Marmalade | 4,3 | 0,1 | 77,7 |
Caramel | 0,0 | 0,1 | 77,7 |
Chocolate candies | 4,3 | 39,5 | 54,2 |
Paste | 0,5 | 0,0 | 80,4 |
Granulated sugar | 0,0 | 0,0 | 99,5 |
Sunflower halva | 11,6 | 29,7 | 54,0 |
Dark chocolate | 6,9 | 35,3 | 52,6 |
Milk chocolate | 6,9 | 35,7 | 52,4 |
Waffles with French fillings | 3,2 | 2,8 | 80,9 |
Waffles with fat fillings | 3,4 | 30,2 | 64,7 |
Tube cake with cream | 1,7 | 25,2 | 50,9 |
Airy cake | 3,1 | 16,3 | 68,5 |
Gingerbread | 5,8 | 6,5 | 71,6 |
Assorted cake | 4,7 | 15,0 | 36,0 |
Cake Prague | 4,6 | 26,5 | 65,1 |
Every person who cares about healthy eating has heard more than once about the importance of proteins in the diet. When compiling a daily menu, it is necessary to take into account the protein content in food products, the amount of which should not be lower than 30%. The same percentage of the total number of elements should be fats, and about 40% should be carbohydrates. Our table will help you understand which foods contain more protein and accurately calculate your daily requirement.
Broccoli
Looking for a source of protein without fat? You should take a closer look at the greenery, which resembles a small tree. Broccoli is usually thought of as simply a nice accompaniment to meat or chicken, but 1 cup of chopped broccoli contains 2.6 grams of protein. And unlike animal protein, a cup of leafy greens provides 100% of your daily value of vitamin C and K.
Broccoli is also an excellent source of folic acid, another essential vitamin that reduces the risk of cancer.
Protein content: 2.6 g per cup.
In seafood
In addition to protein, seafood contains a high content of other macro- and microelements, which are contained in small quantities or not at all in meat and plants.
Chum salmon caviar | 27g |
Squid fillet) | 18.0g |
Crabs | 18.7g |
Shrimps | 20g |
Cod liver | 24g |
Oysters | 14g |
Polka dots
Peas contain about 9 grams of protein per cup. It is also an excellent source of vitamins A, C, thiamine, phosphorus and iron. In addition, the large amount of B vitamins and folic acid in peas helps reduce the risk of cardiovascular diseases.
There's also 5.5 grams of fiber in each serving. Use these guys on a salad, make them a side dish for chicken, and add their favorite primavera pasta to your high-carb day.
Protein content: 8.6 g per cup.
TOP 100 foods and dishes rich in protein
The table of proteins in foods per 100 grams is very easy to use. In it you will find the top of the most protein foods and a list of popular ready-made dishes indicating their calorie content. It must be remembered that the nutritional value of dishes is influenced by the method of their preparation. Using our service, you can correctly determine the composition of food, remove unnecessary elements and calories from your diet, and create only a healthy menu for yourself and your family.
Name of products and dishes | Squirrels | Fats | Carbohydrates |
Protein powder | 73,3 | 1,8 | 7,0 |
Egg powder | 45,0 | 37,3 | 7,1 |
Soybeans | 34,9 | 17,3 | 26,5 |
Dry yolk | 34,2 | 52,2 | 4,4 |
Boiled chicken fillet | 30,4 | 3,5 | 0,0 |
Steak | 27,8 | 29,6 | 1,7 |
Dried porcini mushrooms | 27,6 | 6,8 | 10,0 |
Peanut | 26,3 | 45,2 | 9,7 |
Whole milk powder | 26,0 | 25,0 | 37,5 |
Dutch cheese | 26,0 | 26,8 | 0,0 |
Poshekhonsky cheese | 26,0 | 26,5 | 0,0 |
Swiss cheese | 24,9 | 31,8 | 0,0 |
Lentils | 24,8 | 1,1 | 53,7 |
Russian cheese | 24,1 | 29,5 | 0,3 |
Peas | 23,0 | 1,6 | 57,7 |
Whole peas | 23,0 | 1,2 | 53,3 |
Tuna | 22,7 | 0,7 | 0,0 |
Ham | 22,6 | 20,9 | 0,0 |
Beans | 22,3 | 1,7 | 54,5 |
Chum salmon | 22,0 | 5,6 | 0,0 |
Turkey | 21,6 | 12,0 | 0,8 |
Chicken thighs | 21,3 | 11,0 | 0,1 |
Chickens | 20,8 | 8,8 | 0,6 |
Salmon | 20,8 | 15,1 | 0,0 |
Rabbit | 20,7 | 12,9 | 0,0 |
sunflower seed | 20,7 | 52,9 | 5,0 |
Pink salmon | 20,5 | 6,5 | 0,0 |
Small saury | 20,4 | 0,8 | 0,0 |
horsemeat | 20,2 | 7,0 | 0,0 |
Veal | 19,7 | 1,2 | 0,0 |
Sea eel | 19,1 | 1,9 | 0,0 |
Escalope | 19,0 | 42,8 | 6,8 |
Whitefish | 19,0 | 7,5 | 0,0 |
Zander | 19,0 | 0,8 | 0,0 |
Beef | 18,9 | 12,4 | 0,0 |
Halibut | 18,9 | 3,0 | 0,0 |
Pork liver | 18,8 | 3,6 | 0,0 |
Burbot | 18,8 | 0,6 | 0,0 |
Chickens | 18,7 | 7,8 | 0,4 |
Curd cheesecake | 18,6 | 3,6 | 18,2 |
Large saury | 18,6 | 20,8 | 0,0 |
Almond | 18,6 | 57,7 | 13,6 |
River perch | 18,5 | 0,9 | 0,0 |
Horse mackerel | 18,5 | 5,0 | 0,0 |
Carp | 18,4 | 5,3 | 0,0 |
Pike | 18,4 | 0,8 | 0,0 |
Chicken cutlets | 18,2 | 10,4 | 13,8 |
Ide | 18,2 | 1,0 | 0,0 |
Mackerel | 18,0 | 9,0 | 0,0 |
Squid | 18,0 | 0,3 | 0,0 |
Shrimp | 18,0 | 0,8 | 0,0 |
Brynza (cow's milk cheese) | 17,9 | 20,1 | 0,0 |
crucian carp | 17,7 | 1,8 | 0,0 |
Herring | 17,7 | 19,5 | 0,0 |
Cottage cheese casserole | 17,6 | 4,2 | 14,2 |
Sea bass | 17,6 | 5,2 | 0,0 |
Cod | 17,5 | 0,6 | 0,0 |
Beef liver | 17,4 | 3,1 | 0,0 |
Salaka | 17,3 | 5,6 | 0,0 |
Cottage cheese 5% low-fat | 17,2 | 5,0 | 1,8 |
Bream | 17,1 | 4,1 | 0,0 |
Sterlet | 17,0 | 6,1 | 0,0 |
Processed cheese | 16,8 | 11,2 | 23,8 |
Beef stew | 16,8 | 18,3 | 0,0 |
Som | 16,8 | 8,5 | 0,0 |
Beef Stroganoff | 16,7 | 11,3 | 5,9 |
Cottage cheese 9% semi-fat | 16,7 | 9,0 | 2,0 |
Hake | 16,6 | 2,2 | 0,0 |
Low-fat cottage cheese | 16,5 | 0,0 | 1,3 |
Ducks | 16,5 | 61,2 | 0,0 |
Flounder | 16,5 | 1,8 | 0,0 |
Boiled pork | 16,4 | 18,3 | 1,0 |
Pork lean | 16,4 | 27,8 | 0,0 |
Sturgeon | 16,4 | 10,9 | 0,0 |
Mutton | 16,3 | 15,3 | 0,0 |
Geese | 16,1 | 33,3 | 0,0 |
Navaga | 16,1 | 1,0 | 0,0 |
Blue whiting | 16,1 | 0,9 | 0,0 |
Hazelnut | 16,1 | 66,9 | 9,9 |
Baranki | 16,0 | 1,0 | 70 |
Carp | 16,0 | 5,6 | 0,0 |
Crab | 16,0 | 0,5 | 0,0 |
Pollock | 15,9 | 0,7 | 0,0 |
Smelt | 15,4 | 4,5 | 0,0 |
Walnut | 15,2 | 61,3 | 10,2 |
Pork heart | 15,1 | 3,2 | 0,0 |
Caesar salad | 15,0 | 10,0 | 9,0 |
Beef Heart | 15,0 | 3,0 | 0,0 |
Pork stew | 14,9 | 32,2 | 0,0 |
Acne | 14,5 | 30,5 | 0,0 |
Pork tongue | 14,2 | 16,8 | 0,0 |
Beef goulash | 14,0 | 9,2 | 2,6 |
Beef Tongue | 13,6 | 12,1 | 0,0 |
capelin | 13,4 | 11,5 | 0,0 |
Macrurus | 13,2 | 0,8 | 0,0 |
coal fish | 13,2 | 11,6 | 0,0 |
Rye bread | 13,0 | 3,0 | 40,0 |
Chicken egg | 12,7 | 10,9 | 0,7 |
Buckwheat kernels (buckwheat) | 12,6 | 3,3 | 62,1 |
Hercules | 12,5 | 6,2 | 61,0 |
Asparagus
If you've ever trained for a competition, you're already aware of the power of asparagus. In fact, these fine, green feathers should be on your dinner plate every day. In addition to the fact that it is an effective diuretic - hello, drying, goodbye, water - among the whole world of vegetables, asparagus is also distinguished by its high protein content. Just 100 g of green vegetable contains 2.4 g of protein.
Asparagus is also number one in vitamin K and an excellent source of potassium and antioxidants. Protein content: 2.4 g per 100 g.
Pumpkin seeds
After you have determined the pulp into a wonderful pie, the question arises - what to do with pumpkin seeds? Frying them makes a great alternative to chips, but did you know that 30g of seeds is almost 5g of protein, which is even more than half an egg?
Not only is it a high-protein plant bomb: a diet rich in pumpkin seeds can reduce the risk of stomach, breast, lung and intestinal cancer.
Pumpkin seeds are also rich in antioxidants, which help reduce oxidative damage in the body.
Are you experiencing insomnia? L-tryptophan in pumpkin seeds helps combat sleepless nights.
Protein content: 5.2 g per 30 g serving (fried).
bean sprouts
Typically roasted, used as a topping for a turkey and cheese sandwich, or added for crunch to a salad, bean sprouts are a great source of plant-based protein!
A cup of cooked bean sprouts contains 2.5 grams of protein and many more nutrients, such as lecithin, which lowers cholesterol, and zinc, a mineral that plays an important role in normal health.
Protein Content: 2.5 g per cup (cooked).
Spinach
Spinach contains a huge amount of nutrients: vitamins B, C, K, P and PP, as well as potassium, calcium, sodium, iron, and there is no less carotene in it than in carrots. Spinach is indispensable for the healthy nutrition of young children and pregnant women. The calorie content of spinach is 22 kcal per 100 g. In terms of folic acid content, spinach is second only to parsley. The most important thing is not to overcook spinach: it is best eaten raw in a salad, most importantly, seasoned correctly.
Protein Content: 5.8 g protein per cup.