For more than half a century, McDonald's brand products have enjoyed considerable popularity among people who prefer fast food products. This is a licensed commercial concession of the global corporation McDonald's, which appeared on the fast food market back in the late 40s of the 20th century.
In all McDonald's brand restaurants, the range of fast food products produced is very large. In addition to the classic representatives of such products, they offer their customers various types of desserts, ice cream, fruit and salty sauces, corn dogs, salads, cocktails and more. A huge variety makes it possible to select the most suitable option for a quick snack.
The benefits and harms of McDonald's
The correct selection of McDonald's brand foods may not cause significant harm to your figure. This effect can be argued by the fact that obesity in people occurs as a result of incorrect calculation of the energy value of the daily diet. Take into account the calorie content of each product and then your figure will not be afraid of McDonald's products.
In order to avoid worsening health conditions, it is recommended to refrain from such products when diagnosing chronic forms of diseases of internal organs and body systems.
Product | Kcal | Proteins, g | Fats, g | Angle, g |
McDONALD'S scrambled eggs | 193 | 15,06 | 14,69 | 1,85 |
McDONALD'S Applesauce Low Calorie Caramel Sauce | 111 | 0,45 | 0,77 | 26,12 |
McDONALD'S, apple sauce | 48 | 12,1 | ||
McDONALD'S, apple pie | 323 | 3,07 | 15,66 | 41,62 |
McDONALD'S, cheeseburger | 263 | 12,97 | 11,79 | 26,71 |
McDONALD'S Premium Grilled Chicken Ranch BLT Sandwich | 204 | 16,7 | 5,41 | 20,51 |
McDONALD'S, Premium Grilled Chicken Club Sandwich | 221 | 17,19 | 8,05 | 18,67 |
McDONALD'S, Premium Grilled Chicken Classic Sandwich | 183 | 14,16 | 4,29 | 20,88 |
McDONALD'S Premium Crispy Chicken Ranch BLT Sandwich | 244 | 14,7 | 9,55 | 23,53 |
McDONALD'S, Premium Crispy Chicken Classic Sandwich | 228 | 12,08 | 8,68 | 25,46 |
McDONALD'S, bacon, egg and cheese sandwich "McGRIDDLES" | 272 | 12,03 | 13,19 | 25,39 |
McDONALD'S, QUARTER POUNDER sandwich (with cheese) | 258 | 14,59 | 14,22 | 19,95 |
McDONALD'S, QUARTER POUNDER sandwich | 244 | 14,1 | 11,55 | 20,57 |
McDONALD'S, McMUFFIN sandwich with egg | 215 | 12,65 | 9,11 | 19,44 |
McDONALD'S, sandwich "McCHICKEN" (without mayonnaise) | 240 | 11,08 | 8,46 | 29,55 |
McDONALD'S, BIG 'N TASTY sandwich with cheese (no mayonnaise) | 201 | 11,59 | 10,36 | 16,81 |
McDONALD'S, BIG 'N TASTY sandwich with cheese | 232 | 11 | 14,58 | 14,76 |
McDONALD'S, BIG 'N TASTY sandwich (no mayonnaise) | 192 | 11,25 | 9,11 | 15,94 |
McDONALD'S, BIG 'N TASTY sandwich | 226 | 10,64 | 13,68 | 15,2 |
McDONALD'S, barbeque sauce | 165 | 1,55 | 1,22 | 35,63 |
McDONALD'S, creamy ranch sauce | 468 | 1,11 | 52,03 | 3,49 |
McDONALD'S, creamy Caesar salad dressing from NEWMAN'S OWN | 319 | 3,56 | 31,5 | 6,85 |
McDONALD'S, Caesar salad with fried chicken | 104 | 8,32 | 5,31 | 5,1 |
McDONALD'S, Caesar salad with grilled chicken | 71 | 9,82 | 2,04 | 2,57 |
McDONALD'S, Caesar salad without chicken | 44 | 3,18 | 2,05 | 2,68 |
McDONALD'S Bacon Ranch Salad | 110 | 8,82 | 6,3 | 5,08 |
McDONALD'S, fruit and walnut salad | 118 | 1,81 | 5,05 | 16,6 |
McDONALD'S, fish sandwich "FILET-O-FISH" (without tartar sauce) | 243 | 12,47 | 7,62 | 30,08 |
McDONALD'S, fish sandwich “FILET-O-FISH” | 275 | 10,99 | 13,47 | 26,45 |
McDONALD'S hot fudge sundae | 186 | 4,14 | 5,91 | 29,65 |
McDONALD'S, hot caramel sundae | 188 | 3,58 | 4,89 | 33,36 |
McDONALD'S, strawberry ice cream | 158 | 3,19 | 3,95 | 28,09 |
McDONALD'S Spicy Honey Mustard Sauce | 167 | 1,32 | 5,77 | 26,11 |
McDONALD'S, "McDONALDLAND" cookies with chocolate chips | 480 | 5,56 | 22,79 | 64,24 |
McDONALD'S, cookies "McDONALDLAND" | 447 | 6,56 | 15,35 | 71,15 |
McDONALD'S, Buffalo hot sauce | 142 | 0,54 | 15,45 | 0,31 |
McDONALD'S hot mustard sauce | 190 | 2,6 | 7,31 | 24,08 |
McDONALD'S, sausage pancakes | 294 | 5,87 | 13,21 | 37,99 |
McDONALD'S, pancakes (with two butter balls and syrup) | 272 | 4,05 | 8,06 | 45,18 |
McDONALD'S, pancakes | 228 | 6 | 5,84 | 36,87 |
McDONALD'S Chicken SELECTS Premium Breast Strips | 303 | 17,23 | 18,08 | 17,63 |
McDONALD'S, low-fat vanilla ice cream, cone | 162 | 4,24 | 4,86 | 26,26 |
McDONALD'S Low Calorie Caramel Sauce | 313 | 1,89 | 3,25 | 71,53 |
McDONALD'S, McFLURRY ice cream with OREO cookies | 165 | 3,97 | 5,66 | 25,45 |
McDONALD'S, McFLURRY ice cream with M&M'S candies | 177 | 4,02 | 6,46 | 26,82 |
McDONALD'S, honey | 351 | 0,09 | 86,44 | |
McDONALD'S, hamburger patty | 405 | 15,19 | 39,58 | 1,4 |
McDONALD'S, Egg and Cheese McMuffin | 283 | 10,77 | 17,73 | 21,44 |
McDONALD'S, Egg McMuffin | 274 | 12,59 | 17,83 | 16,38 |
McDONALD'S, McMuffin | 333 | 12,66 | 21,06 | 23,12 |
McDONALD'S, McGRIDDLES patty | 312 | 8,41 | 17,76 | 30,25 |
McDONALD'S Warm Cinnamon Roll | 398 | 7,18 | 18,14 | 51,12 |
McDONALD'S Deluxe Warm Cinnamon Roll | 367 | 5,62 | 16,24 | 49,3 |
McDONALD'S, chocolate cocktail “TRIPLE THICK” | 163 | 3,69 | 4,51 | 27,67 |
McDONALD'S, strawberry cocktail “TRIPLE THICK” | 158 | 3,51 | 4,43 | 26,79 |
McDONALD'S, vanilla cocktail “TRIPLE THICK” | 156 | 3,47 | 4,43 | 26,61 |
McDONALD'S sweet and sour sauce | 170 | 0,66 | 1,09 | 39,38 |
McDONALD'S, French fries | 316 | 3,81 | 16,12 | 34,82 |
McDONALD'S, yoghurt-fruit Parfait (without granola) | 90 | 2,47 | 1,13 | 16,77 |
McDONALD'S, yoghurt-fruit Parfait | 105 | 2,73 | 1,3 | 19,72 |
McDONALD'S, Cobb salad dressing from NEWMAN'S OWN | 196 | 1,69 | 14,45 | 15,19 |
McDONALD'S, "Ranch" gas station from "NEWMAN'S OWN" | 313 | 2,62 | 26,57 | 16,45 |
McDONALD'S, Deluxe Breakfast, with syrup and margarine | 285 | 7,56 | 15,23 | 28,48 |
McDONALD'S, potato pancakes | 262 | 2,26 | 16,46 | 23,5 |
McDONALD'S double cheeseburger | 265 | 14,89 | 14,97 | 19,03 |
McDONALD'S, double sandwich "QUARTER POUNDER" with cheese | 262 | 16,96 | 16,22 | 13,43 |
McDONALD'S, ready-made breakfasts "BIG BREAKFAST" | 285 | 10,16 | 19,37 | 16,4 |
McDONALD'S, hamburger | 252 | 12,36 | 9,29 | 29,39 |
McDONALD'S, burrito with cutlet | 262 | 11,54 | 15,15 | 20,29 |
McDONALD'S, biscuit, standard | 344 | 6,16 | 16 | 41,77 |
McDONALD'S, biscuit, large | 344 | 6,16 | 16,01 | 43,76 |
McDONALD'S, sponge cake with cutlet and egg | 311 | 11,27 | 22,26 | 19,28 |
McDONALD'S, biscuit with cutlet | 376 | 9,62 | 25,4 | 26 |
McDONALD'S, biscuit with bacon, egg and cheese | 304 | 13,45 | 18,77 | 21,36 |
McDONALD'S, balsamic vinegar, low-calorie dressing from NEWMAN'S OWN | 86 | 0,19 | 5,94 | 24,25 |
McDONALD'S, peanuts (for ice cream) | 640 | 28,04 | 52,91 | 16,23 |
McDONALD'S English muffin | 285 | 9,26 | 7,87 | 41,76 |
McDONALD'S, "Chicken McNUGGETS" | 291 | 14,97 | 18,07 | 16,42 |
McDONALD'S, "BIG MAC" (without Big Mac sauce) | 234 | 12,79 | 11,57 | 19,31 |
McDONALD'S, "BIG MAC" | 257 | 11,82 | 14,96 | 18,48 |
Chicken McNuggets | 43 | 2,9 | 2,3 | 2,8 |
Chickenburger sandwich | 310 | 15 | 12 | 36 |
Chicken Emmental Sandwich | 625 | 29 | 35 | 48 |
Sandwich Chicken Mythic | 625 | 29 | 35 | 48 |
Chicken Bacon Sandwich | 665 | 27 | 37 | 61 |
Cheeseburger sandwich | 300 | 16 | 13 | 30 |
Sandwich Caesar Roll | 695 | 28 | 43 | 49 |
Filet-o-fish sandwich | 350 | 15 | 16 | 37 |
Sandwich Royal Cheeseburger | 505 | 32 | 27 | 34 |
Sandwich Royal De Luxe | 495 | 27 | 27 | 36 |
Sandwich McChicken | 390 | 19 | 18 | 38 |
Double Cheeseburger Sandwich | 440 | 27 | 23 | 31 |
Sandwich Hamburger | 255 | 13 | 9 | 30 |
Sandwich Beef a la Rus | 580 | 29 | 31 | 44 |
Big Tasty Sandwich | 850 | 48 | 51 | 50 |
Big Mac sandwich | 495 | 27 | 25 | 40 |
Caesar salad | 250 | 14 | 12 | 15 |
Vegetable salad | 60 | 3 | 10 | |
Drink Coffee Latte | 175 | 8 | 9 | 12 |
Drink Coffee Glace | 125 | 4 | 3 | 19 |
Drink Cappuccino | 105 | 5 | 5 | 7 |
Chocolate cocktail | 400 | 11 | 10 | 67 |
Strawberry cocktail | 410 | 10 | 10 | 70 |
Vanilla cocktail | 400 | 10 | 10 | 68 |
French fries (standard portion) | 340 | 5 | 17 | 42 |
French fries (small portion) | 235 | 3 | 12 | 29 |
French fries (large portion) | 505 | 8 | 26 | 66 |
Country style potatoes | 315 | 5 | 16 | 38 |
Breakfast Chicken Fresh McMuffin | 355 | 13 | 15 | 42 |
Breakfast Hashbrown | 140 | 1 | 8 | 16 |
Breakfast Fresh McMuffin | 380 | 19 | 18 | 35 |
Breakfast McToast with ham | 260 | 14 | 10 | 28 |
Breakfast McToast | 235 | 11 | 9 | 28 |
Breakfast McMuffin with pork cutlet | 345 | 19 | 15 | 33 |
Breakfast McMuffin with egg and cheese | 275 | 16 | 12 | 26 |
Breakfast McMuffin with egg and pork cutlet | 425 | 26 | 21 | 33 |
Breakfast McMuffin with Egg and Bacon | 305 | 18 | 14 | 26 |
Breakfast Double Fresh McMuffin | 550 | 28 | 36 | 29 |
Breakfast Double McMuffin with Egg and Pork Cutlet | 615 | 39 | 33 | 41 |
Dessert Ice cream with chocolate | 325 | 6 | 11 | 50 |
Dessert Ice cream with strawberries | 275 | 5 | 7 | 48 |
Dessert Ice cream with caramel | 335 | 5 | 9 | 58 |
Dessert Muffin with chocolate | 480 | 7 | 32 | 41 |
Dessert Muffin with blackcurrant | 470 | 7 | 31 | 40 |
Dessert McFlurry with chocolate waffle crumbs | 280 | 6 | 8 | 40 |
Dessert McFlurry with rice balls | 340 | 6 | 8 | 56 |
Dessert McFlurry De Luxe strawberry-chocolate | 330 | 6 | 8 | 54 |
Dessert McFlurry De Luxe caramel-chocolate | 375 | 6 | 10 | 60 |
Dessert Cherry pie | 230 | 2 | 12 | 29 |
Dessert Waffle cone | 135 | 3 | 4 | 22 |
big breakfast | 640 | 30 | 30 | 62 |
Labeling on food packages
The packaging of each product at McDonald's provides information about the beneficial substances it contains:
- Pink - Calories: How many calories are in a certain dish.
- Red - squirrels.
- Yellow - fats.
- Green - carbohydrates.
- Green leaf - fiber.
- Blue is salt.
- The brown cube is sugar.
- The drop on the blue circle is water.
- Apple on an orange background - fruits and vegetables.
This information will help those who control the number of calories in their daily diet. There have been cases where people ate only McDonald's food, but still counted calories. As a result, none of them gained excess weight.
Miscellaneous
Product | Squirrels | Fats | Carbohydrates | Kcal per serving |
big breakfast | 30.0 | 30.0 | 62.0 | 640 |
big breakfast with jam | 30.0 | 35.0 | 58.0 | 675 |
big breakfast with honey | 30.0 | 35.0 | 60.0 | 685 |
vanilla cocktail 400 ml | 9.0 | 7.0 | 71.0 | 385 |
strawberry cocktail 400 ml | 9.0 | 7.0 | 71.0 | 385 |
chocolate cocktail 400 ml | 10.0 | 8.0 | 70.0 | 395 |
carrot sticks | 1.0 | 0.0 | 6.0 | 27 |
vegetable salad | 2.0 | 3.0 | 5.0 | 60 |
Caesar salad | 15.0 | 10.0 | 9.0 | 190 |
chicken mythic | 29.0 | 35.0 | 48.0 | 625 |
chicken emmental sandwich | 29.0 | 35.0 | 48.0 | 625 |
chicken burger sandwich | 12.0 | 16.0 | 41.0 | 360 |
chicken mcnuggets | 2.8 | 2.3 | 3.2 | 45 |
apple slices | 0.0 | 0.0 | 8.0 | 38 |
TOP 5 lowest calorie dishes at McDonald's
A healthy and proper diet involves the complete exclusion of fast food from the diet. However, sometimes even followers of a healthy lifestyle want to “sin.” That is why we have compiled a rating of the lowest-calorie dishes at McDonald's, which are considered the most gentle on the figure.
Coffee and tea without sugar
The large line of hot drinks at McDonald's includes various options for tea and coffee, the calorie content of which is no more than 20 kcal (Americano, Double Espresso). The nutritional value of drinks with added sugar and milk is higher: for example, Ice Coffee has 135 kcal, Latte has 176 kcal.
Vegetable salad
You'll be surprised, but Caesar Salad has almost as many calories as a Cheeseburger. And the culprit is the rich dressing combined with frying the ingredients in deep-frying oil, which increases the nutritional value to 283 kcal. But it doesn’t matter - the McDonald’s menu has an excellent alternative in the form of Vegetable Salad (68 kcal per serving). It is prepared exclusively from natural vegetables - salad mixture, cucumbers, tomatoes and olives.
Apple slices
McDonald's Crispy Apple Slices are one of the low-calorie desserts on the restaurant menu. This tasty and healthy delicacy contains only 38 kcal. There is another, no less useful option - Carrot sticks, which will be discussed below.
carrot sticks
Carrot sticks are a healthy and natural dessert that is suitable as a small snack. Carrots contain many substances and microelements that are beneficial to the body. Carrot sticks are also great for children's breakfast. The calorie content of one serving is 28 kcal.
Oatmeal
A dish from MacBreakfast contains only 154 kcal. Tasty and nutritious oatmeal is prepared from natural oat flakes. It is served with your choice of cream and jam, but these increase the nutritional value to around 202kcal. One serving contains 35 g of carbohydrates, thanks to which Oatmeal is rightfully considered one of the most harmless and nutritious dishes in the MacBreakfast line.
Recommendations
It is still possible to visit fast food establishments with minimal losses to your health and without disrupting the weight loss process if you try:
- You need to eat there no more than 2 times a week.
- Before visiting, create a menu in advance in accordance with the calorie table for dishes and drinks.
- Avoid sandwiches, rolls and desserts. Focus on salads and drinks.
- Do not buy into promotions and special offers - strictly adhere to the list that you compiled in advance.
- Eat slowly, chewing thoroughly and enjoying the taste.
- Don't stay longer than half an hour.
- If you visit a restaurant together, take something that can be easily divided between each other (for example, 1 serving includes 2 pies, 6 nuggets, 4 shrimp, etc.).
- If you couldn't resist buying a cheeseburger or hamburger, try not to eat at least the bun.
Without a doubt, the high calorie content of McDonald's dishes is not the most pleasant circumstance for those who are losing weight and at the same time are fans of this fast food. Despite this, you can still avoid the pitfalls by competently and in advance making a list of what you will order.
Drink
Product | Squirrels | Fats | Carbohydrates | Kcal per serving |
orange juice 400 ml | 3.0 | 1.0 | 41.0 | 190 |
double espresso | 0.2 | 0.1 | 0.2 | 3 |
cappuccino 300 ml | 6.0 | 7.0 | 9.0 | 125 |
coca cola 400 ml | 0.0 | 0.0 | 42.0 | 170 |
Coca-Cola light 400 ml | 0.4 | 0.0 | 0.0 | 2 |
coffee 200 ml | 0.6 | 0.2 | 0.6 | 7 |
iced coffee | 4.0 | 3.0 | 19.0 | 125 |
latte | 6.0 | 7.0 | 10.0 | 125 |
lipton ice tea green 400 ml | 0.0 | 0.0 | 27.0 | 110 |
lipton ice tea lemon 400 ml | 0.0 | 0.0 | 27.0 | 110 |
sprite 400 ml | 0.4 | 0.0 | 41.0 | 165 |
Fanta 400 ml | 0.4 | 0.0 | 46.0 | 185 |
black/green tea | 0.0 | 0.0 | 0.0 |
Sandwich
Product | Squirrels | Fats | Carbohydrates | Kcal per serving |
big breakfast roll | 27.0 | 36.0 | 54.0 | 655 |
big Mac | 27.0 | 26.0 | 41.0 | 510 |
big tasty | 44.0 | 52.0 | 50.0 | 850 |
beef a la rus | 29.0 | 31.0 | 44.0 | 580 |
beef roll | 20.0 | 29.0 | 43.0 | 520 |
hamburger | 13.0 | 9.0 | 30.0 | 255 |
double cheeseburger | 27.0 | 24.0 | 31.0 | 450 |
McChicken | 20.0 | 19.0 | 44.0 | 435 |
royal de luxe | 30.0 | 29.0 | 42.0 | 555 |
royal cheeseburger | 32.0 | 28.0 | 36.0 | 530 |
filet-o-fish | 14.0 | 13.0 | 36.0 | 320 |
fish roll | 17.0 | 23.0 | 49.0 | 475 |
fresh roll | 25.0 | 38.0 | 40.0 | 610 |
caesar roll | 22.0 | 24.0 | 50.0 | 510 |
cheeseburger | 16.0 | 13.0 | 30.0 | 305 |
chicken bacon | 27.0 | 36.0 | 60.0 | 680 |