Many people who dream of losing weight are interested in the calorie content of chicken fillet. This is not surprising, given that of the entire chicken carcass, this part is the most dietary. It contains the minimum amount of fat. High-quality chicken meat has a pleasant smell, is pink in color and has a neutral taste. It is worth noting that the calorie content of chicken fillet varies depending on the cooking method and the use of additional products.
We recommend reading: Calorie content of chicken breast baked in the oven
Related Products
Chicken Breast (184 cal) Steamed Chicken (175 cal) Cooked Chicken (237 cal) Boiled Chicken (215 cal) Chicken Leg (233 cal) Chicken Wings (241 cal) White Chicken (188 cal) ) Chicken fillet (150 cal) Skinless chicken (150 cal) Chicken cutlet (290 cal) Chicken steak (239 cal) Grilled chicken (193 cal) Chicken meat (181 cal) Fried chicken (284 kcal) Rotisserie chicken (150 cal) Chicken thigh (226 cal) Whole fried chicken (227 cal) Baked chicken (150 cal) Lean chicken (143 cal) Skin-on chicken (234 cal) Sauté chicken (217 cal) Chicken skin (423 cal) Canned chicken (155 cal) Chicken gizzard (154 cal) Minced chicken (189 cal) Chicken heart (185 cal) Chicken liver (170 cal) Stewed chicken (210 cal) Raw Chicken (172 cal) Chicken Giblets (191 cal) Chicken Leg (188 cal) Whole Chicken (239 cal)
Benefit
It is known that for an athlete or a person losing weight, there is nothing better than white meat. It, as you can understand, is white when ready (compare with any other meat or look at the same poultry drumsticks), is better absorbed by the body and contains less myoglobin. Included in the list of the most low-fat meats along with rabbit, turkey (also breast), and some types of fish.
Suitable for athletes gaining weight through protein (you've probably heard about the “champion's breakfast” - chicken breast with rice), losing weight, pregnant women (breast is almost tasteless, so it rarely causes rejection).
Boiled breast is the safest part of chicken for those who are afraid of gaining weight. Take a look at its location if you have a whole carcass or part of it before your eyes. Breast - two pieces of fillet on the chest of the bird, absolutely fat-free, there are no veins, bones or cartilage in it, it is just pure meat. From just one look you can understand that there is a minimum of fat here.
Almost all meat contains vitamins, this is absolutely normal for muscle tissue, but chicken is dominated by B vitamins. It is difficult to say who exactly will benefit from B-vitamins; it is easier to simply list their effects on the body:
- Participation in cell growth and development;
- Prevents stress, depression, nervous system disorders;
- Strengthen muscles;
- Promote the rapid breakdown of fats and carbohydrates and the absorption of proteins;
- Supports the cardiovascular system;
- Help support immunity;
- Good effect on skin condition.
As you can see, the list of beneficial properties is such that chicken fillet can be considered a medicine. Partly for this reason and because of the price (the cost of raw chicken fillet is lower than, say, beef), it makes up the majority of the meat diet in kindergartens, hospitals, schools and rehabilitation centers. Thanks to this diet, patients can maintain the balance of essential substances in the body without receiving excess fat.
Composition of nutrients, BJU
Chicken fillet
For quantity: 100 grams | ||
Calories — 150 | Calories from fat - 30 | |
BJU | ||
Total fat content | 3.29g | |
Saturated | 1.05g | |
Polyunsaturated | 0.77g | |
Monounsaturated | 1.35g | |
Cholesterol | 106mg | |
Total carbohydrate content | 0g | |
Dietary fiber | 0g | |
Sugar | 0g | |
Squirrels | 30.08 |
Vitamins and microelements | ||
A - 9.75 µg | C - 0mg | |
B-6 – 1.01 mg | B-12 - 0.2 µg | |
D - 0mcg | E - 0.4 mg | |
Calcium 6mcg | Iron 0.45 mg | |
Magnesium 31.25 mg | Zinc 0.87 mg | |
Potassium 367 mg | Sodium 122 mg | |
Distribution of calories for BJU:Carbohydrates (1%) Fats (19%) Proteins (80%) |
Poultry calorie table
© denio109 — stock.adobe.com
Share:
Poultry meat is one of the most suitable options for proper and balanced nutrition. Most meat is not fatty, light, rich in protein and you can cook anything from it. Despite this, if you are watching your figure, you still need to count KBZHU. It is in this situation that a table of the calorie content of poultry will help - its different parts, various cooking methods.
Product | Calorie content, kcal | Proteins, g per 100 g | Fats, g per 100 g | Carbohydrates, g per 100 g |
Steamed chicken balls | 176 | 18,6 | 7,2 | 9,3 |
Chicken briquette, frozen, cooked | 287 | 14,85 | 19,58 | 12,54 |
Broilers (chickens) 1 cat. | 220 | 18,7 | 16,1 | 0 |
Broilers (chickens) 2 cat. | 180 | 19,7 | 11,2 | 0 |
Turkey ham, dark meat, smoked, frozen | 118 | 16,3 | 4 | 3,1 |
Pigeon, cooked | 213 | 23,9 | 13 | 0 |
Pigeon, chicks | 294 | 18,47 | 23,8 | 0 |
Pigeon, chicks, white meat without skin | 134 | 21,76 | 4,52 | 0 |
Pigeon, chicks, meat only | 142 | 17,5 | 7,5 | 0 |
Broiler chicken breast | 116 | 19,6 | 4,1 | 0,3 |
Goose 1 cat. | 412 | 15,2 | 39 | 0 |
Goose 2 cat. | 317 | 17 | 27,7 | 0 |
Domestic goose | 371 | 15,86 | 33,62 | 0 |
Homemade goose, baked | 305 | 25,16 | 21,92 | 0 |
Goslings 1 cat. | 326 | 16,6 | 28,8 | 0 |
Goslings 2 cat. | 208 | 19,1 | 14,6 | 0 |
Poultry, mechanically separated meat from backs and necks, skinless, raw | 199 | 13,79 | 15,48 | 0 |
Poultry, mature turkeys, boneless, raw | 243 | 14,72 | 19,98 | 0 |
Poultry, mechanically separated meat from backs and necks, with skin, raw | 272 | 11,39 | 24,73 | 0 |
Turkey stomachs | 111 | 18,8 | 3,37 | 0 |
Chicken gizzards | 130 | 21 | 6,4 | 0,6 |
Broiler chicken stomach | 122 | 20,7 | 4 | 0,8 |
Turkey 1 cat. | 276 | 19,5 | 22 | 0 |
Turkey 2 cat. | 194 | 21,6 | 12 | 0 |
Turkey for tacos, frozen, cooked | 148 | 16,8 | 7,58 | 3,03 |
Turkey, thigh, meat with skin, baked | 183 | 23,95 | 9,5 | 0,41 |
Turkey, white and dark meat, sliced, seasoned | 138 | 18,7 | 6 | 1 |
Turkey, white or dark meat without skin, smoked | 162 | 29,3 | 5 | 0 |
Turkey, white or dark meat with skin, smoked | 208 | 28,1 | 9,7 | 0 |
Turkey, white meat | 114 | 23,66 | 1,48 | 0,14 |
Turkey, white meat with skin | 161 | 21,96 | 7,43 | 0,15 |
Turkey, smoked drumstick | 200 | 27,9 | 9,8 | 0 |
Turkey, drumstick, meat with skin | 141 | 19,96 | 6,84 | 0 |
Turkey breast with skin | 157 | 21,89 | 7,02 | 0 |
Turkey, roasted | 280 | 23,4 | 20,7 | 0,1 |
Turkey, roast, boneless white and dark meat, seasoned, baked | 155 | 21,32 | 5,78 | 3,07 |
Turkey, baked | 189 | 28,55 | 7,39 | 0,06 |
Turkey, wings | 197 | 20,22 | 12,32 | 0 |
Turkey, wings, baked | 229 | 27,38 | 12,43 | 0 |
Turkey, wings, smoked | 221 | 27,4 | 12,41 | 0 |
Turkey, wings, meat only | 115 | 23,66 | 1,48 | 0,14 |
Turkey, meat mechanically separated from bones | 201 | 13,29 | 15,96 | 0 |
Turkey, leg | 144 | 19,54 | 6,72 | 0 |
Turkey, legs, baked | 208 | 27,87 | 9,82 | 0 |
Turkey, boiled | 273 | 23,6 | 19,8 | 0 |
Turkey, giblets | 124 | 18,18 | 5,09 | 0,07 |
Turkey, giblets and necks | 157 | 20,37 | 7,77 | 0,08 |
Turkey, giblets and necks, baked | 205 | 27,98 | 9,45 | 0,07 |
Turkey, back, baked | 244 | 26,59 | 14,38 | 0,16 |
Turkey, dark meat | 108 | 21,28 | 2,5 | 0,15 |
Turkey, dark meat with skin, baked | 206 | 27,27 | 9,95 | 0,07 |
Turkey, dark meat, baked | 173 | 27,71 | 6,04 | 0 |
Turkey, skin only, baked | 459 | 23,94 | 39,31 | 0,57 |
Turkey, meat only, canned in broth | 169 | 23,68 | 6,86 | 1,47 |
Turkey, chickens | 134 | 22,37 | 4,25 | 0 |
Turkey, chickens, white meat | 108 | 24,18 | 0,49 | 0 |
Turkey, chicken, white meat with skin, baked | 164 | 28,77 | 4,58 | 0 |
Turkey, chickens, breast with skin | 125 | 23,76 | 2,65 | 0 |
Turkey, chickens, wings | 159 | 20,85 | 7,72 | 0 |
Turkey, chickens, legs, meat and skins, cooked, roasted | 170 | 28,49 | 5,41 | 0 |
Turkey, chickens, legs, meat only, cooked, roasted over an open fire | 159 | 29,19 | 3,77 | 0 |
Turkey, chicken, legs, meat only, raw | 108 | 20,35 | 2,37 | 0 |
Turkey, chickens, giblets and necks | 133 | 22,15 | 4,25 | 0,05 |
Turkey, chickens, giblets and necks, baked | 171 | 28,08 | 5,64 | 0,04 |
Turkey, chickens, backs, baked | 204 | 26,15 | 10,24 | 0 |
Turkey, chickens, dark meat | 111 | 20,46 | 2,67 | 0 |
Turkey, chicken, dark meat with skin | 129 | 20,06 | 4,79 | 0 |
Turkey, chicken, dark meat with skin, baked | 182 | 27,69 | 7,06 | 0 |
Turkey, chicken, dark meat, baked | 162 | 28,84 | 4,31 | 0 |
Turkey, chickens, skin only | 283 | 16,6 | 23,54 | 0 |
Turkey, chicken, skin only, baked | 299 | 20,94 | 23,28 | 0 |
Turkey, chickens, meat only | 110 | 22,32 | 1,58 | 0 |
Turkey, chickens, meat only, baked | 150 | 29,56 | 2,63 | 0 |
Turkey, necks, meat only | 125 | 16,51 | 6,04 | 0 |
Turkey, necks, meat only, simmered | 162 | 22,48 | 7,36 | 0 |
Turkey poults, category 1 | 182 | 18,5 | 11,7 | 0,6 |
Turkey poults, 2 categories | 134 | 21,7 | 5 | 0,6 |
Chopped cutlets, chicken | 238 | 15,2 | 13,6 | 13,5 |
Cutlets, turkey | 220 | 18,6 | 12,2 | 8,7 |
Cutlets, chicken | 222 | 18,2 | 10,4 | 13,8 |
Chicken breast (fillet) | 113 | 23,6 | 1,9 | 0,4 |
Chicken breast for fajita, frozen | 135 | 18,56 | 5,73 | 2,23 |
Chicken fillet (breast) cooked in the microwave | 252 | 16,35 | 12,89 | 17,56 |
Chicken feet, boiled | 215 | 19,4 | 14,6 | 0,2 |
Chicken nuggets | 276 | 13,89 | 18,06 | 14,38 |
Chicken nuggets, cooked | 296 | 15,27 | 19,82 | 14,09 |
Chicken leg | 185 | 21,3 | 11 | 0,1 |
Chicken mince | 143 | 17,44 | 8,1 | 0,04 |
Chicken in its own juice, canned | 183 | 23,2 | 9,9 | 0,4 |
Fried chicken | 272 | 23,3 | 19,8 | 0,1 |
Deep fried chicken | 251 | 24,5 | 11,2 | 13,3 |
Boiled chicken | 244 | 22,6 | 17 | 0 |
Chicken stewed with vegetables | 125 | 5,5 | 7,1 | 9,6 |
Chicken, leg skin, raw | 440 | 9,58 | 44,23 | 0,79 |
Chicken, skin with legs, stewed | 443 | 14,61 | 42,76 | 0 |
Chicken, canned, no broth | 185 | 25,3 | 8,1 | 0,9 |
Chicken, canned, meat only, in broth | 133 | 22,41 | 4,69 | 0,23 |
Chicken, wings, frozen, glazed, BBQ flavored | 211 | 19,67 | 12,67 | 2,74 |
Chicken, wings, frozen, glazed, BBQ flavored, heated in convection oven | 242 | 22,24 | 14,87 | 2,86 |
Chicken, prepared for frying, meat, skin, giblets and necks, raw | 213 | 17,09 | 15,46 | 0,09 |
Chicken, prepared for frying, giblets, raw | 127 | 18,14 | 5,04 | 1,14 |
Chicken, prepared for stewing, meat, skin, giblets and necks, raw | 251 | 17,48 | 19,52 | 0,19 |
Chicken, prepared for stewing, giblets, raw | 168 | 17,89 | 9,21 | 2,13 |
Chicken, giblets and necks, baked | 220 | 23,96 | 13,07 | 0,05 |
Chicken, stewed | 285 | 26,88 | 18,87 | 0 |
Chicken, broiler chickens, thigh, fried in batter | 277 | 21,61 | 16,53 | 8,78 |
Chicken, broiler chickens, thigh, breaded fried | 262 | 26,75 | 14,98 | 3,08 |
Chicken, broiler chickens, grilled thigh, original seasoning | 233 | 22,93 | 15,7 | 0,02 |
Chicken, broiler chickens, thigh, meat only, fried | 218 | 28,18 | 10,3 | 1,18 |
Chicken, broiler chickens, white meat with skin, fried, breaded | 246 | 30,45 | 12,09 | 1,72 |
Chicken, broiler chickens, white meat with skin, cooked, fried in batter | 277 | 23,55 | 15,44 | 9,5 |
Chicken, broiler chickens, drumstick | 161 | 18,08 | 9,2 | 0,11 |
Chicken, broiler chickens, drumsticks fried in batter | 268 | 21,95 | 15,75 | 7,98 |
Chicken, broiler chickens, drumsticks, breaded and fried | 245 | 26,96 | 13,72 | 1,53 |
Chicken, broiler chickens, grilled drumsticks | 215 | 26,86 | 11,98 | 0,02 |
Chicken, broiler chickens, breast with skin, fried in batter | 260 | 24,84 | 13,2 | 8,69 |
Chicken, broiler chickens, breast with skin, breaded and fried | 222 | 31,84 | 8,87 | 1,54 |
Chicken, broiler chickens, skin-on breast, grilled | 184 | 27,48 | 8,18 | 0,02 |
Chicken, broiler chickens, wings fried in batter | 324 | 19,87 | 21,81 | 10,64 |
Chicken, broiler chickens, wings, breaded and fried | 321 | 26,11 | 22,16 | 2,29 |
Chicken, broiler chickens, grilled wings | 266 | 24,34 | 18,77 | 0,04 |
Chicken, broiler chickens fried in batter | 289 | 22,54 | 17,35 | 9,12 |
Chicken, broiler chickens, breaded and fried | 269 | 28,56 | 14,92 | 3,05 |
Chicken, broiler chickens, legs | 214 | 16,37 | 15,95 | 0,17 |
Chicken, broiler chickens, legs, fried in batter | 273 | 21,77 | 16,17 | 8,42 |
Chicken, broiler chickens, legs, fried in breading | 254 | 26,84 | 14,43 | 2,4 |
Chicken, broiler chickens, offal | 124 | 17,88 | 4,47 | 1,8 |
Chicken, broiler chickens, giblets and necks | 213 | 18,33 | 14,83 | 0,13 |
Chicken, broiler chickens, giblets and necks, baked | 234 | 26,78 | 13,27 | 0,06 |
Chicken, broiler chickens, giblets and necks, fried in batter | 291 | 22,84 | 17,53 | 9,03 |
Chicken, broiler chickens, giblets and necks, stewed | 216 | 24,49 | 12,37 | 0,06 |
Chicken, broiler chickens, giblets and necks, breaded and fried | 272 | 28,57 | 15,27 | 3,27 |
Chicken, broiler chickens, backs, fried in batter | 331 | 21,97 | 21,91 | 10,25 |
Chicken, broiler chickens, backs, breaded and fried | 331 | 27,79 | 20,74 | 6,5 |
Chicken, broiler chickens, backs, grilled | 260 | 23,23 | 18,59 | 0,03 |
Chicken, broiler chickens, backs, meat only, fried | 288 | 29,99 | 15,32 | 5,68 |
Chicken, broiler chickens, dark meat with skin, fried in batter | 298 | 21,85 | 18,64 | 9,38 |
Chicken, broiler chickens, dark meat with skin, breaded and fried | 285 | 27,22 | 16,91 | 4,08 |
Chicken, broiler chickens, dark meat, fried | 239 | 28,99 | 11,62 | 2,59 |
Chicken, broiler chickens, skin only, batter-fried | 394 | 10,32 | 28,83 | 23,15 |
Chicken, broiler chickens, skin only, breaded and fried | 502 | 19,09 | 42,58 | 9,34 |
Chicken, broiler chickens, skin only, grilled | 406 | 17,66 | 37,24 | 0,11 |
Chicken, broiler chickens, meat only, fried | 219 | 30,57 | 9,12 | 1,59 |
Chicken, broiler chickens, necks, fried in batter | 330 | 19,82 | 23,52 | 8,7 |
Chicken, broiler chickens, necks, fried in breading | 332 | 24,01 | 23,61 | 4,24 |
Chicken, broiler chickens, necks, meat only, fried | 229 | 26,87 | 11,88 | 1,77 |
Grilled chicken, thigh, meat with skin | 226 | 22,51 | 15,08 | 0,12 |
Grilled chicken, thigh, meat only | 193 | 24,09 | 10,74 | 0 |
Grilled chicken, drumstick with skin | 206 | 25,65 | 11,46 | 0,12 |
Grilled chicken, drumstick, meat only | 172 | 27,71 | 6,76 | 0 |
Grilled chicken breast with skin | 175 | 26,37 | 7,67 | 0,09 |
Grilled chicken, breast, meat only | 144 | 28,04 | 3,57 | 0 |
Grilled chicken, skin | 378 | 15,19 | 35,15 | 0,7 |
Grilled chicken, wings with skin | 257 | 23,42 | 18,04 | 0,6 |
Grilled chicken, wings, meat only | 186 | 28,34 | 7,79 | 0,54 |
Grilled chicken, back with skin | 251 | 20,29 | 18,86 | 0,4 |
Grilled chicken, back, meat only | 212 | 21,85 | 13,87 | 0,31 |
Young turkey | 168 | 20,18 | 9,09 | 0 |
Young turkey, white meat | 116 | 23,64 | 1,66 | 0 |
Young turkey, dark meat | 130 | 20,07 | 4,88 | 0 |
Young turkey | 154 | 20,45 | 7,43 | 0 |
Young turkey, white meat | 114 | 23,43 | 1,57 | 0 |
Young turkey, wings | 188 | 20,45 | 11,22 | 0 |
Breaded chicken breast nuggets | 263 | 14,73 | 15,75 | 13,91 |
Quail, breast, meat only | 123 | 22,59 | 2,99 | 0 |
Quail | 230 | 18,2 | 17,3 | 0,4 |
Rooster capon | 234 | 18,77 | 17,07 | 0 |
Goose liver | 133 | 16,37 | 4,28 | 6,32 |
Turkey liver | 128 | 18,26 | 5,5 | 0 |
Chicken liver | 137,6 | 20,4 | 5,9 | 0,73 |
Chicken liver, fried in a frying pan | 172 | 25,78 | 6,43 | 1,11 |
Duck liver | 136 | 18,74 | 4,64 | 3,53 |
Broiler chicken liver | 122 | 20,6 | 3,7 | 1,5 |
Turkey hearts | 140 | 16,7 | 7,44 | 0,4 |
Chicken hearts | 153 | 15,55 | 9,33 | 0,71 |
Broiler chicken heart | 148 | 17,3 | 8,3 | 0,9 |
Ostrich, top fillet | 119 | 21,67 | 2,95 | 0 |
Ostrich, outer thigh | 115 | 22,86 | 1,96 | 0 |
Ostrich, outer fillet | 120 | 23,36 | 2,21 | 0 |
Ostrich, inner thigh | 111 | 22,39 | 1,72 | 0 |
Ostrich, inner fillet | 127 | 23,69 | 2,87 | 0 |
Ostrich, tenderloin | 123 | 22,07 | 3,19 | 0 |
Ostrich, chopped breast, cooked | 145 | 28,49 | 2,57 | 0 |
Ostrich, tender back meat | 125 | 21,55 | 3,67 | 0 |
Ostrich, tender back meat, cooked | 159 | 28,81 | 3,97 | 0 |
Ostrich, rump, raw | 116 | 21,99 | 2,4 | 0 |
Ostrich, minced, fried in a pan | 175 | 26,15 | 7,07 | 0 |
Duck in its own juice, canned | 223 | 16 | 17,5 | 0,3 |
Wild duck | 211 | 17,42 | 15,2 | 0 |
Domestic duck | 135 | 18,28 | 5,95 | 0,94 |
Roast duck | 407 | 23,2 | 34,9 | 0,1 |
Boiled duck | 385 | 18,1 | 34,6 | 0 |
Duck, 1 cat. | 405 | 15,8 | 38 | 0 |
Duck, 2 cat. | 287 | 17,2 | 24,2 | 0 |
Ducklings, 1 cat. | 309 | 16 | 27,2 | 0 |
Ducklings, 2 cat. | 258 | 18 | 20,7 | 0 |
Pheasant | 181 | 22,7 | 9,29 | 0 |
Pheasant, breast, meat only | 133 | 24,37 | 3,25 | 0 |
Pheasant, legs, meat only | 134 | 22,2 | 4,3 | 0 |
Ground turkey | 148 | 19,66 | 7,66 | 0 |
Minced chicken sausage, canned | 200 | 15 | 15,6 | 1,4 |
Chicken meatballs | 163 | 18,2 | 6,5 | 7,8 |
Foie gras, canned goose liver, smoked | 462 | 11,4 | 43,84 | 4,67 |
Guinea fowl | 158 | 23,4 | 6,45 | 0 |
Fried chicken | 261 | 24 | 18,3 | 0,1 |
Boiled chicken | 211 | 21,1 | 13,6 | 0 |
Fried Tabaka chickens | 281 | 24,8 | 20,2 | 0,1 |
Emu top fillet, fire roasted | 152 | 29,07 | 3,13 | 0 |
Emu, inner leg | 108 | 22,22 | 1,49 | 0 |
Emu, inner drumstick, fire-roasted | 156 | 32,38 | 2,01 | 0 |
Emu, outer shin | 103 | 23,08 | 0,48 | 0 |
Emu, tender back meat, raw | 141 | 22,81 | 4,86 | 0 |
Emu, rump | 112 | 22,83 | 1,64 | 0 |
Emu rump, fire roasted | 168 | 33,67 | 2,68 | 0 |
Emu, flat fillet, raw | 102 | 22,25 | 0,74 | 0 |
Emu, minced meat | 134 | 22,77 | 4,03 | 0 |
Emu, minced meat, fried in a pan | 163 | 28,43 | 4,65 | 0 |
You can download the table so that it is always at hand here.
Rate the material
Share:
Author Ivan Tungusov
Project expert. Training experience - 12 years. A good theoretical basis on the training process and proper nutrition, which I am happy to put into practice. Need a recommendation? This is for me
Editorial team cross.expert
Benefits of Chicken fillet (boiled)
- Vitamin A
is responsible for normal development, reproductive function, skin and eye health, and maintaining immunity. - Choline
is part of lecithin, plays a role in the synthesis and metabolism of phospholipids in the liver, is a source of free methyl groups, and acts as a lipotropic factor. - Vitamin B5
is involved in protein, fat, carbohydrate metabolism, cholesterol metabolism, the synthesis of a number of hormones, hemoglobin, promotes the absorption of amino acids and sugars in the intestines, and supports the function of the adrenal cortex. A lack of pantothenic acid can lead to damage to the skin and mucous membranes. - Vitamin B6
is involved in maintaining the immune response, processes of inhibition and excitation in the central nervous system, in the transformation of amino acids, the metabolism of tryptophan, lipids and nucleic acids, promotes the normal formation of red blood cells, and maintaining normal levels of homocysteine in the blood. Insufficient intake of vitamin B6 is accompanied by decreased appetite, impaired skin condition, and the development of homocysteinemia and anemia. - Vitamin B12
plays an important role in the metabolism and transformation of amino acids. Folate and vitamin B12 are interconnected vitamins that are involved in hematopoiesis. A lack of vitamin B12 leads to the development of partial or secondary folate deficiency, as well as anemia, leukopenia, and thrombocytopenia. - Vitamin H
is involved in the synthesis of fats, glycogen, and amino acid metabolism. Insufficient consumption of this vitamin can lead to disruption of the normal condition of the skin. - Vitamin PP
is involved in redox reactions of energy metabolism. Insufficient vitamin intake is accompanied by disruption of the normal condition of the skin, gastrointestinal tract and nervous system. - Potassium
is the main intracellular ion that takes part in the regulation of water, acid and electrolyte balance, and is involved in the processes of conducting nerve impulses and regulating blood pressure. - Magnesium
is involved in energy metabolism, the synthesis of proteins, nucleic acids, has a stabilizing effect on membranes, and is necessary to maintain the homeostasis of calcium, potassium and sodium. A lack of magnesium leads to hypomagnesemia, an increased risk of developing hypertension and heart disease. - Phosphorus
takes part in many physiological processes, including energy metabolism, regulates acid-base balance, is part of phospholipids, nucleotides and nucleic acids, and is necessary for the mineralization of bones and teeth. Deficiency leads to anorexia, anemia, and rickets. - Cobalt
is part of vitamin B12. Activates enzymes of fatty acid metabolism and folic acid metabolism. - Chromium
is involved in the regulation of blood glucose levels, enhancing the effect of insulin. Deficiency leads to decreased glucose tolerance. - Zinc
is part of more than 300 enzymes and is involved in the processes of synthesis and breakdown of carbohydrates, proteins, fats, nucleic acids and in the regulation of the expression of a number of genes. Insufficient consumption leads to anemia, secondary immunodeficiency, liver cirrhosis, sexual dysfunction, and the presence of fetal malformations. Research in recent years has revealed the ability of high doses of zinc to disrupt the absorption of copper and thereby contribute to the development of anemia.
still hide
You can see a complete guide to the healthiest foods in the “My Healthy Diet” app.
Source