Any person, one way or another, has been faced with the question of counting calories, proteins, fats and carbohydrates in the food they eat. But why make a list of the foods you eat every day? Why do you need to know food nutritional supplements and have food calorie tables at hand? Where else can you get this information? Let's find out together!
For those who want to have a slim and sculpted figure, a table of calorie content of basic foods is simply necessary. An athletic figure is a set of high-quality muscle mass, which differs significantly in quality from adipose tissue. You can lose weight or gain weight on any diet and see the desired results on the scale, but the reflection in the mirror can only record a deterioration in the quality of your body.
The secret to building good shape is hidden in calories and depends on adequate intake of nutrients for muscle growth and recovery, as well as physical activity.
This article contains complete information about the KBJU of the most commonly consumed products; each table is made for a specific group of food ingredients. All you have to do is correctly calculate the calorie content of your diet and create an appropriate menu.
Vegetables
Vegetables | |||||
Product | Water, g | Proteins, g | Fats, g | Carbohydrates, g | kcal/100g |
Eggplant | 91 | 0.6 | 0.1 | 5.5 | 24 |
Swede | 87.5 | 1.2 | 0.1 | 8.1 | 37 |
Green peas | 80 | 5 | 0.2 | 13.3 | 72 |
Zucchini | 93 | 0.6 | 0.3 | 5.7 | 27 |
White cabbage | 90 | 1.8 | — | 5.4 | 28 |
Red cabbage | 90 | 1.8 | — | 6.1 | 31 |
Cauliflower | 90.9 | 2.5 | — | 4.9 | 29 |
Potato | 76 | 2 | 0.1 | 19.7 | 83 |
Green onion (feather) | 92.5 | 1.3 | — | 4.3 | 22 |
Leek | 87 | 3 | — | 7.3 | 40 |
Bulb onions | 86 | 1.7 | — | 9.5 | 43 |
Red carrots | 88.5 | 1.3 | 0.1 | 7 | 33 |
Ground cucumbers | 95 | 0.8 | — | 3 | 15 |
Greenhouse cucumbers | 96.5 | 0.7 | — | 1.8 | 10 |
Sweet green pepper | 92 | 1.3 | — | 4.7 | 23 |
Sweet red pepper | 91 | 1.3 | — | 5.7 | 27 |
Parsley (greens) | 85 | 3.7 | — | 8.1 | 45 |
Parsley (root) | 85 | 1.5 | — | 11 | 47 |
Rhubarb (petiole) | 94.5 | 0.7 | — | 2.9 | 16 |
Radish | 93 | 1.2 | — | 4.1 | 20 |
Radish | 88.6 | 1.9 | — | 7 | 34 |
Turnip | 90.5 | 1.5 | — | 5.9 | 28 |
Salad | 95 | 1.5 | — | 2.2 | 14 |
Beet | 86.5 | 1.7 | — | 10.8 | 48 |
Tomatoes (ground) | 93.5 | 0.6 | — | 4.2 | 19 |
Tomatoes (greenhouse) | 94.6 | 0.6 | — | 2.9 | 14 |
Green beans (pod) | 90 | 4 | — | 4.3 | 32 |
Horseradish | 77 | 2.5 | — | 16.3 | 71 |
Cheremsha | 89 | 2.4 | — | 6.5 | 34 |
Garlic | 70 | 6.5 | — | 21.2 | 106 |
Spinach | 91.2 | 2.9 | — | 2.3 | 21 |
Sorrel | 90 | 1.5 | — | 5.3 | 28 |
Vegetables with negative calories
The unusual combination of “negative calories” is due to the fact that foods with a low amount of calories - no more than 30 per hundred grams - during their processing by the body cannot provide even the amount of energy that is spent on digestion. To digest one hundred grams of green salad with a calorie content of 15 kcal, you need to spend an average of 130 kcal. A person receives less energy than he spends.
List of negative calorie vegetables.
- Cucumbers. You can eat vegetables in any quantity and not be afraid that it will negatively affect your figure. 10-15 calories per hundred grams of product will be burned at the very beginning of food processing. A cucumber consists of 97% water, the rest is only useful vitamins, substances, and fiber.
- Celery. An excellent addition to vitamin-rich low-calorie salads. One hundred grams of celery contains only 13-16 kcal.
- Ginger. Ginger's calorie content is not low - 80 kcal per 100 grams. The benefit of the product for weight loss is that when it is consumed, the body produces heat, which means that excess energy is expended.
- Spinach. 24 kcal per hundred grams is the calorie content of spinach. The vegetable contains folic acid, magnesium, vitamins, and other beneficial substances.
- Parsley. The figure will be grateful for the consumption of parsley, which contains only 30 kcal per hundred grams. Parsley contains a lot of magnesium, antioxidants, and vitamins.
- Kelp. Sea kale contains about 50 kcal per hundred grams. It is rich in vitamins and minerals necessary for the body.
All types of salads, cabbage, asparagus, zucchini, tomatoes, and carrots have negative calorie content. There are few calories in radishes, turnips, beets, and onions. The lowest calorie vegetable is cucumber. The highest calorie food is potatoes.
To preserve the beneficial properties of vegetables, it is best to consume foods raw. And calorie content can always be calculated using a table. For example, 100 grams of fresh tomato salad with the addition of a small amount of vegetable oil contains 60-65 kcal. The taste of the salad can be supplemented with garlic and basil.
Fruits and berries
Fruits and berries | |||||
Product | Water, g | Proteins, g | Fats, g | Carbohydrates, g | kcal/100g |
Apricots | 86 | 0.9 | — | 10.5 | 46 |
Quince | 87.5 | 0.6 | — | 8.9 | 38 |
Cherry plum | 89 | 0.2 | — | 7.4 | 34 |
A pineapple | 86 | 0.4 | — | 11.8 | 48 |
Bananas | 74 | 1.5 | — | 22.4 | 91 |
Cherry | 85.5 | 0.8 | — | 11.3 | 49 |
Pomegranate | 85 | 0.9 | — | 11.8 | 52 |
Pear | 87.5 | 0.4 | — | 10.7 | 42 |
Figs | 83 | 0.7 | — | 13.9 | 56 |
Dogwood | 85 | 1 | — | 9.7 | 45 |
Peaches | 86.5 | 0.9 | — | 10.4 | 44 |
Rowan garden | 81 | 1.4 | — | 12.5 | 58 |
Rowan chokeberry | 80.5 | 1.5 | — | 12 | 54 |
Garden plum | 87 | 0.8 | — | 9.9 | 43 |
Dates | 20 | 2.5 | — | 72.1 | 281 |
Persimmon | 81.5 | 0.5 | — | 15.9 | 62 |
Cherries | 85 | 1.1 | — | 12.3 | 52 |
Mulberry | 82.7 | 0.7 | — | 12.7 | 53 |
Apples | 86.5 | 0.4 | — | 11.3 | 46 |
Orange | 87.5 | 0.9 | — | 8.4 | 38 |
Grapefruit | 89 | 0.9 | — | 7.3 | 35 |
Lemon | 87.7 | 0.9 | — | 3.6 | 31 |
Mandarin | 88.5 | 0.8 | — | 8.6 | 38 |
Cowberry | 87 | 0.7 | — | 8.6 | 40 |
Grape | 80.2 | 0.4 | — | 17.5 | 69 |
Blueberry | 88.2 | 1 | — | 7.7 | 37 |
Blackberry | 88 | 2 | — | 5.3 | 33 |
Strawberries | 84.5 | 1.8 | — | 8.1 | 41 |
Cranberry | 89.5 | 0.5 | — | 4.8 | 28 |
Gooseberry | 85 | 0.7 | — | 9.9 | 44 |
Raspberries | 87 | 0.8 | — | 9 | 41 |
Cloudberry | 83.3 | 0.8 | — | 6.8 | 31 |
Sea buckthorn | 75 | 0.9 | — | 5.5 | 30 |
White currant | 86 | 0.3 | — | 8.7 | 39 |
Red currants | 85.4 | 0.6 | — | 8 | 38 |
Black currant | 85 | 1 | — | 8 | 40 |
Blueberry | 86.5 | 1.1 | — | 8.6 | 40 |
Fresh rosehip | 66 | 1.6 | — | 24 | 101 |
Dried rose hips | 14 | 4 | — | 60 | 253 |
Content of calories, fats, proteins and carbohydrates in products
Calorie content is the amount of energy received by a person as a result of the absorption of a particular product. Each of us has more than once seen on the factory packaging of store-bought products a number that corresponds to the energy value of 100 g of a given product. Anyone can calculate how much energy their body will receive after consuming a certain amount of a product. We present to your attention: Table of calorie content of foods.
MILK AND DAIRY PRODUCTS
PRODUCT | WATER | PROTEINS | FATS | CARBOHYDRATES | KKAL |
Cow's milk cheese | 52 | 17,9 | 20,1 | 0 | 260 |
Yogurt nat. 1.5% fat | 88 | 5 | 1,5 | 3,5 | 51 |
Low-fat kefir | 91,4 | 3 | 0,1 | 3,8 | 30 |
Full fat kefir | 88,3 | 2,8 | 3,2 | 4,1 | 59 |
Milk | 88,5 | 2,8 | 3,2 | 4,7 | 58 |
Acidophilus milk | 81,7 | 2,8 | 3,2 | 10,8 | 83 |
Whole milk powder | 4 | 25,6 | 25 | 39,4 | 475 |
Condensed milk | 74,1 | 7 | 7,9 | 9,5 | 135 |
Condensed milk with sugar | 26,5 | 7,2 | 8,5 | 56 | 315 |
Curdled milk | 88,4 | 2,8 | 3,2 | 4,1 | 58 |
Ryazhenka | 85,3 | 3 | 6 | 4,1 | 85 |
Cream 10% | 82,2 | 3 | 10 | 4 | 118 |
Cream 20% | 72,9 | 2,8 | 20 | 3,6 | 205 |
Sour cream 10% | 82,7 | 3 | 10 | 2,9 | 116 |
Sour cream 20% | 72,7 | 2,8 | 20 | 3,2 | 206 |
Special cheeses and curd mass | 41 | 7,1 | 23 | 27,5 | 340 |
Russian cheese | 40 | 23,4 | 30 | 0 | 371 |
Dutch cheese | 38,8 | 26,8 | 27,3 | 0 | 361 |
Swiss cheese | 36,4 | 24,9 | 31,8 | 0 | 396 |
Poshekhonsky cheese | 41 | 26 | 26,5 | 0 | 334 |
Processed cheese | 55 | 24 | 13,5 | 0 | 226 |
Fat cottage cheese | 64,7 | 14 | 18 | 1,3 | 226 |
Cottage cheese semi-fat | 71 | 16,7 | 9 | 1,3 | 156 |
Low-fat cottage cheese | 77,7 | 18 | 0,6 | 1,5 | 86 |
FATS, MARGARINE, BUTTER
PRODUCT | WATER | PROTEINS | FATS | CARBOHYDRATES | KKAL |
Rendered fat | 0,3 | 0 | 99,7 | 0 | 897 |
Pork bacon (without skin) | 5,7 | 1,4 | 92,8 | 0 | 816 |
Milk margarine | 15,9 | 0,3 | 82,3 | 1 | 746 |
Sandwich margarine | 15,8 | 0,5 | 82 | 1,2 | 744 |
Mayonnaise | 25 | 3,1 | 67 | 2,6 | 627 |
Vegetable oil | 0,1 | 0 | 99,9 | 0 | 899 |
Butter | 15,8 | 0,6 | 82,5 | 0,9 | 748 |
Ghee | 1 | 0,3 | 98 | 0,6 | 887 |
BREAD AND BAKERY PRODUCTS, FLOUR
PRODUCT | WATER | PROTEINS | FATS | CARBOHYDRATES | KKAL |
Rye bread | 42,4 | 4,7 | 0,7 | 49,8 | 214 |
Millet bread. from grade I flour | 34,3 | 7,7 | 2,4 | 53,4 | 254 |
Butter pastries | 26,1 | 7,6 | 4,5 | 60 | 297 |
Baranki | 17 | 10,4 | 1,3 | 68,7 | 312 |
Drying | 12 | 11 | 1,3 | 73 | 330 |
Wheat crackers | 12 | 11,2 | 1,4 | 72,4 | 331 |
Cream crackers | 8 | 8,5 | 10,6 | 71,3 | 397 |
Wheat flour varieties | 14 | 10,3 | 0,9 | 74,2 | 327 |
Wheat flour, grade I | 14 | 10,6 | 1,3 | 73,2 | 329 |
Wheat flour, grade II | 14 | 11,7 | 1,8 | 70,8 | 328 |
Rye flour | 14 | 6,9 | 1,1 | 76,9 | 326 |
GREATS
PRODUCT | WATER | PROTEINS | FATS | CARBOHYDRATES | KKAL |
Buckwheat core | 14 | 12,6 | 2,6 | 68 | 329 |
Buckwheat done | 14 | 9,5 | 1,9 | 72,2 | 326 |
Manna | 14 | 11,3 | 0,7 | 73,3 | 326 |
Oatmeal | 12 | 11,9 | 5,8 | 65,4 | 345 |
Pearl barley | 14 | 9,3 | 1,1 | 73,7 | 324 |
Millet | 14 | 12 | 2,9 | 69,3 | 334 |
Rice | 14 | 7 | 0,6 | 73,7 | 323 |
Wheat “Poltavskaya” | 14 | 12,7 | 1,1 | 70,6 | 325 |
Oatmeal | 10 | 12,2 | 5,8 | 68,3 | 357 |
Barley | 14 | 10,4 | 1,3 | 71,7 | 322 |
Hercules | 12 | 13,1 | 6,2 | 65,7 | 355 |
Corn | 14 | 8,3 | 1,2 | 75 | 325 |
VEGETABLES
PRODUCT | WATER | PROTEINS | FATS | CARBOHYDRATES | KKAL |
Eggplant | 91 | 0,6 | 0,1 | 5,5 | 24 |
Swede | 87,5 | 1,2 | 0,1 | 8,1 | 37 |
Green peas | 80 | 5,0 | 0,2 | 13,3 | 72 |
Zucchini | 93 | 0,6 | 0,3 | 5,7 | 27 |
White cabbage | 90 | 1,8 | — | 5,4 | 28 |
Red cabbage | 90 | 1,8 | — | 6,1 | 31 |
Cauliflower | 90,9 | 2,5 | — | 4,9 | 29 |
Potato | 76 | 2 | 0,1 | 19,7 | 83 |
Green onion (feather) | 92,5 | 1,3 | — | 4,3 | 22 |
Leek | 87 | 3 | — | 7,3 | 40 |
Bulb onions | 86 | 1,7 | — | 9,5 | 43 |
Red carrots | 88,5 | 1,3 | 0,1 | 7 | 33 |
Ground cucumbers | 95 | 0,8 | — | 3 | 15 |
Greenhouse cucumbers | 96,5 | 0,7 | — | 1,8 | 10 |
Sweet green pepper | 92 | 1,3 | — | 4,7 | 23 |
Sweet red pepper | 91 | 1,3 | — | 5,7 | 27 |
Parsley (greens) | 85 | 3,7 | — | 8,1 | 45 |
Parsley (root) | 85 | 1,5 | — | 11 | 47 |
Rhubarb (petiole) | 94,5 | 0,7 | — | 2,9 | 16 |
Radish | 93 | 1,2 | — | 4,1 | 20 |
Radish | 88,6 | 1,9 | — | 7 | 34 |
Turnip | 90,5 | 1,5 | — | 5,9 | 28 |
Salad | 95 | 1,5 | — | 2,2 | 14 |
Beet | 86,5 | 1,7 | — | 10,8 | 48 |
Tomatoes (ground) | 93,5 | 0,6 | — | 4,2 | 19 |
Tomatoes (greenhouse) | 94,6 | 0,6 | — | 2,9 | 14 |
Green bean | 90 | 4 | — | 4,3 | 32 |
Horseradish | 77 | 2,5 | — | 16,3 | 71 |
Cheremsha | 89 | 2,4 | — | 6,5 | 34 |
Garlic | 70 | 6,5 | — | 21,2 | 106 |
Spinach | 91,2 | 2,9 | — | 2,3 | 21 |
Sorrel | 90 | 1,5 | — | 5,3 | 28 |
FRUITS AND BERRIES
PRODUCT | WATER | PROTEINS | FATS | CARBOHYDRATES | KKAL |
Apricots | 86 | 0,9 | — | 10,5 | 46 |
Quince | 87,5 | 0,6 | — | 8,9 | 38 |
Cherry plum | 89 | 0,2 | — | 7,4 | 34 |
A pineapple | 86 | 0,4 | — | 11,8 | 48 |
Bananas | 74 | 1,5 | — | 22,4 | 91 |
Cherry | 85,5 | 0,8 | — | 11,3 | 49 |
Pomegranate | 85 | 0,9 | — | 11,8 | 52 |
Pear | 87,5 | 0,4 | — | 10,7 | 42 |
Figs | 83 | 0,7 | — | 13,9 | 56 |
Dogwood | 85 | 1 | — | 9,7 | 45 |
Peaches | 86,5 | 0,9 | — | 10,4 | 44 |
Rowan garden | 81 | 1,4 | — | 12,5 | 58 |
Rowan chokeberry | 80,5 | 1,5 | — | 12 | 54 |
Garden plum | 87 | 0,8 | — | 9,9 | 43 |
Dates | 20 | 2,5 | — | 72,1 | 281 |
Persimmon | 81,5 | 0,5 | — | 15,9 | 62 |
Cherries | 85 | 1,1 | — | 12,3 | 52 |
Mulberry | 82,7 | 0,7 | — | 12,7 | 53 |
Apples | 86,5 | 0,4 | — | 11,3 | 46 |
Orange | 87,5 | 0,9 | — | 8,4 | 38 |
Grapefruit | 89 | 0,9 | — | 7,3 | 35 |
Lemon | 87,7 | 0,9 | — | 3,6 | 31 |
Mandarin | 88,5 | 0,8 | — | 8,6 | 38 |
Cowberry | 87 | 0,7 | — | 8,6 | 40 |
Grape | 80,2 | 0,4 | — | 17,5 | 69 |
Blueberry | 88,2 | 1 | — | 7,7 | 37 |
Blackberry | 88 | 2 | — | 5,3 | 33 |
Strawberries | 84,5 | 1,8 | — | 8,1 | 41 |
Cranberry | 89,5 | 0,5 | — | 4,8 | 28 |
Gooseberry | 85 | 0,7 | — | 9,9 | 44 |
Raspberries | 87 | 0,8 | — | 9 | 41 |
Cloudberry | 83,3 | 0,8 | — | 6,8 | 31 |
Sea buckthorn | 75 | 0,9 | — | 5,5 | 30 |
White currant | 86 | 0,3 | — | 8,7 | 39 |
Red currants | 85,4 | 0,6 | — | 8 | 38 |
Black currant | 85 | 1,0 | — | 8,0 | 40 |
Blueberry | 86,5 | 1,1 | — | 8,6 | 40 |
Fresh rosehip | 66 | 1,6 | — | 24 | 101 |
Dried rose hips | 14 | 4,0 | — | 60 | 253 |
DRIED FRUITS
PRODUCT | WATER | PROTEINS | FATS | CARBOHYDRATES | KKAL |
Dried apricots | 18 | 5 | — | 67,5 | 278 |
Dried apricots | 20,2 | 5,2 | — | 65,9 | 272 |
Raisins with pit | 19 | 1,8 | — | 70,9 | 276 |
Raisins sultanas | 18 | 2,3 | — | 71,2 | 279 |
Cherry | 18 | 1,5 | — | 73 | 292 |
Pear | 24 | 2,3 | — | 62,1 | 246 |
Peaches | 18 | 3,0 | — | 68,5 | 275 |
Prunes | 25 | 2,3 | — | 65,6 | 264 |
Apples | 20 | 3,2 | — | 68 | 273 |
LEGUMES
PRODUCT | WATER | PROTEINS | FATS | CARBOHYDRATES | KKAL |
Beans | 83 | 6 | 0,1 | 8,3 | 58 |
Peas | 14 | 23 | 1,6 | 57,7 | 323 |
Whole peas | 14 | 23 | 1,2 | 53,3 | 303 |
Soybeans | 12 | 34,9 | 17,3 | 26,5 | 395 |
Beans | 14 | 22,3 | 1,7 | 54,5 | 309 |
Lentils | 14 | 24,8 | 1,1 | 53,7 | 310 |
MUSHROOMS
PRODUCT | WATER | PROTEINS | FATS | CARBOHYDRATES | KKAL |
White fresh | 89,9 | 3,2 | 0,7 | 1,6 | 25 |
White dried | 13 | 27,6 | 6,8 | 10 | 209 |
Fresh boletus | 91,6 | 2,3 | 0,9 | 3,7 | 31 |
Fresh boletuses | 91,1 | 3,3 | 0,5 | 3,4 | 31 |
Fresh russula | 83 | 1,7 | 0,3 | 1,4 | 17 |
MEAT, BY-PRODUCTS, POULTRY
PRODUCT | WATER | PROTEINS | FATS | CARBOHYDRATES | KKAL |
Mutton | 67,6 | 16,3 | 15,3 | 0 | 203 |
Beef | 67,7 | 18,9 | 12,4 | 0 | 187 |
horsemeat | 72,5 | 20,2 | 7 | 0 | 143 |
Rabbit | 65,3 | 20,7 | 12,9 | 0 | 199 |
Pork lean | 54,8 | 16,4 | 27,8 | 0 | 316 |
Pork is fatty | 38,7 | 11,4 | 49,3 | 0 | 489 |
Veal | 78 | 19,7 | 1,2 | 0 | 90 |
Lamb Kidneys | 79,7 | 13,6 | 2,5 | 0 | 77 |
Lamb Liver | 71,2 | 18,7 | 2,9 | 0 | 101 |
Lamb Heart | 78,5 | 13,5 | 2,5 | 0 | 82 |
Beef Brains | 78,9 | 9,5 | 9,5 | 0 | 124 |
Beef liver | 72,9 | 17,4 | 3,1 | 0 | 98 |
Beef Kidneys | 82,7 | 12,5 | 1,8 | 0 | 66 |
Beef Udder | 72,6 | 12,3 | 13,7 | 0 | 173 |
Beef Heart | 79 | 15 | 3 | 0 | 87 |
Beef Tongue | 71,2 | 13,6 | 12,1 | 0 | 163 |
Pork kidneys | 80,1 | 13 | 3,1 | 0 | 80 |
Pork liver | 71,4 | 18,8 | 3,6 | 0 | 108 |
Pig heart | 78 | 15,1 | 3,2 | 0 | 89 |
Pig tongue | 66,1 | 14,2 | 16,8 | 0 | 208 |
Geese | 49,7 | 16,1 | 33,3 | 0 | 364 |
Turkey | 64,5 | 21,6 | 12 | 0,8 | 197 |
Chickens | 68,9 | 20,8 | 8,8 | 0,6 | 165 |
Chickens | 71,3 | 18,7 | 7,8 | 0,4 | 156 |
Ducks | 51,5 | 16,5 | 61,2 | 0 | 346 |
SAUSAGE AND SAUSAGE PRODUCTS
PRODUCT | WATER | PROTEINS | FATS | CARBOHYDRATES | KKAL |
Boiled sausage Diabetic | 62,4 | 12,1 | 22,8 | 0 | 254 |
Boiled sausage Dietary | 71,6 | 12,1 | 13,5 | 0 | 170 |
Boiled sausage Doctorskaya | 60,8 | 13,7 | 22,8 | 0 | 260 |
Boiled sausage Lyubitelskaya | 57 | 12,2 | 28 | 0 | 301 |
Boiled sausage Milk | 62,8 | 11,7 | 22,8 | 0 | 252 |
Boiled sausage Separate | 64,8 | 10,1 | 20,1 | 1,8 | 228 |
Boiled veal sausage | 55 | 12,5 | 29,6 | 0 | 316 |
Pork sausages | 53,7 | 10,1 | 31,6 | 1,9 | 332 |
Dairy sausages | 60 | 12,3 | 25,3 | 0 | 277 |
Russian sausages | 66,2 | 12 | 19,1 | 0 | 220 |
Pork sausages | 54,8 | 11,8 | 30,8 | 0 | 324 |
Boiled-smoked Amateur | 39,1 | 17,3 | 39 | 0 | 420 |
Boiled-smoked Cervelat | 39,6 | 28,2 | 27,5 | 0 | 360 |
Semi-smoked Krakow | 34,6 | 16,2 | 44,6 | 0 | 466 |
Semi-smoked Minsk | 52 | 23 | 17,4 | 2,7 | 259 |
Semi-smoked Poltavskaya | 39,8 | 16,4 | 39 | 0 | 417 |
Semi-smoked Ukrainian | 44,4 | 16,5 | 34,4 | 0 | 376 |
Raw smoked Amateur | 25,2 | 20,9 | 47,8 | 0 | 514 |
Raw smoked Moscow | 27,6 | 24,8 | 41,5 | 0 | 473 |
CANNED MEAT AND SMOKED MEATS
PRODUCT | WATER | PROTEINS | FATS | CARBOHYDRATES | KKAL |
Beef stew | 63 | 16,8 | 18,3 | 0 | 232 |
Tourist breakfast (beef) | 66,9 | 20,5 | 10,4 | 0 | 176 |
Tourist breakfast (pork) | 65,6 | 16,9 | 15,4 | 0 | 206 |
Sausage mince | 63,2 | 15,2 | 15,7 | 2,8 | 213 |
Pork stew | 51,1 | 14,9 | 32,2 | 0 | 349 |
Raw smoked brisket | 21 | 7,6 | 66,8 | 0 | 632 |
Raw smoked loin | 37,3 | 10,5 | 47,2 | 0 | 467 |
Ham | 53,5 | 22,6 | 20,9 | 0 | 279 |
EGGS
PRODUCT | WATER | PROTEINS | FATS | CARBOHYDRATES | KKAL |
Chicken egg | 74 | 12,7 | 11,5 | 0,7 | 157 |
Egg powder | 6,8 | 45 | 37,3 | 7,1 | 542 |
Protein powder | 12,1 | 73,3 | 1,8 | 7 | 336 |
Dry yolk | 5,4 | 34,2 | 52,2 | 4,4 | 623 |
Quail egg | 73,3 | 11,9 | 13,1 | 0,6 | 168 |
FISH AND SEAFOOD
PRODUCT | WATER | PROTEINS | FATS | CARBOHYDRATES | KKAL |
Gobies | 70,8 | 12,8 | 8,1 | 5,2 | 145 |
Pink salmon | 70,5 | 21 | 7 | 0 | 147 |
Flounder | 79,5 | 16,1 | 2,6 | 0 | 88 |
crucian carp | 78,9 | 17,7 | 1,8 | 0 | 87 |
Carp | 79.1 | 16 | 3.6 | 0 | 96 |
Chum salmon | 71.3 | 22 | 5.6 | 0 | 138 |
Smelt | 79.8 | 15.5 | 3.2 | 0 | 91 |
Icy | 81.8 | 15.5 | 1.4 | 0 | 75 |
Bream | 77.7 | 17.1 | 4.1 | 0 | 105 |
Salmon | 62.9 | 20.8 | 15.1 | 0 | 219 |
Macrurus | 85 | 13.2 | 0.8 | 0 | 60 |
Lamprey | 75 | 14.7 | 11.9 | 0 | 166 |
Pollock | 80.1 | 15.9 | 0.7 | 0 | 70 |
capelin | 75 | 13.4 | 11.5 | 0 | 157 |
Navaga | 81.1 | 16.1 | 1 | 0 | 73 |
Burbot | 79.3 | 18.8 | 0.6 | 0 | 81 |
Marbled notothenia | 73.4 | 14.8 | 10.7 | 0 | 156 |
Sea bass | 75.4 | 17.6 | 5.2 | 0 | 117 |
River perch | 79.2 | 18.5 | 0.9 | 0 | 82 |
Sturgeon | 71.4 | 16.4 | 10.9 | 0 | 164 |
Halibut | 76.9 | 18.9 | 3 | 0 | 103 |
Blue whiting | 81.3 | 16.1 | 0.9 | 0 | 72 |
Saber fish | 75.2 | 20.3 | 3.2 | 0 | 110 |
Caspian fisherman | 77 | 19.2 | 2.4 | 0 | 98 |
Carp | 75.3 | 18.4 | 5.3 | 0 | 121 |
Large saury | 59.8 | 18.6 | 20.8 | 0 | 262 |
Small saury | 71.3 | 20.4 | 0.8 | 0 | 143 |
Salaka | 75.4 | 17.3 | 5.6 | 0 | 121 |
Herring | 62.7 | 17.7 | 19.5 | 0 | 242 |
Whitefish | 72.3 | 19 | 7.5 | 0 | 144 |
Mackerel | 71.8 | 18 | 9 | 0 | 153 |
Som | 75 | 16.8 | 8.5 | 0 | 144 |
Horse mackerel | 74.9 | 18.5 | 5 | 0 | 119 |
Sterlet | 74.9 | 17 | 6.1 | 0 | 320 |
Zander | 78.9 | 19 | 0.8 | 0 | 83 |
Cod | 80.7 | 17.5 | 0.6 | 0 | 75 |
Tuna | 74 | 22,7 | 0,7 | 0 | 96 |
coal fish | 71.5 | 13.2 | 11.6 | 0 | 158 |
Sea eel | 77.5 | 19.1 | 1.9 | 0 | 94 |
Acne | 53.5 | 14.5 | 30.5 | 0 | 333 |
Hake | 79.9 | 16.6 | 2.2 | 0 | 86 |
Pike | 70.4 | 18.8 | 0.7 | 0 | 82 |
Ide | 80.1 | 18.2 | 0.3 | 0 | 117 |
Far Eastern shrimp | 64,8 | 28,7 | 1,2 | 0 | 134 |
Cod liver | 26,4 | 4,2 | 65,7 | 0 | 613 |
Squid | 80,3 | 18 | 0,3 | 0 | 75 |
Crab | 81,5 | 16 | 0,5 | 0 | 69 |
Shrimp | 77,5 | 18 | 0,8 | 0 | 83 |
Sea kale | 88 | 0,9 | 0,2 | 3 | 5 |
Pasta “Ocean” | 72,2 | 18,9 | 6,8 | 0 | 137 |
Trepang | 89,4 | 7,3 | 0,6 | 0 | 35 |
CAVIAR
PRODUCT | WATER | PROTEINS | FATS | CARBOHYDRATES | KKAL |
Chum salmon granular | 46,9 | 31,6 | 13,8 | 0 | 251 |
Bream punch | 58 | 24,7 | 4,8 | 0 | 142 |
Pollock punch | 63,2 | 28,4 | 1,9 | 0 | 131 |
Sturgeon granular | 58 | 28,9 | 9,7 | 0 | 203 |
Sturgeon punch | 39,5 | 36 | 10,2 | 0 | 123 |
NUTS
PRODUCT | WATER | PROTEINS | FATS | CARBOHYDRATES | KKAL |
Hazelnut | 4,8 | 16,1 | 66,9 | 9,9 | 704 |
Almond | 4 | 18,6 | 57,7 | 13,6 | 645 |
Walnut | 5 | 13,8 | 61,3 | 10,2 | 648 |
Peanut | 10 | 26,3 | 45,2 | 9,7 | 548 |
sunflower seed | 8 | 20,7 | 52,9 | 5 | 578 |
SWEETS
PRODUCT | WATER | PROTEINS | FATS | CARBOHYDRATES | KKAL |
Honey | 17,2 | 0,8 | 0 | 80,3 | 308 |
Fruit dragee | 7 | 3,7 | 10,2 | 73,1 | 384 |
Marshmallow | 20 | 0,8 | 0 | 78,3 | 299 |
Iris | 6,5 | 3,3 | 7,5 | 81,8 | 387 |
Marmalade | 21 | 0 | 0,1 | 77,7 | 296 |
Caramel | 4,4 | 0 | 0,1 | 77,7 | 296 |
Chocolate-eyed candies | 7,9 | 2,9 | 10,7 | 76,6 | 396 |
Paste | 18 | 0,5 | 0 | 80,4 | 305 |
Sugar | 0,2 | 0,3 | 0 | 99,5 | 374 |
Tahini halva | 3,9 | 12,7 | 29,9 | 50,6 | 510 |
Sunflower halva | 2,9 | 11,6 | 29,7 | 54 | 516 |
Dark chocolate | 0,8 | 5,4 | 35,3 | 52,6 | 540 |
Milk chocolate | 0,9 | 6,9 | 35,7 | 52,4 | 547 |
Waffles with French fillings | 12 | 3,2 | 2,8 | 80,1 | 342 |
Waffles with fat fillings | 1 | 3,4 | 30,2 | 64,7 | 530 |
Puff pastry with cream | 9 | 5,4 | 38,6 | 46,4 | 544 |
Puff pastry with apple | 13 | 5,7 | 25,6 | 52,7 | 454 |
Sponge cake | 21 | 4,7 | 9,3 | 84,4 | 344 |
Gingerbread | 14,5 | 4,8 | 2,8 | 77,7 | 336 |
Sponge cake | 25 | 4,7 | 20 | 49,8 | 386 |
Almond cake | 9,3 | 6,6 | 35,8 | 46,8 | 524 |
Dried fruits
Dried fruits | |||||
Product | Water, g | Proteins, g | Fats, g | Carbohydrates, g | kcal/100g |
Dried apricots | 18 | 5 | — | 67.5 | 278 |
