This article discusses standards tables for powerlifting in 2022 without equipment. Every athlete, regardless of their level of training, should focus on their strength indicators. The standards of three powerlifting federations are presented, in particular AWPC, IPF and WPC.
Athletes must complete 3 exercises in the overall competition:
- Bench press;
- Squats;
- Deadlift.
The athlete must perform the exercise with the maximum possible weight, which is required in order for the best result of 3 repetitions to be recorded in the final total.
Conditions for compliance with standards
1. The sports title of MSMK is carried out at sports competitions that have a status no lower than other international sports competitions included in the EKP (a unified calendar plan of interregional, all-Russian and international physical education events and sports events). 2. The sports title of MS is carried out at sports competitions with a status not lower than the championship of the federal district, two or more federal districts, championships of Moscow and St. Petersburg. Subject to random doping control and the presence on the platform of three sports judges who have the qualification category of a sports judge “sports judge of the All-Russian category.” 3. The sports title of Candidate of Masters is achieved at sports competitions that have a status not lower than the championship of a constituent entity of the Russian Federation. If there is on the platform one sports judge who has the qualification category of a sports judge “sports judge of the All-Russian category”, and two sports judges who have the qualification category of a sports judge “sports judge of the first category”. 4. I sports category is performed at sports competitions that have a status no lower than other official sports competitions of the constituent entity of the Russian Federation. 5. II-III sports categories, youth sports categories are performed at official sports competitions of any status. 6. Norms in sports disciplines containing the word “eventing” in their names are performed only by the sum of three exercises (squats, bench press, deadlift). 7. Russian championships, all-Russian sports competitions included in the EKP, among persons with an upper age limit, championships of the federal district, two or more federal districts, championships of Moscow, St. Petersburg, championships of a constituent entity of the Russian Federation, other official sports competitions of a constituent entity of the Russian Federation, among persons with an upper age limit, are held in age groups: juniors, juniors (19-23 years); boys, girls (14-18 years old). 8. Municipal championships and other official sports competitions of the municipality among persons with an upper age limit are held in the following age groups: juniors, juniors (19-23 years); boys, girls (14-18 years old); boys, girls (12-13 years old). 9. To participate in sports competitions, an athlete must reach the established age in the calendar year of the sports competition. 10. MSMK is awarded from the age of 17, MS - from the age of 16, CMS - from the age of 14, I-III sports categories and youth sports categories - from the age of 12.
Standards for powerlifting federations AWPC and WPC
AWPC (Amateur World Powerlifting Congress)
Without equipment
Men
Weight category | Elite | MSMK | MS | KMS | I | II | III | I junior | II junior |
52 | 490 | 432.5 | 377.5 | 340 | 302.5 | 265 | 227.5 | 187.5 | 150 |
56 | 532.5 | 470 | 410 | 367.5 | 327.5 | 287.5 | 245 | 205 | 162.5 |
60 | 570 | 505 | 440 | 395 | 350 | 307.5 | 262.5 | 220 | 175 |
67.5 | 635 | 562.5 | 490 | 440 | 392.5 | 342.5 | 292.5 | 245 | 195 |
75 | 692.5 | 612.5 | 532.5 | 480 | 425 | 372.5 | 320 | 265 | 212.5 |
82.5 | 737.5 | 652.5 | 567.5 | 510 | 455 | 397.5 | 340 | 285 | 227.5 |
90 | 777.5 | 687.5 | 597.5 | 537.5 | 477.5 | 417.5 | 357.5 | 297.5 | 240 |
100 | 817.5 | 725 | 630 | 567.5 | 502.5 | 440 | 377.5 | 315 | 252.5 |
110 | 852.5 | 752.5 | 655 | 590 | 525 | 457.5 | 392.5 | 327.5 | 262.5 |
125 | 890 | 787.5 | 685 | 617.5 | 547.5 | 480 | 410 | 342.5 | 275 |
140 | 920 | 812.5 | 707.5 | 635 | 565 | 495 | 425 | 352.5 | 282.5 |
140+ | 940 | 832.5 | 725 | 652.5 | 580 | 507.5 | 435 | 362.5 | 290 |
Women
Weight category | Elite | MSMK | MS | KMS | I | II | III | I junior | II junior |
44 | 287.5 | 255 | 222.5 | 200 | 177.5 | 155 | 132.5 | 110 | 90 |
48 | 317.5 | 282.5 | 245 | 220 | 195 | 172.5 | 147.5 | 122.5 | 97.5 |
52 | 345 | 305 | 265 | 240 | 212.5 | 185 | 160 | 132.5 | 107.5 |
56 | 372.5 | 327.5 | 285 | 257.5 | 227.5 | 200 | 172.5 | 142.5 | 115 |
60 | 395 | 350 | 302.5 | 272.5 | 242.5 | 212.5 | 182.5 | 152.5 | 122.5 |
67.5 | 432.5 | 382.5 | 332.5 | 300 | 265 | 232.5 | 200 | 165 | 132.5 |
75 | 462.5 | 410 | 355 | 320 | 285 | 250 | 212.5 | 177.5 | 142.5 |
82.5 | 487.5 | 432.5 | 375 | 337.5 | 300 | 262.5 | 225 | 187.5 | 150 |
90 | 507.5 | 450 | 390 | 352.5 | 312.5 | 272.5 | 235 | 195 | 157.5 |
90+ | 520 | 460 | 400 | 360 | 320 | 280 | 240 | 200 | 160 |
Single layer equipment
Men
Weight category | Elite | MSMK | MS | KMS | I | II | III | I junior | II junior |
52 | 527.5 | 465 | 405 | 365 | 325 | 285 | 242.5 | 202.5 | 162.5 |
56 | 572.5 | 505 | 440 | 395 | 352.5 | 307.5 | 265 | 220 | 175 |
60 | 612.5 | 542.5 | 472.5 | 425 | 377.5 | 330 | 282.5 | 235 | 190 |
67.5 | 685 | 605 | 525 | 472.5 | 420 | 367.5 | 315 | 262.5 | 210 |
75 | 742.5 | 657.5 | 572.5 | 515 | 457.5 | 400 | 342.5 | 285 | 230 |
82.5 | 792.5 | 702.5 | 610 | 550 | 487.5 | 427.5 | 365 | 305 | 245 |
90 | 835 | 737.5 | 642.5 | 577.5 | 515 | 450 | 385 | 320 | 257.5 |
100 | 880 | 777.5 | 677.5 | 610 | 542.5 | 475 | 405 | 337.5 | 270 |
110 | 915 | 810 | 705 | 635 | 562.5 | 492.5 | 422.5 | 352.5 | 282.5 |
125 | 957.5 | 847.5 | 735 | 662.5 | 590 | 515 | 442.5 | 367.5 | 295 |
140 | 987.5 | 875 | 760 | 685 | 607.5 | 532.5 | 455 | 380 | 305 |
140+ | 1012.5 | 895 | 777.5 | 700 | 622.5 | 545 | 467.5 | 390 | 312.5 |
Women
Weight category | Elite | MSMK | MS | KMS | I | II | III | I junior | II junior |
44 | 310 | 275 | 240 | 215 | 190 | 167.5 | 142.5 | 120 | 95 |
48 | 342.5 | 302.5 | 262.5 | 237.5 | 210 | 185 | 157.5 | 132.5 | 105 |
52 | 372.5 | 330 | 287.5 | 257.5 | 230 | 200 | 172.5 | 142.5 | 115 |
56 | 400 | 355 | 307.5 | 277.5 | 245 | 215 | 185 | 155 | 122.5 |
60 | 425 | 375 | 327.5 | 295 | 262.5 | 230 | 195 | 162.5 | 130 |
67.5 | 465 | 412.5 | 357.5 | 322.5 | 287.5 | 250 | 215 | 180 | 142.5 |
75 | 497.5 | 440 | 382.5 | 345 | 307.5 | 267.5 | 230 | 192.5 | 152.5 |
82.5 | 525 | 465 | 405 | 362.5 | 322.5 | 282.5 | 242.5 | 202.5 | 162.5 |
90 | 547.5 | 485 | 420 | 377.5 | 337.5 | 295 | 252.5 | 210 | 167.5 |
90+ | 560 | 495 | 430 | 387.5 | 345 | 302.5 | 257.5 | 215 | 172.5 |
Multilayer equipment
Men
Weight category | Elite | MSMK | MS | KMS | I | II | III | I junior | II junior |
52 | 552.5 | 487.5 | 425 | 382.5 | 340 | 297.5 | 255 | 212.5 | 170 |
56 | 597.5 | 530 | 460 | 415 | 367.5 | 322.5 | 275 | 230 | 185 |
60 | 642.5 | 567.5 | 495 | 445 | 395 | 345 | 297.5 | 247.5 | 197.5 |
67.5 | 715 | 632.5 | 550 | 495 | 440 | 385 | 330 | 275 | 220 |
75 | 777.5 | 687.5 | 597.5 | 537.5 | 480 | 420 | 360 | 300 | 240 |
82.5 | 830 | 735 | 637.5 | 575 | 510 | 447.5 | 382.5 | 320 | 255 |
90 | 872.5 | 772.5 | 672.5 | 605 | 537.5 | 470 | 402.5 | 335 | 270 |
100 | 920 | 815 | 707.5 | 637.5 | 567.5 | 495 | 425 | 355 | 282.5 |
110 | 957.5 | 847.5 | 737.5 | 662.5 | 590 | 515 | 442.5 | 367.5 | 295 |
125 | 1002.5 | 885 | 770 | 692.5 | 617.5 | 540 | 462.5 | 385 | 307.5 |
140 | 1035 | 915 | 795 | 715 | 635 | 557.5 | 477.5 | 397.5 | 317.5 |
140+ | 1060 | 937.5 | 815 | 732.5 | 652.5 | 570 | 487.5 | 407.5 | 325 |
Women
Weight category | Elite | MSMK | MS | KMS | I | II | III | I junior | II junior |
44 | 332.5 | 295 | 255 | 230 | 205 | 180 | 152.5 | 127.5 | 102.5 |
48 | 367.5 | 325 | 282.5 | 255 | 225 | 197.5 | 170 | 140 | 112.5 |
52 | 400 | 352.5 | 307.5 | 275 | 245 | 215 | 185 | 152.5 | 122.5 |
56 | 427.5 | 380 | 330 | 297.5 | 262.5 | 230 | 197.5 | 165 | 132.5 |
60 | 455 | 402.5 | 350 | 315 | 280 | 245 | 210 | 175 | 140 |
67.5 | 497.5 | 440 | 382.5 | 345 | 307.5 | 267.5 | 230 | 192.5 | 152.5 |
75 | 535 | 472.5 | 410 | 370 | 327.5 | 287.5 | 247.5 | 205 | 165 |
82.5 | 562.5 | 497.5 | 432.5 | 390 | 347.5 | 302.5 | 260 | 217.5 | 172.5 |
90 | 585 | 517.5 | 450 | 405 | 360 | 315 | 270 | 225 | 180 |
90+ | 600 | 530 | 460 | 415 | 370 | 322.5 | 277.5 | 230 | 185 |
WPC (World Powerlifting Congress)
Without equipment
Men
Weight category | Elite | MSMK | MS | KMS | I | II | III | I junior | II junior |
52 | 530 | 470 | 407.5 | 367.5 | 327.5 | 285 | 245 | 205 | 162.5 |
56 | 575 | 510 | 442.5 | 400 | 355 | 310 | 265 | 222.5 | 177.5 |
60 | 617.5 | 547.5 | 475 | 427.5 | 380 | 332.5 | 285 | 237.5 | 190 |
67.5 | 690 | 610 | 530 | 477.5 | 425 | 370 | 317.5 | 265 | 212.5 |
75 | 750 | 662.5 | 577.5 | 517.5 | 460 | 402.5 | 345 | 287.5 | 230 |
82.5 | 800 | 707.5 | 615 | 552.5 | 492.5 | 430 | 370 | 307.5 | 245 |
90 | 842.5 | 745 | 647.5 | 582.5 | 517.5 | 452.5 | 387.5 | 322.5 | 260 |
100 | 887.5 | 785 | 682.5 | 615 | 545 | 477.5 | 410 | 340 | 272.5 |
110 | 922.5 | 817.5 | 710 | 640 | 567.5 | 497.5 | 425 | 355 | 285 |
125 | 965 | 852.5 | 742.5 | 667.5 | 592.5 | 520 | 445 | 370 | 297.5 |
140 | 995 | 880 | 765 | 690 | 612.5 | 535 | 460 | 382.5 | 307.5 |
140+ | 1020 | 902.5 | 785 | 705 | 627.5 | 550 | 470 | 392.5 | 312.5 |
Women
Weight category | Elite | MSMK | MS | KMS | I | II | III | I junior | II junior |
44 | 340 | 300 | 260 | 235 | 210 | 182.5 | 157.5 | 130 | 105 |
48 | 375 | 330 | 287.5 | 260 | 230 | 202.5 | 172.5 | 145 | 115 |
52 | 407.5 | 360 | 312.5 | 282.5 | 250 | 220 | 187.5 | 157.5 | 125 |
56 | 437.5 | 387.5 | 335 | 302.5 | 270 | 235 | 202.5 | 167.5 | 135 |
60 | 465 | 410 | 357.5 | 322.5 | 285 | 250 | 215 | 177.5 | 142.5 |
67.5 | 507.5 | 450 | 390 | 352.5 | 312.5 | 275 | 235 | 195 | 157.5 |
75 | 545 | 482.5 | 420 | 377.5 | 335 | 292.5 | 252.5 | 210 | 167.5 |
82.5 | 572.5 | 507.5 | 442.5 | 397.5 | 352.5 | 310 | 265 | 220 | 177.5 |
90 | 597.5 | 527.5 | 460 | 415 | 367.5 | 322.5 | 275 | 230 | 185 |
90+ | 610 | 540 | 470 | 422.5 | 375 | 330 | 282.5 | 235 | 187.5 |
Single layer equipment
Men
Weight category | Elite | MSMK | MS | KMS | I | II | III | I junior | II junior |
52 | 572.5 | 505 | 440 | 395 | 352.5 | 307.5 | 265 | 220 | 175 |
56 | 620 | 547.5 | 477.5 | 430 | 382.5 | 335 | 287.5 | 237.5 | 190 |
60 | 665 | 590 | 512.5 | 460 | 410 | 357.5 | 307.5 | 255 | 205 |
67.5 | 742.5 | 657.5 | 570 | 515 | 457.5 | 400 | 342.5 | 285 | 227.5 |
75 | 807.5 | 712.5 | 620 | 557.5 | 497.5 | 435 | 372.5 | 310 | 247.5 |
82.5 | 860 | 762.5 | 662.5 | 595 | 530 | 462.5 | 397.5 | 330 | 265 |
90 | 905 | 802.5 | 697.5 | 627.5 | 557.5 | 487.5 | 417.5 | 347.5 | 280 |
100 | 955 | 845 | 735 | 660 | 587.5 | 515 | 440 | 367.5 | 295 |
110 | 992.5 | 880 | 765 | 687.5 | 612.5 | 535 | 457.5 | 382.5 | 305 |
125 | 1037.5 | 917.5 | 800 | 720 | 640 | 560 | 480 | 400 | 320 |
140 | 1072.5 | 947.5 | 825 | 742.5 | 660 | 577.5 | 495 | 412.5 | 330 |
140+ | 1097.5 | 972.5 | 845 | 760 | 675 | 590 | 507.5 | 422.5 | 337.5 |
Women
Weight category | Elite | MSMK | MS | KMS | I | II | III | I junior | II junior |
44 | 365 | 322.5 | 280 | 252.5 | 225 | 197.5 | 167.5 | 140 | 112.5 |
48 | 402.5 | 357.5 | 310 | 280 | 247.5 | 217.5 | 185 | 155 | 125 |
52 | 437.5 | 387.5 | 337.5 | 302.5 | 270 | 235 | 202.5 | 167.5 | 135 |
56 | 470 | 415 | 362.5 | 325 | 290 | 252.5 | 217.5 | 180 | 145 |
60 | 500 | 442.5 | 385 | 345 | 307.5 | 270 | 230 | 192.5 | 155 |
67.5 | 547.5 | 485 | 420 | 380 | 337.5 | 295 | 252.5 | 210 | 167.5 |
75 | 587.5 | 517.5 | 450 | 405 | 360 | 315 | 270 | 225 | 180 |
82.5 | 617.5 | 547.5 | 475 | 427.5 | 380 | 332.5 | 285 | 237.5 | 190 |
90 | 642.5 | 570 | 495 | 445 | 395 | 347.5 | 297.5 | 247.5 | 197.5 |
90+ | 657.5 | 582.5 | 507.5 | 455 | 405 | 355 | 305 | 252.5 | 202.5 |
Multilayer equipment
Men
Weight category | Elite | MSMK | MS | KMS | I | II | III | I junior | II junior |
52 | 600 | 530 | 460 | 415 | 367.5 | 322.5 | 277.5 | 230 | 185 |
56 | 650 | 575 | 500 | 450 | 400 | 350 | 300 | 250 | 200 |
60 | 697.5 | 617.5 | 537.5 | 482.5 | 430 | 375 | 322.5 | 267.5 | 215 |
67.5 | 777.5 | 687.5 | 597.5 | 537.5 | 477.5 | 417.5 | 360 | 300 | 240 |
75 | 845 | 747.5 | 650 | 585 | 520 | 455 | 390 | 325 | 260 |
82.5 | 902.5 | 797.5 | 695 | 625 | 555 | 485 | 417.5 | 347.5 | 277.5 |
90 | 950 | 840 | 730 | 657.5 | 585 | 510 | 437.5 | 365 | 292.5 |
100 | 1000 | 885 | 770 | 692.5 | 615 | 537.5 | 462.5 | 385 | 307.5 |
110 | 1040 | 920 | 800 | 720 | 640 | 560 | 480 | 400 | 320 |
125 | 1087.5 | 962.5 | 837.5 | 752.5 | 670 | 585 | 502.5 | 417.5 | 335 |
140 | 1122.5 | 992.5 | 865 | 777.5 | 690 | 605 | 517.5 | 432.5 | 345 |
140+ | 1150 | 1017.5 | 885 | 797.5 | 707.5 | 620 | 530 | 442.5 | 355 |
Women
Weight category | Elite | MSMK | MS | KMS | I | II | III | I junior | II junior |
44 | 392.5 | 347.5 | 300 | 270 | 240 | 210 | 180 | 150 | 120 |
48 | 432.5 | 387.5 | 332.5 | 300 | 265 | 232.5 | 200 | 165 | 132.5 |
52 | 470 | 415 | 360 | 325 | 290 | 252.5 | 217.5 | 180 | 145 |
56 | 505 | 445 | 387.5 | 350 | 310 | 272.5 | 232.5 | 195 | 155 |
60 | 535 | 475 | 412.5 | 370 | 330 | 287.5 | 247.5 | 205 | 165 |
67.5 | 587.5 | 520 | 452.5 | 405 | 360 | 315 | 270 | 225 | 180 |
75 | 627.5 | 555 | 482.5 | 435 | 387.5 | 337.5 | 290 | 242.5 | 192.5 |
82.5 | 662.5 | 585 | 510 | 457.5 | 407.5 | 357.5 | 305 | 255 | 202.5 |
90 | 690 | 610 | 530 | 477.5 | 425 | 372.5 | 317.5 | 265 | 212.5 |
90+ | 705 | 625 | 542.5 | 487.5 | 435 | 380 | 325 | 270 | 217.5 |
Standards for powerlifting federations WRPF and WEPF
WRPF (World RAW Powerlifting Federation)
Amateurs undergoing doping control
Without equipment
Men
Weight category | MSMK | MS | KMS | I | II | III |
52 | 437,5 | 382,5 | 345 | 307,5 | 270 | 232,5 |
56 | 475 | 415 | 372,5 | 332,5 | 292,5 | 250 |
60 | 510 | 445 | 400 | 355 | 312,5 | 267,5 |
67.5 | 567,5 | 495 | 445 | 397,5 | 347,5 | 297,5 |
75 | 622,5 | 542,5 | 490 | 435 | 382,5 | 330 |
82.5 | 662,5 | 577,5 | 520 | 465 | 407,5 | 350 |
90 | 697,5 | 607,5 | 547,5 | 487,5 | 427,5 | 367,5 |
100 | 735 | 640 | 577,5 | 512,5 | 450 | 387,5 |
110 | 767,5 | 670 | 605 | 540 | 472,5 | 407,5 |
125 | 802,5 | 700 | 632,5 | 562,5 | 495 | 425 |
140 | 827,5 | 722,5 | 650 | 580 | 510 | 440 |
140+ | 847,5 | 740 | 667,5 | 595 | 522,5 | 450 |
Women
Weight category | MSMK | MS | KMS | I | II | III |
44 | 255 | 220 | 187,5 | 172,5 | 152,5 | 127,5 |
48 | 282,5 | 242,5 | 210 | 182,5 | 167,5 | 137,5 |
52 | 305 | 262,5 | 227,5 | 202,5 | 182,5 | 150 |
56 | 330 | 282,5 | 247,5 | 217,5 | 192,5 | 165 |
60 | 345 | 302,5 | 260 | 230 | 207,5 | 177,5 |
67.5 | 370 | 325 | 280 | 250 | 225 | 190 |
75 | 397,5 | 342,5 | 295 | 265 | 235 | 197,5 |
82.5 | 417,5 | 367,5 | 320 | 282,5 | 252,5 | 217,5 |
90 | 435 | 375 | 325 | 290 | 260 | 225 |
90+ | 450 | 387,5 | 337,5 | 302,5 | 267,5 | 230 |
Classic powerlifting
Men
Weight category | MSMK | MS | KMS | I | II | III |
52 | 447,5 | 392,5 | 355 | 317,5 | 280 | 242,5 |
56 | 485 | 425 | 382,5 | 342,5 | 302,5 | 260 |
60 | 520 | 455 | 410 | 365 | 322,5 | 277,5 |
67.5 | 577,5 | 505 | 455 | 407,5 | 357,5 | 307,5 |
75 | 637,5 | 557,5 | 505 | 450 | 397,5 | 345 |
82.5 | 677,5 | 592,5 | 535 | 480 | 422,5 | 365 |
90 | 712,5 | 622,5 | 562,5 | 502,5 | 442,5 | 382,5 |
100 | 750 | 655 | 592,5 | 527,5 | 465 | 402,5 |
110 | 787,5 | 690 | 625 | 560 | 492,5 | 427,5 |
125 | 822,5 | 720 | 652,5 | 582,5 | 515 | 445 |
140 | 847,5 | 742,5 | 670 | 600 | 530 | 460 |
140+ | 867,5 | 760 | 687,5 | 615 | 542,5 | 470 |
Women
Weight category | MSMK | MS | KMS | I | II | III |
44 | 262,5 | 227,5 | 192,5 | 177,5 | 157,5 | 132,5 |
48 | 290 | 250 | 217,5 | 187,5 | 172,5 | 142,5 |
52 | 315 | 270 | 235 | 207,5 | 187,5 | 155 |
56 | 340 | 290 | 255 | 225 | 197,5 | 170 |
60 | 355 | 310 | 267,5 | 237,5 | 212,5 | 182,5 |
67.5 | 380 | 335 | 287,5 | 257,5 | 232,5 | 195 |
75 | 410 | 352,5 | 302,5 | 272,5 | 242,5 | 202,5 |
82.5 | 430 | 377,5 | 330 | 295 | 260 | 222,5 |
90 | 447,5 | 385 | 335 | 297,5 | 267,5 | 230 |
90+ | 462,5 | 400 | 347,5 | 310 | 275 | 237,5 |
Amateurs without doping control
Without equipment
Men
Weight category | PRO | MSMK | MS | KMS | I | II | III |
52 | 532,5 | 465 | 402,5 | 362,5 | 322,5 | 280 | 240 |
56 | 580 | 505 | 437,5 | 395 | 350 | 305 | 260 |
60 | 622,5 | 542,5 | 470 | 422,5 | 375 | 327,5 | 280 |
67.5 | 697,5 | 605 | 525 | 472,5 | 420 | 365 | 312,5 |
75 | 757,5 | 662,5 | 577,5 | 517,5 | 460 | 402,5 | 345 |
82.5 | 810 | 707,5 | 615 | 552,5 | 492,5 | 430 | 370 |
90 | 852,5 | 745 | 647,5 | 582,5 | 517,5 | 452,5 | 387,5 |
100 | 900 | 785 | 682,5 | 615 | 545 | 477,5 | 410 |
110 | 935 | 822,5 | 715 | 645 | 572,5 | 502,5 | 430 |
125 | 977,5 | 857,5 | 747,5 | 672,5 | 597,5 | 525 | 450 |
140 | 1010 | 885 | 770 | 695 | 617,5 | 540 | 465 |
140+ | 1035 | 907,5 | 790 | 710 | 632,5 | 555 | 475 |
Women
Weight category | PRO | MSMK | MS | KMS | I | II | III |
44 | 345 | 297,5 | 255 | 220 | 197,5 | 177,5 | 147,5 |
48 | 380 | 325 | 280 | 245 | 215 | 190 | 162,5 |
52 | 410 | 352,5 | 305 | 265 | 232,5 | 210 | 177,5 |
56 | 435 | 380 | 325 | 285 | 250 | 225 | 192,5 |
60 | 462,5 | 400 | 345 | 312,5 | 270 | 237,5 | 205 |
67.5 | 500 | 427,5 | 372,5 | 325 | 287,5 | 257,5 | 220 |
75 | 527,5 | 457,5 | 395 | 340 | 305 | 275 | 230 |
82.5 | 557,5 | 480 | 417,5 | 365 | 322,5 | 290 | 247,5 |
90 | 567,5 | 502,5 | 430 | 380 | 335 | 300 | 255 |
90+ | 585 | 510 | 442,5 | 387,5 | 342,5 | 307,5 | 262,5 |
Classic powerlifting
Men
Weight category | PRO | MSMK | MS | KMS | I | II | III |
52 | 542,5 | 475 | 412,5 | 372,5 | 332,5 | 290 | 250 |
56 | 590 | 515 | 447,5 | 405 | 360 | 315 | 270 |
60 | 632,5 | 552,5 | 480 | 432,5 | 385 | 337,5 | 290 |
67.5 | 707,5 | 615 | 535 | 482,5 | 430 | 375 | 322,5 |
75 | 772,5 | 677,5 | 592,5 | 532,5 | 475 | 417,5 | 360 |
82.5 | 825 | 722,5 | 630 | 567,5 | 507,5 | 445 | 385 |
90 | 867,5 | 760 | 662,5 | 597,5 | 532,5 | 467,5 | 402,5 |
100 | 915 | 800 | 697,5 | 630 | 560 | 492,5 | 425 |
110 | 955 | 842,5 | 735 | 665 | 592,5 | 522,5 | 450 |
125 | 1000 | 877,5 | 767,5 | 692,5 | 617,5 | 545 | 470 |
140 | 1030 | 905 | 790 | 715 | 637,5 | 560 | 485 |
140+ | 1055 | 927,5 | 810 | 730 | 652,5 | 575 | 495 |
Women
Weight category | PRO | MSMK | MS | KMS | I | II | III |
44 | 352,5 | 305 | 262,5 | 225 | 202,5 | 182,5 | 152,5 |
48 | 390 | 332,5 | 287,5 | 252,5 | 222,5 | 195 | 167,5 |
52 | 420 | 362,5 | 312,5 | 272,5 | 237,5 | 215 | 182,5 |
56 | 445 | 390 | 335 | 292,5 | 257,5 | 230 | 197,5 |
60 | 477,5 | 410 | 352,5 | 320 | 277,5 | 245 | 210 |
67.5 | 512,5 | 440 | 382,5 | 332,5 | 295 | 262,5 | 225 |
75 | 540 | 470 | 405 | 350 | 322,5 | 282,5 | 237,5 |
82.5 | 572,5 | 492,5 | 430 | 375 | 337,5 | 297,5 | 255 |
90 | 585 | 515 | 445 | 390 | 345 | 307,5 | 262,5 |
90+ | 600 | 522,5 | 455 | 395 | 350 | 315 | 270 |
WEPF (World Equipped Powerlifting Federation)
Amateurs undergoing doping control
In single layer clothing
Men
Weight category | MSMK | MS | KMS | I | II | III |
52 | 480 | 420 | 380 | 340 | 300 | 257,5 |
56 | 520 | 455 | 410 | 367,5 | 322,5 | 280 |
60 | 557,5 | 487,5 | 440 | 392,5 | 345 | 297,5 |
67.5 | 620 | 540 | 487,5 | 435 | 382,5 | 330 |
75 | 677,5 | 592,5 | 535 | 477,5 | 420 | 362,5 |
82.5 | 722,5 | 630 | 570 | 507,5 | 447,5 | 385 |
90 | 757,5 | 662,5 | 597,5 | 535 | 470 | 405 |
100 | 797,5 | 697,5 | 630 | 562,5 | 495 | 425 |
110 | 835 | 730 | 660 | 587,5 | 517,5 | 447,5 |
125 | 872,5 | 760 | 687,5 | 615 | 540 | 467,5 |
140 | 900 | 785 | 710 | 632,5 | 557,5 | 480 |
140+ | 920 | 802,5 | 725 | 647,5 | 570 | 492,5 |
Women
Weight category | MSMK | MS | KMS | I | II | III |
44 | 300 | 262,5 | 227,5 | 212,5 | 192,5 | 165 |
48 | 327,5 | 287,5 | 252,5 | 222,5 | 207,5 | 172,5 |
52 | 350 | 305 | 267,5 | 245 | 220 | 190 |
56 | 382,5 | 332,5 | 292,5 | 262,5 | 240 | 210 |
60 | 395 | 352,5 | 307,5 | 275 | 255 | 217,5 |
67.5 | 430 | 375 | 330 | 302,5 | 270 | 235 |
75 | 460 | 400 | 352,5 | 320 | 297,5 | 252,5 |
82.5 | 482,5 | 430 | 377,5 | 340 | 307,5 | 267,5 |
90 | 500 | 450 | 387,5 | 347,5 | 315 | 275 |
90+ | 515 | 460 | 412,5 | 362,5 | 322,5 | 282,5 |
In multi-layered clothing
Men
Weight category | MSMK | MS | KMS | I | II | III |
52 | 502,5 | 440 | 397,5 | 355 | 312,5 | 270 |
56 | 545 | 475 | 430 | 382,5 | 327,5 | 290 |
60 | 582,5 | 510 | 460 | 410 | 360 | 312,5 |
67.5 | 647,5 | 565 | 510 | 455 | 400 | 345 |
75 | 707,5 | 617,5 | 557,5 | 500 | 440 | 380 |
82.5 | 755 | 657,5 | 595 | 530 | 467,5 | 402,5 |
90 | 792,5 | 692,5 | 625 | 557,5 | 490 | 422,5 |
100 | 835 | 727,5 | 657,5 | 587,5 | 515 | 445 |
110 | 872,5 | 762,5 | 687,5 | 615 | 540 | 467,5 |
125 | 910 | 795 | 717,5 | 642,5 | 565 | 487,5 |
140 | 940 | 820 | 740 | 660 | 582,5 | 502,5 |
140+ | 962,5 | 840 | 757,5 | 677,5 | 595 | 512,5 |
Women
Weight category | MSMK | MS | KMS | I | II | III |
44 | 322,5 | 282,5 | 245 | 227,5 | 207,5 | 177,5 |
48 | 352,5 | 310 | 272,5 | 240 | 222,5 | 185 |
52 | 377,5 | 330 | 287,5 | 265 | 237,5 | 205 |
56 | 412,5 | 357,5 | 315 | 282,5 | 260 | 225 |
60 | 427,5 | 380 | 332,5 | 297,5 | 275 | 235 |
67.5 | 462,5 | 405 | 355 | 325 | 292,5 | 252,5 |
75 | 497,5 | 430 | 380 | 345 | 320 | 272,5 |
82.5 | 520 | 462,5 | 407,5 | 365 | 330 | 287,5 |
90 | 540 | 485 | 417,5 | 375 | 340 | 297,5 |
90+ | 555 | 497,5 | 445 | 390 | 347,5 | 305 |
Amateurs without doping control
In single layer clothing
Men
Weight category | PRO | MSMK | MS | KMS | I | II | III |
52 | 577,5 | 515 | 455 | 405 | 362,5 | 317,5 | 275 |
56 | 625 | 557,5 | 487,5 | 440 | 392,5 | 345 | 297,5 |
60 | 670 | 600 | 522,5 | 470 | 420 | 367,5 | 317,5 |
67.5 | 747,5 | 667,5 | 580 | 525 | 467,5 | 410 | 352,5 |
75 | 812,5 | 727,5 | 635 | 572,5 | 512,5 | 450 | 387,5 |
82.5 | 865 | 777,5 | 677,5 | 610 | 545 | 477,5 | 412,5 |
90 | 910 | 817,5 | 712,5 | 642,5 | 572,5 | 502,5 | 432,5 |
100 | 960 | 860 | 750 | 675 | 602,5 | 530 | 455 |
110 | 997,5 | 900 | 785 | 707,5 | 632,5 | 555 | 477,5 |
125 | 1042,5 | 937,5 | 820 | 740 | 660 | 580 | 500 |
140 | 1077,5 | 967,5 | 845 | 762,5 | 680 | 597,5 | 515 |
140+ | 1102,5 | 992,5 | 865 | 780 | 695 | 610 | 527,5 |
Women
Weight category | PRO | MSMK | MS | KMS | I | II | III |
44 | 380 | 340 | 295 | 260 | 235 | 212,5 | 182,5 |
48 | 412,5 | 367,5 | 322,5 | 280 | 252,5 | 230 | 197,5 |
52 | 442,5 | 392,5 | 347,5 | 302,5 | 267,5 | 247,5 | 212,5 |
56 | 477,5 | 425 | 372,5 | 330 | 297,5 | 267,5 | 232,5 |
