In the tables you will find current* running standards for men and women to obtain athletics categories from 3rd youth to MSMK. Please note that the tables also present running standards depending on the timing method at competitions: manual and automatic.
MSMK – master of sports of international class, MS – master of sports, KMS – candidate master of sports. I, II and III categories are divided into adults and youth.
*the tables indicate the current running standards for 2022-2025. in accordance with the “Regulations on the Unified All-Russian Sports Classification”
Table of ranks for long distance running
Long-distance running is considered to be a 5 km race. and more. In the Russian sports classification, marathons and half marathons are called “road running”.
No. Don't put it off until tomorrow, START running today! Running group “START” - from 0 to 5 km. per month More details | Distance | Timing, circles | Time (hours.min:sec,milsec) | ||||||||
MSMK | MS | KMS | Sports categories | Youth categories | |||||||
I | II | III | I | II | III | ||||||
MEN | |||||||||||
1 | 5000 m. | manual | — | — | 14:40,0 | 15:40,0 | 16:45,0 | 17:55,0 | 19:10,0 | 20:50,0 | — |
auto. | 13:27,24 | 14:00,24 | 14:40,24 | 15:40,24 | 16:45,24 | 17:55,24 | 19:10,24 | 20:50,24 | — | ||
2 | 10000 m. | manual | — | — | 30:50,0 | 33:10,0 | 35:30,0 | 38:40,0 | — | — | — |
auto. | 28:05,24 | 29:25,24 | 30:50,24 | 33:10,24 | 35:30,24 | 38:40,24 | — | — | — | ||
3 | 15 km. (on the highway) | auto/manual | — | — | 47:00 | 50:00 | 53:30 | 57:40 | — | — | — |
4 | 21.0975 km. (on the highway) | auto/manual | 1.02:30 | 1.05:00 | 1.09:00 | 1.12:30 | 1.17:45 | 1.24:00 | — | — | — |
5 | 42.195 km. (on the highway) | auto/manual | 2.13:00 | 2.20:00 | 2.28:30 | 2.38:00 | 2.50:00 | Finish the distance | — | — | — |
6 | 100 km. | auto/manual | 6.40:00 | 6.55:00 | 7.20:00 | 7.50:00 | Finish the distance | — | — | — | — |
7 | 24 hours | auto/manual | 255 km. | 240 km. | 220 km. | 190 km. | — | — | — | — | — |
WOMEN | |||||||||||
8 | 5000 m. | manual | — | — | 17:00,0 | 18:20,0 | 19:50,0 | 21:20,0 | 23:00,0 | 24:45,0 | — |
auto. | 15:18,24 | 16:10,24 | 17:00,24 | 18:20,24 | 19:50,24 | 21:20,24 | 23:00,24 | 24:45,24 | — | ||
9 | 10000 m. | manual | — | — | 36:10,0 | 38:40,0 | 41:50,0 | 45:30,0 | — | — | — |
auto. | 32:00,24 | 34:00,24 | 36:10.24 | 38:40,24 | 41:50,24 | 45:30,24 | — | — | — | ||
10 | 15 km. (on the highway) | auto/manual | — | — | 55:00 | 59:00 | 1.04:00 | 1.10:00 | — | — | — |
11 | 21.0975 km. (on the highway) | auto/manual | 1.13:00 | 1.17:40 | 1.22:00 | 1.27:30 | 1.34:30 | 1.43:00 | — | — | — |
12 | 42.195 km. (on the highway) | auto/manual | 2.32:00 | 2.45.00 | 3.00:00 | 3.17:00 | 3.35:00 | Finish the distance | — | — | — |
13 | 100 km. | auto/manual | 7.45:00 | 8.15:00 | 9.00:00 | 9.45:00 | Finish the distance | — | — | — | — |
14 | 24 hours | auto/manual | 225 km. | 210 km. | 180 km. | 150 km. | — | — | — | — | — |
Anyone can reach the “Master of Sports”!
Marathons, half marathons, races... Every year the calendar of athletics competitions becomes more and more eventful. And the ranks of fans of the “queen of sports” are growing exponentially. Nowadays, the average runner is a person aged 35 years and older.
But even if you start studying at an adult age, you can, it turns out, qualify for some ranks and titles.
Table of standards for middle distance running
Middle distances in athletics are considered to be distances from 600 to 3000 meters. Middle-distance running is considered quite difficult, for the reason that the athlete has to distribute his strength very competently.
No. | Distance | Timing, circles | Time (hours.min:sec,milsec) | ||||||||
MSMK | MS | KMS | Sports categories | Youth categories | |||||||
I | II | III | I | II | III | ||||||
MEN | |||||||||||
7 | 600 m. | manual | — | — | 1:22,5 | 1:27,5 | 1:33,5 | 1:40,5 | 1:47,5 | 1:54,5 | 2:05,0 |
auto. | — | — | 1:22,74 | 1:27,74 | 1:33,74 | 1:40,74 | 1:47,74 | 1:54,74 | 2:05,24 | ||
manual (3 laps) | — | — | 1:23,7 | 1:28,7 | 1:34,7 | 1:41,7 | 1:48,7 | 1:55,7 | 2:06,2 | ||
auto. (3 laps) | — | — | 1:23,94 | 1:28,94 | 1:34,94 | 1:41,94 | 1:48,94 | 1:55,94 | 2:06,44 | ||
8 | 800 m. | manual | — | — | 01:54,5 | 02:01,0 | 02:10,0 | 02:20,0 | 02:31,0 | 02:43,0 | 02:58,0 |
auto. | 1:46,50 | 1.49,24 | 1:54,74 | 2:01,24 | 2:10,24 | 2:20,24 | 2:31,24 | 2:43,24 | 2:58,24 | ||
200 m lap (manual) | — | — | 01:56,1 | 02:02,6 | 02:11,6 | 02:21,6 | 02:32,6 | 02:44,6 | 02:59,6 | ||
200 m lap (automatic) | 1:48,10 | 1:50,84 | 1:56,34 | 2:02,84 | 2:11,84 | 2:21,84 | 2:32,84 | 2:44,84 | 2:59,84 | ||
9 | 1000 m. | manual | — | — | 02:28,0 | 02:37,0 | 02:49,0 | 03:03,0 | 03:18,0 | 03:35,0 | 03:54,0 |
auto. | — | 2:22,24 | 2:28,24 | 2:37,24 | 2:49,24 | 3:03,24 | 3:18,24 | 3:35,24 | 3:54,24 | ||
manual (5 laps) | — | — | 2:29.8 | 2:38.8 | 2:50.8 | 3:04.8 | 3:19.8 | 3:36.8 | 3:55.8 | ||
auto. (5 laps) | — | — | 2:30.04 | 2:39.04 | 2:51.04 | 3:05.04 | 3:20.04 | 3:37.04 | 3:56.04 | ||
10 | 1500 m. | 400 m lap (manual) | — | — | 03:54,5 | 04:07,5 | 04:25,0 | 04:45,0 | 05:10,0 | 05:30,0 | 06:10,0 |
400 m lap (automatic) | 3:38,24 | 3:46,24 | 3:54,74 | 4:07,74 | 4:25,24 | 4:45,24 | 5:10,24 | 5:30,24 | 6:10,24 | ||
200 m lap (manual) | — | — | 03:56,5 | 04:09,5 | 04:27,0 | 04:47,0 | 05:12,0 | 05:32,0 | 06:12,0 | ||
200 m lap (automatic) | 3:40,24 | 3:48,24 | 3:56,74 | 4:09,74 | 4:27,24 | 4:47,24 | 5:12,24 | 5:32,24 | 6:12,24 | ||
11 | 1 mile | manual | — | — | 04:16,5 | 04:30,0 | 04:54,0 | 05:19,0 | — | — | — |
auto. | — | 4:03,74 | 4:16,74 | 4:30,24 | 4:54,24 | 5:19,24 | — | — | — | ||
12 | 3000 m. | 400 m lap (manual) | — | — | 08:30,0 | 09:00,0 | 09:40,0 | 10:20,0 | 11:00,0 | 12:00,0 | 13:20,0 |
400 m lap (automatic) | 7:52,24 | 8:05,24 | 8:30,24 | 9:00,24 | 9:40,24 | 10:20,24 | 11:00,24 | 12:00,24 | 13:20,24 | ||
200 m lap (manual) | — | — | 08:32,0 | 09:02,0 | 09:42,0 | 10:22,0 | 11:02,0 | 12:02,0 | 13:22,0 | ||
200 m lap (automatic) | 7:54,24 | 8:07,24 | 8:32,24 | 9:02,24 | 9:42,24 | 10:22,24 | 11:02,24 | 12:02,24 | 13:22,24 | ||
WOMEN | |||||||||||
66 | 600 m. | 400 m lap (manual) | — | — | 01:36,5 | 01:43,0 | 01:50,5 | 01:59,0 | 02:09,0 | 02:20,0 | 02:32,0 |
400 m lap (automatic) | — | — | 1:36,74 | 1:43,24 | 1:50,74 | 1:59,24 | 2:09,24 | 2:20,24 | 2:32,24 | ||
manual (3 laps) | — | — | 1:37,7 | 1:44,2 | 1:51,7 | 2:00,2 | 2:10,2 | 2:21,2 | 2:33,2 | ||
auto. (3 laps) | — | — | 1:37,94 | 1:44,44 | 1:51,94 | 2:00,44 | 2:10,44 | 2:21,44 | 2:33,44 | ||
67 | 800 m. | 400 m lap (manual) | — | — | 02:15,0 | 02:25,0 | 02:36,0 | 02:48,0 | 03:01,0 | 03:16,0 | 03:35,0 |
400 m lap (automatic) | 2:00,24 | 2:05,64 | 2:15,24 | 2:25,24 | 2:36,24 | 2:48,24 | 3:01,24 | 3:16,24 | 3:35,24 | ||
200 m lap (manual) | — | — | 02:16,6 | 02:26,6 | 02:37,6 | 02:49,6 | 03:02,6 | 03:17,6 | 03:36,6 | ||
200 m lap (automatic) | 2:01,84 | 2:07,24 | 2:16,84 | 2:26,84 | 2:37,84 | 2:49,84 | 3:02,84 | 3:17,84 | 3:36,84 | ||
68 | 1000 m. | 400 m lap (manual) | — | — | 02:56,0 | 03:07,0 | 03:21,0 | 03:37,0 | 03:54,0 | 04:14,0 | 04:45,0 |
400 m lap (automatic) | — | 2:45,24 | 2:56,24 | 3:07,24 | 3:21,24 | 3:37,24 | 3:54,24 | 4:14,24 | 4:45,24 | ||
manual (5 laps) | — | — | 2:57,8 | 3:08,8 | 3:22,8 | 3:38,8 | 3:55,8 | 4:15,8 | 4:46,8 | ||
auto. (5 laps) | — | — | 2:58,04 | 3:09,04 | 3:23,04 | 3:39,04 | 3:56.04 | 4:16,04 | 4:47,04 | ||
69 | 1500 m. | 400 m lap (manual) | — | — | 04:36,0 | 04:57,0 | 05:19,0 | 05:45,0 | 06:16,0 | 06:50,0 | 07:30,0 |
400 m lap (automatic) | 4:06,74 | 4:18,24 | 4:36,24 | 4:57,24 | 5:19,24 | 5:45,24 | 6:16,24 | 6:50,24 | 7:30,24 | ||
200 m lap (manual) | — | — | 04:38,0 | 04:59,0 | 05:21,0 | 05:47,0 | 06:18,0 | 06:52,0 | 07:32,0 | ||
200 m lap (automatic) | 4:08,74 | 4:20,24 | 4:38,24 | 4:59,24 | 5:21,24 | 5:47,24 | 6:18,24 | 6:52,24 | 7:32,24 | ||
70 | 1 mile | manual | — | — | 04:58,0 | 05:20,0 | 05:44,0 | 06:13,0 | — | — | — |
auto. | — | 4:39,24 | 4:58,24 | 5:20,24 | 5:44,24 | 6:13,24 | — | — | — | ||
71 | 3000 m. | 400 m lap (manual) | — | — | 09:58,0 | 10:45,0 | 11:40,0 | 12:45,0 | 13:50,0 | 14:55,0 | 16:10,0 |
400 m lap (automatic) | 8:52,24 | 9:15,24 | 9:58,24 | 10:45,24 | 11:40,24 | 12:45,24 | 13:50,24 | 14:55,24 | 16:10,24 | ||
200 m lap (manual) | — | — | 10:00,0 | 10:47,0 | 11:42,0 | 12:47,0 | 13:52,0 | 14:57,0 | 16:12,0 | ||
200 m lap (automatic) | 8:54,24 | 9:17,24 | 10:00,24 | 10:47,24 | 11:42,24 | 12:47,24 | 13:52,24 | 14:57,24 | 16:12,24 |
How to improve the result?
The first thing you need to remember when playing sports is that to achieve sports success, you need desire and hard work. In order to constantly improve your success, you need to train every day, not paying attention to pain or fatigue.
In order to improve your running results, experts advise taking the following steps:
- Run every other day. This will help you gradually get used to the stress. Within a week, you will feel that it has become easier for you to cover distances that were difficult to run at the very beginning. Also, running every other day has a positive effect on heart rate, weight loss, and increased endurance.
- Buy athletic shoes that are comfortable for you and your feet. Don't forget to change your shoes regularly. At least once every 6 months. In order not to forget the date you purchased your sneakers, write down the date.
- Don't forget to warm up before running and don't stop doing it even when you're not planning to run. This will allow you to keep your muscles toned.
- Drink water periodically during your workout. If you exercise without drinking fluids, you may become dehydrated.
We will be glad if our advice will help you be successful and healthy.
Standards for sprinting categories
Short distances in running are considered to be distances up to 400 meters inclusive.
No. | Distance | Timing, circles | Time (hours.min:sec,milsec) | ||||||||
MSMK | MS | KMS | Sports categories | Youth categories | |||||||
I | II | III | I | II | III | ||||||
MEN | |||||||||||
1 | 30 m. | manual | — | — | — | — | — | 4,2 | 4,4 | 4,7 | 5,0 |
2 | 50 m. | manual | — | — | — | 6,1 | 6,3 | 6,6 | 7,0 | 7,4 | 8,0 |
3 | 60 m. | manual | — | — | 6,8 | 7,1 | 7,4 | 7,8 | 8,2 | 8,7 | 9,3 |
auto. | 6,68 | 6,84 | 7,04 | 7,34 | 7,64 | 8,04 | 8,44 | 8,94 | 9,54 | ||
4 | 100 m. | manual | — | — | 10,7 | 11,2 | 11,8 | 12,6 | 13,5 | 14,4 | 15,4 |
auto. | 10,28 | 10,64 | 10,94 | 11,44 | 12,04 | 12,84 | 13,74 | 14,64 | 15,64 | ||
5 | 200 m. | manual | — | — | 22,0 | 23,0 | 24,3 | 26,0 | 28,0 | 30,5 | 34,0 |
auto. | 20,72 | 21,30 | 22,24 | 23,24 | 24,54 | 26,24 | 28,24 | 30,74 | 34,24 | ||
manual (1 lap) | — | — | 22,4 | 23,4 | 24,7 | 26,4 | 28,4 | 30,9 | 34,4 | ||
auto. (1 lap) | — | — | 22,64 | 23,64 | 24,94 | 26,64 | 28,64 | 31,14 | 34,64 | ||
6 | 300 m. | manual | — | — | 34,5 | 36,2 | 38,7 | 41,6 | 45,2 | 49,0 | 53,0 |
auto. | — | — | 34,74 | 36,44 | 38,94 | 41,84 | 45,44 | 49,24 | 53,24 | ||
7 | 400 m. | 400 m lap (manual) | 49,5 | 52,0 | 56,0 | 1:00,0 | 1:05,0 | 1:10,5 | 1:16,2 | ||
400 m lap (automatic) | 45,90 | 47,34 | 49,74 | 52,24 | 56,24 | 1:00,24 | 1:05,24 | 1:10,74 | 1:16,44 | ||
200 m lap (manual) | 50,3 | 52,8 | 56,4 | 1:00,8 | 1:05,8 | 1:11,3 | 1:17,0 | ||||
200 m lap (automatic) | 46,70 | 48,14 | 50,54 | 53,04 | 56,64 | 1:01,04 | 1:06,04 | 1:11,54 | 1:17,24 | ||
WOMEN | |||||||||||
8 | 30 m. | manual | — | — | — | — | — | 4,9 | 5.1 | 5.3 | 5.6 |
9 | 50 m. | manual | — | — | — | 6,9 | 7,3 | 7,7 | 8,2 | 8,6 | 9,3 |
10 | 60 m. | manual | — | — | 7,6 | 8,0 | 8,4 | 8,9 | 9,4 | 9,9 | 10,5 |
auto. | 7,28 | 7,50 | 7,84 | 8,24 | 8,64 | 9,14 | 9,64 | 10,14 | 10,74 | ||
11 | 100 m. | manual | — | — | 12,4 | 13,2 | 14,1 | 15,1 | 16,1 | 17,2 | 18,4 |
auto. | 11,30 | 11,84 | 12,64 | 13,44 | 14,34 | 15,34 | 16,34 | 17,44 | 18,64 | ||
12 | 200 m. | manual | — | — | 25,5 | 27,1 | 29,2 | 31,5 | 33,9 | 36,3 | 39,7 |
auto. | 22,92 | 24,00 | 25,74 | 27,34 | 29,44 | 31,74 | 34,14 | 36,54 | 39,94 | ||
manual (1 lap) | — | — | 25,9 | 27,5 | 29,6 | 31,9 | 34,2 | 36,9 | 39,9 | ||
auto. (1 lap) | — | — | 26,14 | 27,74 | 29,84 | 32,14 | 34,44 | 37,14 | 40,14 | ||
13 | 300 m. | manual | — | — | 40,5 | 42,8 | 45,5 | 49,5 | 53,6 | 58,0 | 1:03,0 |
auto. | — | — | 40,74 | 43,04 | 45,74 | 49,74 | 53,84 | 58,24 | 1:03,24 | ||
14 | 400 m. | 400 m lap (manual) | — | — | 57,5 | 1:01,5 | 1:06,0 | 1:11,0 | 1:17,0 | 1:24,0 | 1:30,5 |
400 m lap (automatic) | 51,24 | 54,24 | 57,74 | 1:01,74 | 1:06,24 | 1:11,24 | 1:17,24 | 1:24,24 | 1:30,72 | ||
200 m lap (manual) | — | — | 58,3 | 1:02,3 | 1:06,8 | 1:11,8 | 1:17,8 | 1:24,8 | 1:31,3 | ||
200 m lap (automatic) | 52,44 | 55,24 | 58,54 | 1:02,54 | 1:07,04 | 1:12,04 | 1:18,04 | 1:25,04 | 1:31,54 |
Mixed relay
Sports discipline | Timing | Units | MSMK | MS | KMS | Sports categories | Youth sports categories | ||||
I | II | III | I | II | III | ||||||
4x400m relay - mixed | Manual timing | min, s | 3:14,5 | 3:21,5 | 3:33,0 | 3:45,0 | 4:02,5 | 4:22,0 | 4:42,0 | 5:05,5 | 5:31,0 |
Auto timing | min, s | 3:14,74 | 3:21,74 | 3:33,24 | 3:45,74 | 4:02,74 | 4:22,24 | 4:42,24 | 5:05,74 | 5:31,24 |
Table of cross-country ranks
Cross-country in Russia is a type of running that many members of the running community know as “trail running” (or simply “trail”). That is, it is long-distance running over natural rough terrain.
Cross-country requires higher training and endurance from the runner, and also teaches you to adapt to constantly changing conditions of the distance.
No. | Distance | Time (hours.min:sec,milsec) | |||||
Sports categories | Youth categories | ||||||
I | II | III | I | II | III | ||
MEN | |||||||
1 | 1 km. | 2:40 | 2:52 | 3:05 | 3:22 | 3:42 | 4:05 |
2 | 2 km. | 5:55 | 6:26 | 6:54 | 7:28 | 7:58 | 8:45 |
3 | 3 km. | 9:10 | 9:50 | 10:25 | 11:10 | 12:10 | 13:30 |
4 | 5 km. | 15:45 | 16:50 | 18:00 | 19:15 | 21:15 | — |
5 | 6 km. | 19:15 | 20:30 | 21:55 | 23:30 | — | — |
6 | 8 kilometers. | 25:55 | 27:55 | 29:55 | 32:00 | — | — |
7 | 10 km. | 32:55 | 35:55 | 39:00 | — | — | — |
8 | 12 km. | 40:10 | 43:20 | 47:30 | — | — | — |
WOMEN | |||||||
9 | 1 km. | 3:12 | 3:26 | 3:48 | 4:08 | 4:29 | 4:53 |
10 | 2 km. | 6:58 | 7:30 | 8:02 | 8:50 | 9:40 | 10:40 |
11 | 3 km. | 10:55 | 11:52 | 12:56 | 14:00 | 15:05 | 16:20 |
12 | 4 km. | 14:30 | 15:46 | 17:05 | 18:50 | 20:10 | — |
13 | 5 km. | 18:28 | 20:00 | 21:40 | 23:55 | 25:30 | — |
14 | 6 km. | 22:40 | 24:20 | 26:20 | — | — | — |
Race tactics
Athletes start from a general start, so after the starting shot it is important to take a comfortable position. For some it is more convenient to lead the race, for others it is easier to control the race from the middle of the group.
marathon and half marathon training plans and start training today!
After the starting acceleration, the athletes pick up the speed at which they will run the entire race, with the exception of the finishing acceleration. This speed is developed during tempo training.
For convenience, the distance can be divided by kilometer. The forces need to be calculated in such a way that the last kilometer is faster than the rest. After the second kilometer, the speed increases slightly, and 400 meters before the finish, acceleration begins, which can be excellently worked on in interval training.
How to learn to run fast: 7 tips for beginners
Relay standards
No. | Distance | Timing, circles | Time (hours.min:sec,milsec) | ||||||||
MSMK | MS | KMS | Sports categories | Youth sports categories | |||||||
I | II | III | I | II | III | ||||||
MEN | |||||||||||
1 | 4 x 100 m. | manual | — | — | 42,0 | 44,0 | 46,5 | 49,5 | 52,7 | 56,0 | 01:00,0 |
auto. | 39,00 | 40,84 | 42,24 | 44,24 | 46,74 | 49,74 | 52,94 | 56,24 | 1:00,24 | ||
2 | 4 x 200 m. | manual | — | — | 01:27,0 | 01:31,0 | 01:36,0 | 01:42,0 | 01:51,0 | 02:02,0 | 02:16,0 |
auto. | — | 1:23,24 | 1:27,24 | 1:31,24 | 1:36,24 | 1:42,24 | 1:51,24 | 2:02,24 | 2:16,24 | ||
3 | 4 x 400 m. | 400 m lap (manual) | — | — | 03:17,0 | 03:27,0 | 03:42,0 | 03:59,0 | 04:18,0 | 04:39,0 | 05:00,0 |
400 m lap (automatic) | 3:03,24 | 3:08,24 | 3:17,24 | 3:27,24 | 3:42,24 | 3:59,24 | 4:18,24 | 4:39,24 | 5:00,24 | ||
200 m lap (manual) | — | — | 03:21,0 | 03:30,0 | 03:45,0 | 04:02,0 | 04:21,0 | 04:42,0 | 05:02,0 | ||
200 m lap (automatic) | 3:06,24 | 3:11,24 | 3:21,24 | 3:30,24 | 3:45,24 | 4:02,24 | 4:21,24 | 4:42,24 | 5:02,24 | ||
4 | 4 x 800 m. | manual | — | — | 07:39,0 | 08:03,0 | 08:39,0 | 09:19,0 | 10:03,0 | 10:52,0 | 11:50,0 |
auto. | — | — | 7:39,24 | 8:03,24 | 8:39,24 | 9:19,24 | 10:03,24 | 10:52,24 | 11:50,24 | ||
5 | 100 m. + 200 m. + 300 m. + 400 m. | manual | — | — | 01:58,0 | 02:02,5 | 02:11,5 | 02:22,5 | 02:34,0 | 02:48,0 | 03:02,0 |
auto. | — | — | 1:58,24 | 2:02,74 | 2:11,74 | 2:22,74 | 2:34,24 | 2:48,24 | 3:02,24 | ||
WOMEN | |||||||||||
6 | 4 x 100 m. | manual | — | — | 47,8 | 51,0 | 54,5 | 58,5 | 01:02,5 | 01:07,2 | 01:12,2 |
auto. | 43,25 | 45,24 | 48,04 | 51,24 | 54,74 | 58,74 | 1:02,74 | 1:07,44 | 1:12,44 | ||
7 | 4 x 200 m. | manual | — | — | 01:42,0 | 01:48,5 | 01:56,0 | 02:05,0 | 02:15,0 | 02:28,0 | 02:34,0 |
auto. | — | 01:35,74 | 01:42,24 | 01:48,74 | 01:56,24 | 02:05,24 | 02:15,24 | 02:28,24 | 02:34,24 | ||
8 | 4 x 400 m. | 400 m lap (manual) | — | — | 03:49,0 | 04:04,0 | 04:23,0 | 04:43,0 | 05:06,0 | 05:32,0 | 06:02,0 |
400 m lap (automatic) | 3:26,24 | 3:35,24 | 3:49,24 | 4:04,24 | 4:23,24 | 4:43,24 | 5:06,24 | 5:32,24 | 6:02,24 | ||
200 m lap (manual) | — | — | 03:52,0 | 04:07,0 | 04:26,0 | 04:46,0 | 05:09,0 | 05:35,0 | 06:05,0 | ||
200 m lap (automatic) | 3:29,24 | 3:38,24 | 3:52,24 | 4:07,24 | 4:26,24 | 4:46,24 | 5:09,24 | 5:35,24 | 6:05,24 | ||
9 | 4 x 800 m. | manual | — | — | 09:00,0 | 09:40,0 | 10:24,0 | 11:12,0 | 12:04,0 | 13:04,0 | 14:10,0 |
auto. | — | — | 9:00,24 | 9:40,24 | 10:24,24 | 11:12,24 | 12:04,24 | 13:04,24 | 14:10,24 | ||
10 | 100 m. +200 m. + 300 m. + 400 m. | manual | — | — | 02:15,0 | 02:23,0 | 02:32,0 | 02:46,0 | 02:58,0 | 03:10,0 | 03:25,0 |
auto. | — | — | 02:15,24 | 02:23,24 | 02:32,24 | 02:46,24 | 02:58,24 | 03:10,24 | 03:25,24 | ||
All-around
Sports discipline | Age, equipment parameters, content of sports discipline | Units | MSMK | MS | KMS | Sports categories | Youth sports categories | ||||
I | II | III | I | II | III | ||||||
10-wrestling | Men, juniors (under 23 years old) | Glasses | 8150 | 7100 | 6200 | 5400 | 4600 | 3800 | |||
Juniors (under 20 years old) | Glasses | 6400 | 5700 | 4700 | 3700 | 3100 | 2400 | ||||
Boys 14-17 years old | Glasses | 6400 | 5700 | 4700 | 3700 | 3100 | 2600 | 2000 | |||
8- Borje | Glasses | 5200 | 4500 | 3800 | 3100 | 2600 | 2100 | 1600 | |||
7-wrestling | Men's juniors (under 23 years old), 200m lap | Glasses | 5900 | 5200 | 4500 | 3900 | 3300 | 2700 | 2400 | 1900 | 1400 |
Juniors (under 20 years old), 200 m circle | Glasses | 4600 | 4100 | 3500 | 2900 | 2500 | 2000 | 1500 | |||
Boys (14-17 years old), 200m lap | Glasses | 4600 | 4100 | 3500 | 2900 | 2500 | 2000 | 1500 | |||
6-wrestling | Men, juniors (under 23 years old), juniors (under 20 years old) | Glasses | 3600 | 3000 | 2400 | 2000 | 1600 | 1100 | |||
Boys (14-17 years old) | Glasses | 3900 | 3400 | 3000 | 2500 | 2100 | 1800 | 1500 | |||
5-wrestling | Men's 200m lap | Glasses | 3700 | 3300 | 2800 | 2300 | 2000 | 1700 | 1300 | ||
4-wrestling | Boys (10-15 years old) | Glasses | 540 | 450 | 370 | 290 | 230 | 170 | 110 | ||
3-wrestling | Boys (under 17 years old) | Glasses | 1800 | 1500 | 1200 | 1000 | 800 | 600 | |||
Boys (10-15 years old) | Glasses | 330 | 275 | 215 | 170 | 125 | 80 |